cyber_threat_intelligence/campaigns/Russia/README.md

139 lines
9.5 KiB
Markdown
Raw Normal View History

2022-06-14 08:04:31 +00:00
# Russia - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the campaign known as _Russia_. The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor](https://vuldb.com/?actor)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with Russia:
* [VN](https://vuldb.com/?country.vn)
2022-09-08 08:24:13 +00:00
* [US](https://vuldb.com/?country.us)
2022-06-14 08:04:31 +00:00
## Actors
These _actors_ are associated with Russia or other actors linked to the campaign.
ID | Actor | Confidence
-- | ----- | ----------
1 | [Russia Unknown](https://vuldb.com/?actor.russia_unknown) | High
2 | [Unknown](https://vuldb.com/?actor.unknown) | High
3 | [Vicious Panda](https://vuldb.com/?actor.vicious_panda) | High
4 | ... | ...
2022-09-08 08:24:13 +00:00
There are 2 more actor items available. Please use our online service to access the data.
2022-06-14 08:04:31 +00:00
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Russia.
ID | IP address | Hostname | Actor | Confidence
-- | ---------- | -------- | ----- | ----------
1 | [1.171.52.214](https://vuldb.com/?ip.1.171.52.214) | 1-171-52-214.dynamic-ip.hinet.net | [Unknown](https://vuldb.com/?actor.unknown) | High
2 | [3.83.128.229](https://vuldb.com/?ip.3.83.128.229) | ec2-3-83-128-229.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
3 | [3.87.8.122](https://vuldb.com/?ip.3.87.8.122) | ec2-3-87-8-122.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
4 | [3.87.118.74](https://vuldb.com/?ip.3.87.118.74) | ec2-3-87-118-74.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
5 | [3.92.178.45](https://vuldb.com/?ip.3.92.178.45) | ec2-3-92-178-45.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
6 | [3.235.22.33](https://vuldb.com/?ip.3.235.22.33) | ec2-3-235-22-33.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
7 | [3.236.23.185](https://vuldb.com/?ip.3.236.23.185) | ec2-3-236-23-185.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
8 | [3.238.153.156](https://vuldb.com/?ip.3.238.153.156) | ec2-3-238-153-156.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
9 | [5.23.52.131](https://vuldb.com/?ip.5.23.52.131) | 418209-ci33127.tmweb.ru | [Russia Unknown](https://vuldb.com/?actor.russia_unknown) | High
10 | [5.45.119.124](https://vuldb.com/?ip.5.45.119.124) | - | [Russia Unknown](https://vuldb.com/?actor.russia_unknown) | High
11 | [5.62.18.39](https://vuldb.com/?ip.5.62.18.39) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
12 | [5.62.18.69](https://vuldb.com/?ip.5.62.18.69) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
13 | [5.196.167.184](https://vuldb.com/?ip.5.196.167.184) | ip184.ip-5-196-167.eu | [Russia Unknown](https://vuldb.com/?actor.russia_unknown) | High
14 | [14.17.76.222](https://vuldb.com/?ip.14.17.76.222) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
15 | [18.234.48.172](https://vuldb.com/?ip.18.234.48.172) | ec2-18-234-48-172.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
16 | [31.23.226.15](https://vuldb.com/?ip.31.23.226.15) | 15.226.23.31.donpac.ru | [Unknown](https://vuldb.com/?actor.unknown) | High
17 | [31.41.59.36](https://vuldb.com/?ip.31.41.59.36) | dynip-31-41-59-36.kbr.ugtelset.ru | [Unknown](https://vuldb.com/?actor.unknown) | High
18 | [31.41.61.158](https://vuldb.com/?ip.31.41.61.158) | dynip-31-41-61-158.kbr.ugtelset.ru | [Unknown](https://vuldb.com/?actor.unknown) | High
19 | [31.148.137.194](https://vuldb.com/?ip.31.148.137.194) | 31.148.137.194.micmedia.ru | [Unknown](https://vuldb.com/?actor.unknown) | High
20 | [31.163.222.244](https://vuldb.com/?ip.31.163.222.244) | adsl-31-163-222-244.nojabrsk.ru | [Unknown](https://vuldb.com/?actor.unknown) | High
21 | [34.147.27.244](https://vuldb.com/?ip.34.147.27.244) | 244.27.147.34.bc.googleusercontent.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
22 | [34.229.139.87](https://vuldb.com/?ip.34.229.139.87) | ec2-34-229-139-87.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
23 | [35.169.117.73](https://vuldb.com/?ip.35.169.117.73) | ec2-35-169-117-73.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
24 | [35.173.35.155](https://vuldb.com/?ip.35.173.35.155) | ec2-35-173-35-155.compute-1.amazonaws.com | [Unknown](https://vuldb.com/?actor.unknown) | Medium
25 | [36.69.111.152](https://vuldb.com/?ip.36.69.111.152) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
26 | [36.225.248.175](https://vuldb.com/?ip.36.225.248.175) | 36-225-248-175.dynamic-ip.hinet.net | [Unknown](https://vuldb.com/?actor.unknown) | High
27 | [36.235.174.97](https://vuldb.com/?ip.36.235.174.97) | 36-235-174-97.dynamic-ip.hinet.net | [Unknown](https://vuldb.com/?actor.unknown) | High
2022-09-08 08:24:13 +00:00
28 | [37.139.7.16](https://vuldb.com/?ip.37.139.7.16) | - | [Russia Unknown](https://vuldb.com/?actor.russia_unknown) | High
29 | ... | ... | ... | ...
2022-06-14 08:04:31 +00:00
2022-09-08 08:24:13 +00:00
There are 111 more IOC items available. Please use our online service to access the data.
2022-06-14 08:04:31 +00:00
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used within Russia. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
2022-09-11 10:25:50 +00:00
1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-36 | Pathname Traversal | High
2 | T1040 | CWE-294, CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1059 | CWE-94, CWE-1321 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | T1068 | CWE-264, CWE-269, CWE-273, CWE-284 | Execution with Unnecessary Privileges | High
2022-09-08 08:24:13 +00:00
6 | ... | ... | ... | ...
2022-06-14 08:04:31 +00:00
2022-09-08 08:24:13 +00:00
There are 18 more TTP items available. Please use our online service to access the data.
2022-06-14 08:04:31 +00:00
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration during Russia. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
2022-09-08 08:24:13 +00:00
1 | File | `/admin/?page=reports/stockin` | High
2 | File | `/admin/?page=reports/stockout` | High
3 | File | `/admin/?page=reports/waste` | High
4 | File | `/admin/?page=user/manage_user` | High
2022-09-11 10:25:50 +00:00
5 | File | `/admin/addemployee.php` | High
6 | File | `/admin/del.php` | High
7 | File | `/admin/delete.php` | High
8 | File | `/admin/delstu.php` | High
9 | File | `/admin/login.php` | High
10 | File | `/admin/products/controller.php?action=add` | High
11 | File | `/bd_genie_create_account.cgi` | High
12 | File | `/categories/view_category.php` | High
13 | File | `/cgi-bin/ExportSettings.sh` | High
14 | File | `/classes/Master.php?f=delete_img` | High
15 | File | `/classes/Master.php?f=delete_payment` | High
16 | File | `/classes/Master.php?f=delete_student` | High
17 | File | `/classes/Users.php?f=save_client` | High
18 | File | `/defaultui/player/modern.html` | High
19 | File | `/etc/ciel.cfg` | High
20 | File | `/etc/init0.d/S80telnetd.sh` | High
21 | File | `/etc/srapi/config/system.conf` | High
22 | File | `/goform/addRouting` | High
23 | ... | ... | ...
There are 192 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
2022-06-14 08:04:31 +00:00
## References
The following list contains _external sources_ which discuss the campaign and the associated activities:
* https://blog.group-ib.com/oldgremlin_comeback
* https://blog.malwarebytes.com/malwarebytes-news/2022/05/unknown-apt-group-has-targeted-russia-repeatedly-since-ukraine-invasion/
2022-09-08 08:24:13 +00:00
* https://citizenlab.ca/2017/05/tainted-leaks-disinformation-phish/
* https://community.blueliv.com/#!/s/628f220382df413eb5359232
2022-06-14 08:04:31 +00:00
* https://ddanchev.blogspot.com/2022/02/the-cyber-war-between-russia-and.html
* https://isc.sans.edu/forums/diary/A+few+IoCs+related+to+CVE20205902/26378/
* https://isc.sans.edu/forums/diary/More+Russian+language+malspam+pushing+Shade+Troldesh+ransomware/24668/
* https://st.drweb.com/static/new-www/news/2021/april/drweb_research_attacks_on_russian_research_institutes_en.pdf
* https://www.cisa.gov/uscert/ncas/alerts/aa20-296a
* https://www.cisa.gov/uscert/ncas/alerts/aa22-074a
* https://www.rnbo.gov.ua/en/Diialnist/4823.html
* https://www.trellix.com/en-gb/about/newsroom/stories/threat-labs/prime-ministers-office-compromised.html
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!