cyber_threat_intelligence/actors/Azerbaijan Unknown/README.md

73 lines
4.8 KiB
Markdown
Raw Normal View History

2022-11-26 11:43:44 +00:00
# Azerbaijan Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Azerbaijan Unknown](https://vuldb.com/?actor.azerbaijan_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.azerbaijan_unknown](https://vuldb.com/?actor.azerbaijan_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Azerbaijan Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.10.240.0](https://vuldb.com/?ip.5.10.240.0) | - | - | High
2 | [5.44.32.0](https://vuldb.com/?ip.5.44.32.0) | - | - | High
3 | [5.62.60.16](https://vuldb.com/?ip.5.62.60.16) | r-16-60-62-5.consumer-pool.prcdn.net | - | High
4 | [5.62.62.16](https://vuldb.com/?ip.5.62.62.16) | r-16-62-62-5.consumer-pool.prcdn.net | - | High
5 | [5.133.224.0](https://vuldb.com/?ip.5.133.224.0) | - | - | High
6 | [5.134.48.0](https://vuldb.com/?ip.5.134.48.0) | - | - | High
7 | [5.178.0.0](https://vuldb.com/?ip.5.178.0.0) | 5-178-0-0.telecomgroupdesign.com | - | High
8 | [5.182.184.0](https://vuldb.com/?ip.5.182.184.0) | - | - | High
9 | [5.191.0.0](https://vuldb.com/?ip.5.191.0.0) | - | - | High
10 | [5.197.0.0](https://vuldb.com/?ip.5.197.0.0) | - | - | High
11 | [5.250.192.0](https://vuldb.com/?ip.5.250.192.0) | - | - | High
12 | [5.252.48.0](https://vuldb.com/?ip.5.252.48.0) | - | - | High
13 | [31.170.224.0](https://vuldb.com/?ip.31.170.224.0) | - | - | High
14 | [31.171.0.0](https://vuldb.com/?ip.31.171.0.0) | - | - | High
2023-03-02 07:58:16 +00:00
15 | [31.222.225.0](https://vuldb.com/?ip.31.222.225.0) | - | - | High
16 | [37.18.58.0](https://vuldb.com/?ip.37.18.58.0) | - | - | High
17 | [37.26.0.0](https://vuldb.com/?ip.37.26.0.0) | - | - | High
18 | [37.32.64.0](https://vuldb.com/?ip.37.32.64.0) | - | - | High
19 | [37.61.0.0](https://vuldb.com/?ip.37.61.0.0) | - | - | High
20 | [37.72.128.0](https://vuldb.com/?ip.37.72.128.0) | - | - | High
21 | [37.114.128.0](https://vuldb.com/?ip.37.114.128.0) | - | - | High
22 | [37.128.200.0](https://vuldb.com/?ip.37.128.200.0) | - | - | High
23 | [38.10.80.0](https://vuldb.com/?ip.38.10.80.0) | - | - | High
24 | [45.12.70.16](https://vuldb.com/?ip.45.12.70.16) | hops-cases.get-eye.com | - | High
25 | [45.12.71.16](https://vuldb.com/?ip.45.12.71.16) | - | - | High
26 | [45.15.43.0](https://vuldb.com/?ip.45.15.43.0) | - | - | High
27 | [45.59.135.0](https://vuldb.com/?ip.45.59.135.0) | - | - | High
28 | [45.136.164.0](https://vuldb.com/?ip.45.136.164.0) | - | - | High
29 | [45.145.163.0](https://vuldb.com/?ip.45.145.163.0) | - | - | High
30 | [45.154.204.0](https://vuldb.com/?ip.45.154.204.0) | - | - | High
31 | [45.156.112.0](https://vuldb.com/?ip.45.156.112.0) | - | - | High
32 | [45.159.210.0](https://vuldb.com/?ip.45.159.210.0) | - | - | High
33 | [46.18.64.0](https://vuldb.com/?ip.46.18.64.0) | - | - | High
34 | [46.22.224.0](https://vuldb.com/?ip.46.22.224.0) | - | - | High
35 | [46.23.96.0](https://vuldb.com/?ip.46.23.96.0) | - | - | High
36 | [46.32.160.0](https://vuldb.com/?ip.46.32.160.0) | - | - | High
37 | [46.228.176.0](https://vuldb.com/?ip.46.228.176.0) | - | - | High
38 | [57.88.16.0](https://vuldb.com/?ip.57.88.16.0) | - | - | High
39 | [57.90.148.0](https://vuldb.com/?ip.57.90.148.0) | - | - | High
40 | ... | ... | ... | ...
2022-11-26 11:43:44 +00:00
2023-03-02 07:58:16 +00:00
There are 155 more IOC items available. Please use our online service to access the data.
2022-11-26 11:43:44 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_az.netset
2023-03-02 07:58:16 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_az.netset
2022-11-26 11:43:44 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
2023-01-30 12:54:37 +00:00
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!