cyber_threat_intelligence/actors/Gibraltar Unknown/README.md

56 lines
3.6 KiB
Markdown
Raw Normal View History

2023-01-13 22:50:29 +00:00
# Gibraltar Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Gibraltar Unknown](https://vuldb.com/?actor.gibraltar_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.gibraltar_unknown](https://vuldb.com/?actor.gibraltar_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Gibraltar Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [2.58.8.0](https://vuldb.com/?ip.2.58.8.0) | - | - | High
2 | [2.58.76.0](https://vuldb.com/?ip.2.58.76.0) | - | - | High
3 | [5.62.60.152](https://vuldb.com/?ip.5.62.60.152) | r-152-60-62-5.consumer-pool.prcdn.net | - | High
4 | [5.62.62.148](https://vuldb.com/?ip.5.62.62.148) | r-148-62-62-5.consumer-pool.prcdn.net | - | High
5 | [5.62.92.0](https://vuldb.com/?ip.5.62.92.0) | - | - | High
6 | [5.183.230.0](https://vuldb.com/?ip.5.183.230.0) | - | - | High
7 | [31.222.48.0](https://vuldb.com/?ip.31.222.48.0) | - | - | High
8 | [45.12.70.84](https://vuldb.com/?ip.45.12.70.84) | feeble-log.yourbandinc.com | - | High
9 | [45.12.71.84](https://vuldb.com/?ip.45.12.71.84) | - | - | High
10 | [45.59.179.0](https://vuldb.com/?ip.45.59.179.0) | - | - | High
2023-03-14 20:25:30 +00:00
11 | [45.130.164.0](https://vuldb.com/?ip.45.130.164.0) | - | - | High
12 | [45.157.136.0](https://vuldb.com/?ip.45.157.136.0) | - | - | High
13 | [45.157.138.0](https://vuldb.com/?ip.45.157.138.0) | - | - | High
14 | [81.94.218.0](https://vuldb.com/?ip.81.94.218.0) | - | - | High
15 | [85.115.128.0](https://vuldb.com/?ip.85.115.128.0) | - | - | High
16 | [85.159.120.0](https://vuldb.com/?ip.85.159.120.0) | - | - | High
17 | [85.208.60.0](https://vuldb.com/?ip.85.208.60.0) | - | - | High
18 | [85.208.62.0](https://vuldb.com/?ip.85.208.62.0) | - | - | High
19 | [91.109.248.0](https://vuldb.com/?ip.91.109.248.0) | - | - | High
20 | [91.193.74.0](https://vuldb.com/?ip.91.193.74.0) | - | - | High
21 | [91.198.133.0](https://vuldb.com/?ip.91.198.133.0) | - | - | High
22 | [91.198.166.0](https://vuldb.com/?ip.91.198.166.0) | - | - | High
23 | ... | ... | ... | ...
There are 89 more IOC items available. Please use our online service to access the data.
2023-01-13 22:50:29 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_gi.netset
2023-03-14 20:25:30 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_gi.netset
2023-01-13 22:50:29 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!