cyber_threat_intelligence/Zeus/README.md

75 lines
3.3 KiB
Markdown
Raw Normal View History

2021-09-30 09:58:16 +00:00
# Zeus - Cyber Threat Intelligence
2022-01-26 14:36:47 +00:00
The indicators are related to [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Zeus](https://vuldb.com/?actor.zeus). The activity monitoring correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, activities, intentions, emerging research, and attacks. Our unique predictive model is able to forecast activities and their characteristics.
2021-09-30 09:58:16 +00:00
Live data and more analysis capabilities are available at [https://vuldb.com/?actor.zeus](https://vuldb.com/?actor.zeus)
## IOC - Indicator of Compromise
These indicators of compromise indicate associated network ressources which are known to be part of research and attack activities of Zeus.
ID | IP address | Hostname | Confidence
-- | ---------- | -------- | ----------
1 | 31.7.63.146 | game.bignamegamereviewz.com | High
2 | 31.28.27.17 | - | High
3 | 31.220.15.147 | offsite.swanseahost.co.uk | High
4 | 31.220.43.72 | - | High
5 | 37.123.99.188 | sv1.jojobulten.com | High
6 | 37.143.11.189 | hosted-by.ihc.ru | High
7 | 45.34.161.13 | zambusing.com | High
8 | 46.4.150.111 | static.111.150.4.46.clients.your-server.de | High
9 | 46.151.52.48 | - | High
10 | 46.151.52.61 | - | High
11 | 46.151.52.191 | - | High
12 | 46.151.54.46 | - | High
13 | 46.166.131.154 | svr508.redium.net | High
2022-01-31 13:44:46 +00:00
14 | 46.166.145.113 | . | High
2021-09-30 09:58:16 +00:00
15 | 46.183.221.240 | ip-221-240.dataclub.info | High
16 | 58.195.1.4 | - | High
17 | 59.157.4.2 | v-59-157-4-2.ub-freebit.net | High
18 | 60.13.186.5 | - | High
19 | 60.241.184.209 | 60-241-184-209.static.tpgi.com.au | High
20 | 62.14.215.109 | 109.215.14.62.static.jazztel.es | High
2022-01-26 14:36:47 +00:00
21 | 63.249.131.74 | - | High
22 | 63.249.133.74 | - | High
23 | 63.249.138.74 | - | High
24 | 63.249.141.74 | - | High
25 | 63.249.142.74 | - | High
26 | 63.249.143.70 | - | High
27 | 63.249.143.74 | - | High
28 | 63.249.146.74 | - | High
29 | 63.249.147.74 | - | High
30 | 63.249.148.74 | - | High
31 | 64.70.19.202 | mailrelay.202.website.ws | High
32 | 64.74.223.48 | - | High
33 | 64.85.233.8 | astound-64-85-233-8.ca.astound.net | High
34 | 64.90.187.131 | 64.90.187.131.static.nyinternet.net | High
35 | 64.127.71.73 | vcg2-4.slc1.tnltd.net | High
36 | 64.182.0.64 | - | High
37 | 64.182.1.64 | - | High
38 | 64.182.6.64 | - | High
39 | 64.182.10.64 | - | High
40 | 64.182.12.64 | hobart2.dal01.corespace.com | High
41 | 64.182.13.64 | - | High
42 | 64.182.16.64 | - | High
43 | ... | ... | ...
There are 167 more IOC items available. Please use our online service to access the data.
2021-09-30 09:58:16 +00:00
## References
The following list contains external sources which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/iblocklist_abuse_zeus.netset
## Literature
The following articles explain our unique predictive cyber threat intelligence:
2022-01-26 14:36:47 +00:00
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
2021-09-30 09:58:16 +00:00
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
2022-01-26 14:36:47 +00:00
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!