Update June 2023

This commit is contained in:
Marc Ruef 2023-06-06 10:26:07 +02:00
parent 87a7df77a5
commit 4357a66095
1071 changed files with 258974 additions and 126860 deletions

View File

@ -92,7 +92,7 @@ ID | Type | Indicator | Confidence
35 | File | `/usr/bin/uucp` | High
36 | ... | ... | ...
There are 305 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 309 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -0,0 +1,30 @@
# 404 Keylogger - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [404 Keylogger](https://vuldb.com/?actor.404_keylogger). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.404_keylogger](https://vuldb.com/?actor.404_keylogger)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of 404 Keylogger.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [166.62.28.108](https://vuldb.com/?ip.166.62.28.108) | 108.28.62.166.host.secureserver.net | - | High
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://tria.ge/210825-tgfzw9fg3n
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -13,7 +13,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [GB](https://vuldb.com/?country.gb)
* ...
There are 24 more country items available. Please use our online service to access the data.
There are 23 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -35,13 +35,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21, CWE-22 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-88, CWE-94, CWE-1321 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | T1068 | CWE-250, CWE-264, CWE-269, CWE-284 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94, CWE-1321 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | ... | ... | ... | ...
There are 19 more TTP items available. Please use our online service to access the data.
There are 21 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -50,11 +50,11 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `.github/workflows/combine-prs.yml` | High
2 | File | `/admin.php/update/getFile.html` | High
3 | File | `/Admin/add-student.php` | High
4 | File | `/admin/api/admin/articles/` | High
5 | File | `/admin/cashadvance_row.php` | High
6 | File | `/Admin/login.php` | High
2 | File | `//WEB-INF` | Medium
3 | File | `/about.php` | Medium
4 | File | `/admin.php/update/getFile.html` | High
5 | File | `/admin/api/admin/articles/` | High
6 | File | `/admin/cashadvance_row.php` | High
7 | File | `/admin/maintenance/view_designation.php` | High
8 | File | `/admin/userprofile.php` | High
9 | File | `/adms/admin/?page=vehicles/sell_vehicle` | High
@ -63,66 +63,68 @@ ID | Type | Indicator | Confidence
12 | File | `/APR/login.php` | High
13 | File | `/bin/httpd` | Medium
14 | File | `/cgi-bin/wapopen` | High
15 | File | `/cgi-bin/wlogin.cgi` | High
16 | File | `/connectors/index.php` | High
17 | File | `/dev/block/mmcblk0rpmb` | High
18 | File | `/DocSystem/Repos/getReposAllUsers.do` | High
19 | File | `/face-recognition-php/facepay-master/camera.php` | High
20 | File | `/feeds/post/publish` | High
21 | File | `/forum/away.php` | High
22 | File | `/fos/admin/ajax.php?action=login` | High
23 | File | `/fos/admin/index.php?page=menu` | High
24 | File | `/home/masterConsole` | High
25 | File | `/home/sendBroadcast` | High
26 | File | `/hrm/employeeadd.php` | High
27 | File | `/hrm/employeeview.php` | High
28 | File | `/index.php` | Medium
29 | File | `/items/view_item.php` | High
30 | File | `/jsoa/hntdCustomDesktopActionContent` | High
31 | File | `/lookin/info` | Medium
32 | File | `/manager/index.php` | High
33 | File | `/medical/inventories.php` | High
34 | File | `/modules/profile/index.php` | High
35 | File | `/modules/projects/vw_files.php` | High
36 | File | `/modules/public/calendar.php` | High
37 | File | `/mygym/admin/index.php?view_exercises` | High
38 | File | `/newsDia.php` | Medium
39 | File | `/out.php` | Medium
40 | File | `/php-opos/index.php` | High
41 | File | `/proxy` | Low
42 | File | `/public/launchNewWindow.jsp` | High
43 | File | `/Redcock-Farm/farm/category.php` | High
44 | File | `/reports/rwservlet` | High
45 | File | `/reservation/add_message.php` | High
46 | File | `/sacco_shield/manage_user.php` | High
47 | File | `/spip.php` | Medium
48 | File | `/sqlitemanager/main.php?dbsel=-1%20or%2072%20=%2072` | High
49 | File | `/staff/bookdetails.php` | High
50 | File | `/uncpath/` | Medium
51 | File | `/user/updatePwd` | High
52 | File | `/user/update_booking.php` | High
53 | File | `/Wedding-Management-PHP/admin/photos_add.php` | High
54 | File | `/wireless/security.asp` | High
55 | File | `/wordpress/wp-admin/options-general.php` | High
56 | File | `01article.php` | High
57 | File | `a-forms.php` | Medium
58 | File | `AbstractScheduleJob.java` | High
59 | File | `actionphp/download.File.php` | High
60 | File | `activenews_view.asp` | High
61 | File | `adclick.php` | Medium
62 | File | `addtocart.asp` | High
63 | File | `admin.a6mambocredits.php` | High
64 | File | `admin.cropcanvas.php` | High
65 | File | `admin.php` | Medium
66 | File | `admin/abc.php` | High
67 | File | `admin/admin.php?action=users&mode=info&user=2` | High
68 | File | `admin/admin/adminsave.html` | High
69 | File | `admin/asset/grid-proxy` | High
70 | File | `admin/auditTrail.jsf` | High
71 | File | `admin/conf_users_edit.php` | High
72 | ... | ... | ...
15 | File | `/dev/block/mmcblk0rpmb` | High
16 | File | `/DocSystem/Repos/getReposAllUsers.do` | High
17 | File | `/face-recognition-php/facepay-master/camera.php` | High
18 | File | `/feeds/post/publish` | High
19 | File | `/forum/away.php` | High
20 | File | `/fos/admin/ajax.php?action=login` | High
21 | File | `/fos/admin/index.php?page=menu` | High
22 | File | `/home/masterConsole` | High
23 | File | `/home/sendBroadcast` | High
24 | File | `/hrm/employeeadd.php` | High
25 | File | `/hrm/employeeview.php` | High
26 | File | `/inc/jquery/uploadify/uploadify.php` | High
27 | File | `/index.php` | Medium
28 | File | `/index.php?app=main&func=passport&action=login` | High
29 | File | `/index.php?page=category_list` | High
30 | File | `/items/view_item.php` | High
31 | File | `/jsoa/hntdCustomDesktopActionContent` | High
32 | File | `/lookin/info` | Medium
33 | File | `/manager/index.php` | High
34 | File | `/medical/inventories.php` | High
35 | File | `/modules/profile/index.php` | High
36 | File | `/modules/projects/vw_files.php` | High
37 | File | `/modules/public/calendar.php` | High
38 | File | `/Moosikay/order.php` | High
39 | File | `/mygym/admin/index.php?view_exercises` | High
40 | File | `/newsDia.php` | Medium
41 | File | `/opac/Actions.php?a=login` | High
42 | File | `/out.php` | Medium
43 | File | `/php-opos/index.php` | High
44 | File | `/PreviewHandler.ashx` | High
45 | File | `/proxy` | Low
46 | File | `/public/launchNewWindow.jsp` | High
47 | File | `/Redcock-Farm/farm/category.php` | High
48 | File | `/reports/rwservlet` | High
49 | File | `/reservation/add_message.php` | High
50 | File | `/sacco_shield/manage_user.php` | High
51 | File | `/spip.php` | Medium
52 | File | `/sqlitemanager/main.php?dbsel=-1%20or%2072%20=%2072` | High
53 | File | `/staff/bookdetails.php` | High
54 | File | `/uncpath/` | Medium
55 | File | `/user/updatePwd` | High
56 | File | `/user/update_booking.php` | High
57 | File | `/Wedding-Management-PHP/admin/photos_add.php` | High
58 | File | `/wireless/security.asp` | High
59 | File | `/wordpress/wp-admin/options-general.php` | High
60 | File | `/wp-admin/admin-ajax.php` | High
61 | File | `01article.php` | High
62 | File | `a-forms.php` | Medium
63 | File | `AbstractScheduleJob.java` | High
64 | File | `actionphp/download.File.php` | High
65 | File | `activenews_view.asp` | High
66 | File | `adclick.php` | Medium
67 | File | `addtocart.asp` | High
68 | File | `admin.a6mambocredits.php` | High
69 | File | `admin.cropcanvas.php` | High
70 | File | `admin.php` | Medium
71 | File | `admin/abc.php` | High
72 | File | `admin/admin.php?action=users&mode=info&user=2` | High
73 | File | `admin/admin/adminsave.html` | High
74 | ... | ... | ...
There are 637 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 647 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -117,10 +117,9 @@ ID | Type | Indicator | Confidence
31 | File | `4.edu.php` | Medium
32 | File | `adclick.php` | Medium
33 | File | `addentry.php` | Medium
34 | File | `admin.cropcanvas.php` | High
35 | ... | ... | ...
34 | ... | ... | ...
There are 297 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 295 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -27,7 +27,7 @@ ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059 | CWE-94 | Cross Site Scripting | High
2 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
3 | T1068 | CWE-264, CWE-269 | Execution with Unnecessary Privileges | High
3 | T1068 | CWE-264, CWE-269 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
4 | ... | ... | ... | ...
There are 3 more TTP items available. Please use our online service to access the data.

View File

@ -50,7 +50,7 @@ ID | Technique | Weakness | Description | Confidence
3 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
4 | ... | ... | ... | ...
There are 6 more TTP items available. Please use our online service to access the data.
There are 7 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -100,10 +100,9 @@ ID | Type | Indicator | Confidence
37 | File | `admin/index.php?id=users/action=edit/user_id=1` | High
38 | File | `admin/modules/master_file/rda_cmc.php?keywords` | High
39 | File | `admin_gallery.php3` | High
40 | File | `affich.php` | Medium
41 | ... | ... | ...
40 | ... | ... | ...
There are 349 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 348 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -83,7 +83,7 @@ ID | IP address | Hostname | Campaign | Confidence
49 | [80.255.3.94](https://vuldb.com/?ip.80.255.3.94) | set121.com | - | High
50 | ... | ... | ... | ...
There are 198 more IOC items available. Please use our online service to access the data.
There are 195 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
@ -155,7 +155,7 @@ ID | Type | Indicator | Confidence
48 | File | `AdxDSrv.exe` | Medium
49 | ... | ... | ...
There are 424 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 428 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -21,7 +21,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [CN](https://vuldb.com/?country.cn)
* [US](https://vuldb.com/?country.us)
* [ES](https://vuldb.com/?country.es)
* [LA](https://vuldb.com/?country.la)
* ...
There are 15 more country items available. Please use our online service to access the data.
@ -89,38 +89,40 @@ ID | Type | Indicator | Confidence
9 | File | `/alphaware/summary.php` | High
10 | File | `/api/` | Low
11 | File | `/api/admin/store/product/list` | High
12 | File | `/api/v2/cli/commands` | High
13 | File | `/app/options.py` | High
14 | File | `/attachments` | Medium
15 | File | `/boat/login.php` | High
16 | File | `/bsms_ci/index.php/book` | High
17 | File | `/cgi-bin` | Medium
18 | File | `/cgi-bin/luci/api/wireless` | High
19 | File | `/cgi-bin/wlogin.cgi` | High
20 | File | `/context/%2e/WEB-INF/web.xml` | High
21 | File | `/dashboard/reports/logs/view` | High
22 | File | `/debian/patches/load_ppp_generic_if_needed` | High
23 | File | `/debug/pprof` | Medium
24 | File | `/etc/hosts` | Medium
25 | File | `/forum/away.php` | High
26 | File | `/goform/setmac` | High
27 | File | `/goform/wizard_end` | High
28 | File | `/manage-apartment.php` | High
29 | File | `/medicines/profile.php` | High
30 | File | `/modules/caddyhttp/rewrite/rewrite.go` | High
31 | File | `/owa/auth/logon.aspx` | High
32 | File | `/pages/apply_vacancy.php` | High
33 | File | `/proc/<PID>/mem` | High
34 | File | `/project/PROJECTNAME/reports/` | High
35 | File | `/proxy` | Low
36 | File | `/reservation/add_message.php` | High
37 | File | `/spip.php` | Medium
38 | File | `/tmp` | Low
39 | File | `/uncpath/` | Medium
40 | File | `/upload` | Low
41 | ... | ... | ...
12 | File | `/api/stl/actions/search` | High
13 | File | `/api/v2/cli/commands` | High
14 | File | `/app/options.py` | High
15 | File | `/attachments` | Medium
16 | File | `/boat/login.php` | High
17 | File | `/bsms_ci/index.php/book` | High
18 | File | `/cgi-bin` | Medium
19 | File | `/cgi-bin/luci/api/wireless` | High
20 | File | `/cgi-bin/wlogin.cgi` | High
21 | File | `/context/%2e/WEB-INF/web.xml` | High
22 | File | `/dashboard/reports/logs/view` | High
23 | File | `/debian/patches/load_ppp_generic_if_needed` | High
24 | File | `/debug/pprof` | Medium
25 | File | `/DXR.axd` | Medium
26 | File | `/etc/hosts` | Medium
27 | File | `/forum/away.php` | High
28 | File | `/goform/setmac` | High
29 | File | `/goform/wizard_end` | High
30 | File | `/manage-apartment.php` | High
31 | File | `/medicines/profile.php` | High
32 | File | `/modules/caddyhttp/rewrite/rewrite.go` | High
33 | File | `/owa/auth/logon.aspx` | High
34 | File | `/pages/apply_vacancy.php` | High
35 | File | `/proc/<PID>/mem` | High
36 | File | `/project/PROJECTNAME/reports/` | High
37 | File | `/proxy` | Low
38 | File | `/reservation/add_message.php` | High
39 | File | `/spip.php` | Medium
40 | File | `/tmp` | Low
41 | File | `/uncpath/` | Medium
42 | File | `/upload` | Low
43 | ... | ... | ...
There are 353 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 369 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -58,53 +58,52 @@ ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/+CSCOE+/logon.html` | High
2 | File | `/.ssh/authorized_keys` | High
3 | File | `/admin/default.asp` | High
4 | File | `/ajax/networking/get_netcfg.php` | High
5 | File | `/api/gen/clients/{language}` | High
6 | File | `/app/options.py` | High
7 | File | `/bin/httpd` | Medium
8 | File | `/cgi-bin/wapopen` | High
9 | File | `/ci_spms/admin/category` | High
10 | File | `/ci_spms/admin/search/searching/` | High
11 | File | `/classes/Master.php?f=delete_appointment` | High
12 | File | `/classes/Master.php?f=delete_train` | High
13 | File | `/cms/print.php` | High
14 | File | `/concat?/%2557EB-INF/web.xml` | High
15 | File | `/Content/Template/root/reverse-shell.aspx` | High
16 | File | `/ctcprotocol/Protocol` | High
17 | File | `/dashboard/menu-list.php` | High
18 | File | `/data/remove` | Medium
19 | File | `/ebics-server/ebics.aspx` | High
20 | File | `/ffos/classes/Master.php?f=save_category` | High
21 | File | `/forum/away.php` | High
22 | File | `/goforms/rlminfo` | High
23 | File | `/HNAP1` | Low
24 | File | `/HNAP1/SetClientInfo` | High
25 | File | `/Items/*/RemoteImages/Download` | High
26 | File | `/menu.html` | Medium
27 | File | `/modules/profile/index.php` | High
28 | File | `/navigate/navigate_download.php` | High
29 | File | `/ocwbs/admin/?page=user/manage_user` | High
30 | File | `/ofrs/admin/?page=user/manage_user` | High
31 | File | `/out.php` | Medium
32 | File | `/owa/auth/logon.aspx` | High
33 | File | `/password.html` | High
34 | File | `/php_action/fetchSelectedUser.php` | High
35 | File | `/proc/ioports` | High
36 | File | `/property-list/property_view.php` | High
37 | File | `/ptms/classes/Users.php` | High
38 | File | `/resources//../` | High
39 | File | `/rest/api/2/search` | High
40 | File | `/s/` | Low
41 | File | `/scripts/cpan_config` | High
42 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
43 | File | `/services/system/setup.json` | High
44 | File | `/spip.php` | Medium
45 | File | `/squashfs-root/www/HNAP1/control/SetMasterWLanSettings.php` | High
46 | File | `/sys/dict/queryTableData` | High
47 | ... | ... | ...
3 | File | `/ajax/networking/get_netcfg.php` | High
4 | File | `/api/gen/clients/{language}` | High
5 | File | `/app/options.py` | High
6 | File | `/bin/httpd` | Medium
7 | File | `/cgi-bin/wapopen` | High
8 | File | `/ci_spms/admin/category` | High
9 | File | `/ci_spms/admin/search/searching/` | High
10 | File | `/classes/Master.php?f=delete_appointment` | High
11 | File | `/classes/Master.php?f=delete_train` | High
12 | File | `/cms/print.php` | High
13 | File | `/concat?/%2557EB-INF/web.xml` | High
14 | File | `/Content/Template/root/reverse-shell.aspx` | High
15 | File | `/ctcprotocol/Protocol` | High
16 | File | `/dashboard/menu-list.php` | High
17 | File | `/data/remove` | Medium
18 | File | `/ebics-server/ebics.aspx` | High
19 | File | `/ffos/classes/Master.php?f=save_category` | High
20 | File | `/forum/away.php` | High
21 | File | `/goforms/rlminfo` | High
22 | File | `/HNAP1` | Low
23 | File | `/HNAP1/SetClientInfo` | High
24 | File | `/Items/*/RemoteImages/Download` | High
25 | File | `/menu.html` | Medium
26 | File | `/modules/profile/index.php` | High
27 | File | `/navigate/navigate_download.php` | High
28 | File | `/ocwbs/admin/?page=user/manage_user` | High
29 | File | `/ofrs/admin/?page=user/manage_user` | High
30 | File | `/out.php` | Medium
31 | File | `/owa/auth/logon.aspx` | High
32 | File | `/password.html` | High
33 | File | `/php_action/fetchSelectedUser.php` | High
34 | File | `/proc/ioports` | High
35 | File | `/property-list/property_view.php` | High
36 | File | `/ptms/classes/Users.php` | High
37 | File | `/resources//../` | High
38 | File | `/rest/api/2/search` | High
39 | File | `/s/` | Low
40 | File | `/scripts/cpan_config` | High
41 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
42 | File | `/spip.php` | Medium
43 | File | `/squashfs-root/www/HNAP1/control/SetMasterWLanSettings.php` | High
44 | File | `/sys/dict/queryTableData` | High
45 | File | `/tmp` | Low
46 | ... | ... | ...
There are 412 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 403 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -17,8 +17,8 @@ The following _campaigns_ are known and can be associated with APT33:
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT33:
* [PL](https://vuldb.com/?country.pl)
* [FR](https://vuldb.com/?country.fr)
* [ES](https://vuldb.com/?country.es)
* [SV](https://vuldb.com/?country.sv)
* ...
There are 9 more country items available. Please use our online service to access the data.
@ -58,11 +58,11 @@ ID | Technique | Weakness | Description | Confidence
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80, CWE-85 | Cross Site Scripting | High
6 | T1068 | CWE-264, CWE-269, CWE-284 | Execution with Unnecessary Privileges | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | T1068 | CWE-264, CWE-269, CWE-284 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
7 | ... | ... | ... | ...
There are 22 more TTP items available. Please use our online service to access the data.
There are 23 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -70,54 +70,59 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/admin/api/theme-edit/` | High
2 | File | `/api/audits` | Medium
3 | File | `/bin/sh` | Low
4 | File | `/bsms_ci/index.php/user/edit_user/` | High
5 | File | `/calendar/viewcalendar.php` | High
6 | File | `/classes/Master.php?f=delete_appointment` | High
7 | File | `/classes/Users.php?f=delete_client` | High
8 | File | `/clients/profile` | High
9 | File | `/cms/notify` | Medium
10 | File | `/depotHead/list` | High
11 | File | `/device/signin` | High
12 | File | `/env` | Low
13 | File | `/ext/phar/phar_object.c` | High
14 | File | `/goform/setSysPwd` | High
15 | File | `/goform/SysToolReboot` | High
16 | File | `/goform/SysToolRestoreSet` | High
17 | File | `/goform/WifiBasicSet` | High
18 | File | `/goform/wifiSSIDset` | High
19 | File | `/gpac/src/bifs/unquantize.c` | High
20 | File | `/hrm/employeeadd.php` | High
21 | File | `/hss/?page=product_per_brand` | High
22 | File | `/hss/admin/?page=client/manage_client` | High
23 | File | `/hss/admin/?page=user/manage_user` | High
24 | File | `/index.php?module=configuration/application` | High
25 | File | `/index.php?module=entities/forms&entities_id=24` | High
26 | File | `/index.php?module=help_pages/pages&entities_id=24` | High
27 | File | `/login` | Low
28 | File | `/network_test.php` | High
29 | File | `/odlms//classes/Master.php?f=delete_activity` | High
30 | File | `/php-sms/admin/quotes/manage_remark.php` | High
31 | File | `/plugin/getList` | High
32 | File | `/projects/listprojects.php` | High
33 | File | `/queuing/admin/ajax.php?action=save_settings` | High
34 | File | `/rukovoditel/index.php?module=users/login` | High
35 | File | `/tmp` | Low
36 | File | `/v1/sql-runner` | High
37 | File | `/var/polycom/cma/upgrade/scripts` | High
38 | File | `/var/tmp/abrt/*/maps` | High
39 | File | `/web/IndexController.java` | High
40 | File | `/youthappam/editcategory.php` | High
41 | File | `3_row-order.php` | High
42 | File | `4840/tcp` | Medium
43 | File | `AbstractScheduleJob.java` | High
44 | File | `AccountTypePreferenceLoader.java` | High
45 | File | `addrtoname.c` | Medium
46 | ... | ... | ...
1 | File | `/admin.php?c=upload&f=zip&_noCache=0.1683794968` | High
2 | File | `/admin/?page=reminders/view_reminder` | High
3 | File | `/admin/api/theme-edit/` | High
4 | File | `/admin/maintenance/view_designation.php` | High
5 | File | `/admin/orders/update_status.php` | High
6 | File | `/admin/userprofile.php` | High
7 | File | `/api/audits` | Medium
8 | File | `/bin/sh` | Low
9 | File | `/bsms_ci/index.php/user/edit_user/` | High
10 | File | `/building/backmgr/urlpage/mobileurl/configfile/jx2_config.ini` | High
11 | File | `/calendar/viewcalendar.php` | High
12 | File | `/cas/logout` | Medium
13 | File | `/classes/Login.php` | High
14 | File | `/classes/Master.php?f=delete_appointment` | High
15 | File | `/classes/Master.php?f=delete_service` | High
16 | File | `/classes/Users.php?f=delete_client` | High
17 | File | `/clients/profile` | High
18 | File | `/cms/notify` | Medium
19 | File | `/depotHead/list` | High
20 | File | `/env` | Low
21 | File | `/ext/phar/phar_object.c` | High
22 | File | `/file_manager/admin/save_user.php` | High
23 | File | `/forum/away.php` | High
24 | File | `/goform/setSysPwd` | High
25 | File | `/goform/SysToolReboot` | High
26 | File | `/goform/SysToolRestoreSet` | High
27 | File | `/goform/WifiBasicSet` | High
28 | File | `/goform/wifiSSIDset` | High
29 | File | `/hrm/employeeadd.php` | High
30 | File | `/hss/?page=product_per_brand` | High
31 | File | `/hss/admin/?page=client/manage_client` | High
32 | File | `/hss/admin/?page=user/manage_user` | High
33 | File | `/inc/jquery/uploadify/uploadify.php` | High
34 | File | `/index.php?module=configuration/application` | High
35 | File | `/index.php?module=entities/forms&entities_id=24` | High
36 | File | `/index.php?module=help_pages/pages&entities_id=24` | High
37 | File | `/jurusan/data` | High
38 | File | `/kelasdosen/data` | High
39 | File | `/login` | Low
40 | File | `/network_test.php` | High
41 | File | `/odlms//classes/Master.php?f=delete_activity` | High
42 | File | `/php-sms/admin/quotes/manage_remark.php` | High
43 | File | `/plugin/getList` | High
44 | File | `/projects/listprojects.php` | High
45 | File | `/queuing/admin/ajax.php?action=save_settings` | High
46 | File | `/rukovoditel/index.php?module=users/login` | High
47 | File | `/tmp` | Low
48 | File | `/v1/sql-runner` | High
49 | File | `/var/polycom/cma/upgrade/scripts` | High
50 | File | `/var/tmp/abrt/*/maps` | High
51 | ... | ... | ...
There are 397 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 446 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -53,7 +53,7 @@ ID | Technique | Weakness | Description | Confidence
5 | T1068 | CWE-264, CWE-269, CWE-284 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
6 | ... | ... | ... | ...
There are 21 more TTP items available. Please use our online service to access the data.
There are 22 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -81,22 +81,23 @@ ID | Type | Indicator | Confidence
18 | File | `/hardware` | Medium
19 | File | `/hrm/employeeview.php` | High
20 | File | `/index.php` | Medium
21 | File | `/login.php` | Medium
22 | File | `/mgmt/tm/util/bash` | High
23 | File | `/mkshop/Men/profile.php` | High
24 | File | `/monitoring` | Medium
25 | File | `/opt/zimbra/jetty/webapps/zimbra/public` | High
26 | File | `/pages/apply_vacancy.php` | High
27 | File | `/php_action/createUser.php` | High
28 | File | `/plugin/LiveChat/getChat.json.php` | High
29 | File | `/plugins/servlet/audit/resource` | High
30 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
31 | File | `/PROD_ar/twbkwbis.P_FirstMenu` | High
32 | File | `/replication` | Medium
33 | File | `/RestAPI` | Medium
34 | ... | ... | ...
21 | File | `/index.php?app=main&func=passport&action=login` | High
22 | File | `/login.php` | Medium
23 | File | `/mgmt/tm/util/bash` | High
24 | File | `/mkshop/Men/profile.php` | High
25 | File | `/monitoring` | Medium
26 | File | `/opt/zimbra/jetty/webapps/zimbra/public` | High
27 | File | `/pages/apply_vacancy.php` | High
28 | File | `/php_action/createUser.php` | High
29 | File | `/plugin/LiveChat/getChat.json.php` | High
30 | File | `/plugins/servlet/audit/resource` | High
31 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
32 | File | `/PROD_ar/twbkwbis.P_FirstMenu` | High
33 | File | `/replication` | Medium
34 | File | `/RestAPI` | Medium
35 | ... | ... | ...
There are 288 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 302 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -20,7 +20,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [RU](https://vuldb.com/?country.ru)
* ...
There are 8 more country items available. Please use our online service to access the data.
There are 9 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -42,7 +42,7 @@ ID | IP address | Hostname | Campaign | Confidence
12 | [80.240.134.51](https://vuldb.com/?ip.80.240.134.51) | - | C-Major | High
13 | ... | ... | ... | ...
There are 47 more IOC items available. Please use our online service to access the data.
There are 49 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
@ -56,7 +56,7 @@ ID | Technique | Weakness | Description | Confidence
4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 16 more TTP items available. Please use our online service to access the data.
There are 17 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -109,9 +109,10 @@ ID | Type | Indicator | Confidence
