This commit is contained in:
Marc Ruef 2022-07-06 11:19:10 +02:00
parent a5a5219532
commit 7622f0a54f
248 changed files with 4614 additions and 3067 deletions

View File

@ -29,6 +29,16 @@ ID | IP address | Hostname | Campaign | Confidence
There are 2 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _8220 Gang_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059 | CWE-94 | Cross Site Scripting | High
2 | T1505 | CWE-89 | SQL Injection | High
3 | T1592 | CWE-200 | Configuration | High
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by 8220 Gang. This data is unique as it uses our predictive model for actor profiling.

View File

@ -13,7 +13,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [DE](https://vuldb.com/?country.de)
* ...
There are 21 more country items available. Please use our online service to access the data.
There are 23 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -34,12 +34,14 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-250, CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | ... | ... | ... | ...
There are 7 more TTP items available. Please use our online service to access the data.
There are 18 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -47,69 +49,68 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `$SPLUNK_HOME/etc/splunk-launch.conf` | High
1 | File | `.htaccess` | Medium
2 | File | `/+CSCOE+/logon.html` | High
3 | File | `/admin_page/all-files-update-ajax.php` | High
4 | File | `/assets/ctx` | Medium
5 | File | `/bsms/?page=products` | High
6 | File | `/cgi-bin/system_mgr.cgi` | High
7 | File | `/cloud_config/router_post/check_reg_verify_code` | High
8 | File | `/concat?/%2557EB-INF/web.xml` | High
9 | File | `/config/getuser` | High
10 | File | `/debug/pprof` | Medium
11 | File | `/dms/admin/reports/daily_collection_report.php` | High
12 | File | `/ext/phar/phar_object.c` | High
13 | File | `/filemanager/php/connector.php` | High
14 | File | `/get_getnetworkconf.cgi` | High
15 | File | `/HNAP1` | Low
16 | File | `/include/chart_generator.php` | High
17 | File | `/index.php?controller=calendar&format=raw&cat[0]=SQLi&task=events` | High
18 | File | `/info.cgi` | Medium
19 | File | `/Main_Login.asp?flag=1&productname=RT-AC88U&url=/downloadmaster/task.asp` | High
20 | File | `/mgmt/tm/util/bash` | High
21 | File | `/modx/manager/index.php` | High
22 | File | `/osm/REGISTER.cmd` | High
23 | File | `/replication` | Medium
24 | File | `/siteminderagent/pwcgi/smpwservicescgi.exe` | High
25 | File | `/spip.php` | Medium
26 | File | `/supervisor/procesa_carga.php` | High
27 | File | `/type.php` | Medium
28 | File | `/uncpath/` | Medium
29 | File | `/usr/bin/pkexec` | High
30 | File | `/Wedding-Management/package_detail.php` | High
31 | File | `/zm/index.php` | High
32 | File | `4.2.0.CP09` | Medium
33 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High
34 | File | `802dot1xclientcert.cgi` | High
35 | File | `a2billing/customer/iridium_threed.php` | High
36 | File | `add.exe` | Low
37 | File | `admin-ajax.php` | High
38 | File | `admin.color.php` | High
39 | File | `admin.cropcanvas.php` | High
40 | File | `admin.joomlaradiov5.php` | High
41 | File | `admin.php` | Medium
42 | File | `admin.php?m=Food&a=addsave` | High
43 | File | `admin/conf_users_edit.php` | High
44 | File | `admin/index.php` | High
45 | File | `admin/limits.php` | High
46 | File | `admin/user.php` | High
47 | File | `admin/write-post.php` | High
48 | File | `administrator/components/com_media/helpers/media.php` | High
49 | File | `admin_events.php` | High
50 | File | `akocomments.php` | High
51 | File | `allopass-error.php` | High
52 | File | `announcement.php` | High
53 | File | `apply.cgi` | Medium
54 | File | `appointment.php` | High
55 | File | `archiver\index.php` | High
56 | File | `artlinks.dispnew.php` | High
57 | File | `auth.inc.php` | Medium
58 | File | `authorization.do` | High
59 | File | `bb_usage_stats.php` | High
60 | File | `binder.c` | Medium
61 | ... | ... | ...
3 | File | `/admin/edit_admin_details.php?id=admin` | High
4 | File | `/admin/generalsettings.php` | High
5 | File | `/admin/payment.php` | High
6 | File | `/admin/reports.php` | High
7 | File | `/admin_page/all-files-update-ajax.php` | High
8 | File | `/assets/ctx` | Medium
9 | File | `/bsms/?page=products` | High
10 | File | `/cgi-bin/kerbynet` | High
11 | File | `/cgi-bin/system_mgr.cgi` | High
12 | File | `/cloud_config/router_post/check_reg_verify_code` | High
13 | File | `/concat?/%2557EB-INF/web.xml` | High
14 | File | `/config/getuser` | High
15 | File | `/debug/pprof` | Medium
16 | File | `/dms/admin/reports/daily_collection_report.php` | High
17 | File | `/ext/phar/phar_object.c` | High
18 | File | `/filemanager/php/connector.php` | High
19 | File | `/forum/away.php` | High
20 | File | `/get_getnetworkconf.cgi` | High
21 | File | `/HNAP1` | Low
22 | File | `/include/chart_generator.php` | High
23 | File | `/index.php?controller=calendar&format=raw&cat[0]=SQLi&task=events` | High
24 | File | `/info.cgi` | Medium
25 | File | `/Items/*/RemoteImages/Download` | High
26 | File | `/lists/admin/` | High
27 | File | `/MagickCore/image.c` | High
28 | File | `/mgmt/tm/util/bash` | High
29 | File | `/modx/manager/index.php` | High
30 | File | `/osm/REGISTER.cmd` | High
31 | File | `/replication` | Medium
32 | File | `/siteminderagent/pwcgi/smpwservicescgi.exe` | High
33 | File | `/spip.php` | Medium
34 | File | `/TeleoptiWFM/Administration/GetOneTenant` | High
35 | File | `/type.php` | Medium
36 | File | `/uncpath/` | Medium
37 | File | `/usr/bin/pkexec` | High
38 | File | `/Wedding-Management/package_detail.php` | High
39 | File | `4.2.0.CP09` | Medium
40 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High
41 | File | `802dot1xclientcert.cgi` | High
42 | File | `a2billing/customer/iridium_threed.php` | High
43 | File | `AdClass.php` | Medium
44 | File | `add.exe` | Low
45 | File | `admin-ajax.php` | High
46 | File | `admin.color.php` | High
47 | File | `admin.cropcanvas.php` | High
48 | File | `admin.joomlaradiov5.php` | High
49 | File | `admin.php` | Medium
50 | File | `admin.php?m=Food&a=addsave` | High
51 | File | `admin/conf_users_edit.php` | High
52 | File | `admin/index.php` | High
53 | File | `admin/limits.php` | High
54 | File | `admin/user.php` | High
55 | File | `admin/write-post.php` | High
56 | File | `administrator/components/com_media/helpers/media.php` | High
57 | File | `admin_events.php` | High
58 | File | `akocomments.php` | High
59 | File | `allopass-error.php` | High
60 | ... | ... | ...
There are 530 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 522 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -50,12 +50,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1059 | CWE-94 | Cross Site Scripting | High
3 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
4 | ... | ... | ... | ...
There are 2 more TTP items available. Please use our online service to access the data.
There are 7 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -68,7 +68,7 @@ ID | Type | Indicator | Confidence
3 | File | `adm/boardgroup_form_update.php` | High
4 | ... | ... | ...
There are 19 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 20 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -38,6 +38,11 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High
2 | T1202 | CWE-77 | Command Injection | High
3 | T1505 | CWE-89 | SQL Injection | High
4 | ... | ... | ... | ...
There are 1 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -41,12 +41,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264 | Execution with Unnecessary Privileges | High
3 | T1211 | CWE-254 | 7PK Security Features | High
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High
4 | ... | ... | ... | ...
There are 1 more TTP items available. Please use our online service to access the data.
There are 13 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -30,6 +30,14 @@ ID | IP address | Hostname | Campaign | Confidence
There are 4 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _APT19_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1222 | CWE-276 | Permission Issues | High
## References
The following list contains _external sources_ which discuss the actor and the associated activities:

View File

@ -89,12 +89,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-266, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-307, CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 6 more TTP items available. Please use our online service to access the data.
There are 15 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -105,25 +106,25 @@ ID | Type | Indicator | Confidence
1 | File | `.travis.yml` | Medium
2 | File | `/.env` | Low
3 | File | `/admin.php` | Medium
4 | File | `/file?action=download&file` | High
5 | File | `/filemanager/upload.php` | High
4 | File | `/core/conditions/AbstractWrapper.java` | High
5 | File | `/file?action=download&file` | High
6 | File | `/medical/inventories.php` | High
7 | File | `/mgmt/tm/util/bash` | High
8 | File | `/monitoring` | Medium
9 | File | `/NAGErrors` | Medium
10 | File | `/plugins/servlet/audit/resource` | High
11 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
12 | File | `/REBOOTSYSTEM` | High
13 | File | `/replication` | Medium
14 | File | `/reports/rwservlet` | High
15 | File | `/RestAPI` | Medium
16 | File | `/tmp` | Low
17 | File | `/tmp/speedtest_urls.xml` | High
18 | File | `/tmp/zarafa-vacation-*` | High
19 | File | `/uncpath/` | Medium
20 | File | `/upload` | Low
21 | File | `/usr/bin/at` | Medium
22 | File | `/var/log/nginx` | High
9 | File | `/plugins/servlet/audit/resource` | High
10 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
11 | File | `/REBOOTSYSTEM` | High
12 | File | `/replication` | Medium
13 | File | `/reports/rwservlet` | High
14 | File | `/RestAPI` | Medium
15 | File | `/tmp` | Low
16 | File | `/tmp/speedtest_urls.xml` | High
17 | File | `/tmp/zarafa-vacation-*` | High
18 | File | `/uncpath/` | Medium
19 | File | `/upload` | Low
20 | File | `/usr/bin/at` | Medium
21 | File | `/var/log/nginx` | High
22 | File | `/var/run/watchman.pid` | High
23 | File | `/wp-json/wc/v3/webhooks` | High
24 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High
25 | File | `admin/app/mediamanager` | High
@ -134,7 +135,7 @@ ID | Type | Indicator | Confidence
30 | File | `api/sms/send-sms` | High
31 | ... | ... | ...
There are 268 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 263 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -24,7 +24,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [ES](https://vuldb.com/?country.es)
* ...
There are 22 more country items available. Please use our online service to access the data.
There are 21 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -63,12 +63,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-266, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-425 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 6 more TTP items available. Please use our online service to access the data.
There are 18 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -81,40 +82,39 @@ ID | Type | Indicator | Confidence
3 | File | `/admin/dl_sendmail.php` | High
4 | File | `/admin/login.php` | High
5 | File | `/admin/produts/controller.php` | High
6 | File | `/admin/user/team` | High
7 | File | `/Ap4RtpAtom.cpp` | High
8 | File | `/bcms/admin/?page=user/list` | High
9 | File | `/bsms/?page=manage_account` | High
10 | File | `/context/%2e/WEB-INF/web.xml` | High
11 | File | `/dashboard/reports/logs/view` | High
12 | File | `/debug/pprof` | Medium
13 | File | `/fuel/index.php/fuel/logs/items` | High
14 | File | `/fuel/sitevariables/delete/4` | High
15 | File | `/goform/aspForm` | High
16 | File | `/hocms/classes/Master.php?f=delete_collection` | High
17 | File | `/librarian/bookdetails.php` | High
18 | File | `/mgmt/tm/util/bash` | High
19 | File | `/monitoring` | Medium
20 | File | `/ms/cms/content/list.do` | High
21 | File | `/new` | Low
22 | File | `/orms/` | Low
23 | File | `/plesk-site-preview/` | High
24 | File | `/proc/<pid>/status` | High
25 | File | `/public/plugins/` | High
26 | File | `/school/model/get_admin_profile.php` | High
27 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
28 | File | `/secure/QueryComponent!Default.jspa` | High
29 | File | `/simple_chat_bot/admin/?page=user/manage_user` | High
30 | File | `/src/main/java/com/dotmarketing/filters/CMSFilter.java` | High
31 | File | `/student-grading-system/rms.php?page=grade` | High
32 | File | `/timeline2.php` | High
33 | File | `/tmp` | Low
34 | File | `/uncpath/` | Medium
35 | File | `/views/directive/sys/SysConfigDataDirective.java` | High
36 | File | `/wp-json/wc/v3/webhooks` | High
37 | ... | ... | ...
6 | File | `/Ap4RtpAtom.cpp` | High
7 | File | `/bcms/admin/?page=user/list` | High
8 | File | `/bsms/?page=manage_account` | High
9 | File | `/cgi-bin/login.cgi` | High
10 | File | `/ci_hms/massage_room/edit/1` | High
11 | File | `/context/%2e/WEB-INF/web.xml` | High
12 | File | `/dashboard/reports/logs/view` | High
13 | File | `/debug/pprof` | Medium
14 | File | `/fuel/index.php/fuel/logs/items` | High
15 | File | `/fuel/sitevariables/delete/4` | High
16 | File | `/goform/aspForm` | High
17 | File | `/hocms/classes/Master.php?f=delete_collection` | High
18 | File | `/hprms/admin/doctors/manage_doctor.php` | High
19 | File | `/index/jobfairol/show/` | High
20 | File | `/librarian/bookdetails.php` | High
21 | File | `/mgmt/tm/util/bash` | High
22 | File | `/monitoring` | Medium
23 | File | `/ms/cms/content/list.do` | High
24 | File | `/new` | Low
25 | File | `/orms/` | Low
26 | File | `/plesk-site-preview/` | High
27 | File | `/proc/<pid>/status` | High
28 | File | `/public/plugins/` | High
29 | File | `/school/model/get_admin_profile.php` | High
30 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
31 | File | `/secure/QueryComponent!Default.jspa` | High
32 | File | `/simple_chat_bot/admin/?page=user/manage_user` | High
33 | File | `/src/main/java/com/dotmarketing/filters/CMSFilter.java` | High
34 | File | `/student-grading-system/rms.php?page=grade` | High
35 | File | `/timeline2.php` | High
36 | ... | ... | ...
There are 316 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 304 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -17,8 +17,8 @@ The following _campaigns_ are known and can be associated with APT33:
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT33:
* [PT](https://vuldb.com/?country.pt)
* [SV](https://vuldb.com/?country.sv)
* [FR](https://vuldb.com/?country.fr)
* [SV](https://vuldb.com/?country.sv)
* ...
There are 7 more country items available. Please use our online service to access the data.
@ -54,12 +54,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-250, CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-307, CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 6 more TTP items available. Please use our online service to access the data.
There are 16 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -68,42 +69,39 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `../FILEDIR` | Medium
2 | File | `/admin.php/pic/admin/lists/zhuan` | High
3 | File | `/admin.php/pic/admin/type/save` | High
4 | File | `/admin.php/singer/admin/lists/zhuan` | High
5 | File | `/admin.php/singer/admin/singer/del` | High
6 | File | `/admin/?page=system_info/contact_info` | High
7 | File | `/admin/add_post.php` | High
8 | File | `/admin/conferences/list/` | High
9 | File | `/admin/dl_sendmail.php` | High
10 | File | `/admin/dl_sendsms.php` | High
11 | File | `/admin/featured.php` | High
12 | File | `/admin/general.cgi` | High
13 | File | `/admin/general/change-lang` | High
14 | File | `/admin/renewaldue.php` | High
15 | File | `/admin/showbad.php` | High
16 | File | `/admin/ztliuyan_sendmail.php` | High
17 | File | `/Ap4RtpAtom.cpp` | High
18 | File | `/api/programs/orgUnits?programs` | High
19 | File | `/asms/classes/Master.php?f=save_product` | High
20 | File | `/bcms/admin/?page=reports/daily_sales_report` | High
21 | File | `/bsms/?page=manage_account` | High
22 | File | `/car-rental-management-system/admin/manage_booking.php` | High
23 | File | `/car-rental-management-system/admin/manage_user.php` | High
24 | File | `/cardo/api` | Medium
25 | File | `/cgi-bin` | Medium
26 | File | `/checklogin.jsp` | High
27 | File | `/ctpms/classes/Users.php?f=save` | High
28 | File | `/dashboard/blocks/stacks/view_details/` | High
29 | File | `/expense_action.php` | High
30 | File | `/ffos/admin/sales/receipt.php` | High
31 | File | `/food/admin/all_users.php` | High
32 | File | `/goform/aspForm` | High
33 | File | `/goform/RgDhcp` | High
34 | File | `/goform/RgUrlBlock.asp` | High
35 | ... | ... | ...
2 | File | `/(((a\2)|(a*)\g&lt/-1&gt/))*/` | High
3 | File | `/admin/?page=system_info/contact_info` | High
4 | File | `/admin/add_post.php` | High
5 | File | `/admin/conferences/list/` | High
6 | File | `/admin/dl_sendmail.php` | High
7 | File | `/admin/featured.php` | High
8 | File | `/admin/general.cgi` | High
9 | File | `/admin/general/change-lang` | High
10 | File | `/admin/renewaldue.php` | High
11 | File | `/admin/showbad.php` | High
12 | File | `/admin/ztliuyan_sendmail.php` | High
13 | File | `/ajax/config_rollback/` | High
14 | File | `/ajax/remove_sniffer_raw_log/` | High
15 | File | `/Ap4RtpAtom.cpp` | High
16 | File | `/bcms/admin/?page=reports/daily_sales_report` | High
17 | File | `/bsms/?page=manage_account` | High
18 | File | `/car-rental-management-system/admin/manage_booking.php` | High
19 | File | `/car-rental-management-system/admin/manage_user.php` | High
20 | File | `/category.php` | High
21 | File | `/cgi-bin` | Medium
22 | File | `/checklogin.jsp` | High
23 | File | `/ci_hms/massage_room/edit/1` | High
24 | File | `/classes/Master.php?f=delete_schedule` | High
25 | File | `/dashboard/blocks/stacks/view_details/` | High
26 | File | `/ffos/admin/sales/receipt.php` | High
27 | File | `/goform/aspForm` | High
28 | File | `/goform/RgDhcp` | High
29 | File | `/goform/RgUrlBlock.asp` | High
30 | File | `/hprms/admin/rooms/manage_room.php` | High
31 | File | `/hprms/admin/rooms/view_room.php` | High
32 | ... | ... | ...
There are 299 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 277 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -13,7 +13,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [IR](https://vuldb.com/?country.ir)
* ...
There are 10 more country items available. Please use our online service to access the data.
There are 9 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -61,32 +61,32 @@ ID | Type | Indicator | Confidence
1 | File | `.travis.yml` | Medium
2 | File | `/.env` | Low
3 | File | `/admin.php` | Medium
4 | File | `/bdswebui/assignusers/` | High
5 | File | `/etc/fstab` | Medium
6 | File | `/file?action=download&file` | High
7 | File | `/irj/servlet/prt/portal/prtroot/com.sap.portal.usermanagement.admin.UserMapping` | High
8 | File | `/medical/inventories.php` | High
9 | File | `/mgmt/tm/util/bash` | High
10 | File | `/monitoring` | Medium
11 | File | `/plugins/servlet/audit/resource` | High
12 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
13 | File | `/replication` | Medium
14 | File | `/RestAPI` | Medium
15 | File | `/SASWebReportStudio/logonAndRender.do` | High
16 | File | `/scas/admin/` | Medium
17 | File | `/tmp/speedtest_urls.xml` | High
18 | File | `/tmp/zarafa-vacation-*` | High
19 | File | `/uncpath/` | Medium
20 | File | `/upload` | Low
21 | File | `/var/log/nginx` | High
22 | File | `/wp-content/plugins/updraftplus/admin.php` | High
23 | File | `actions.hsp` | Medium
24 | File | `add_to_cart.php` | High
25 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High
26 | File | `ajax.php` | Medium
4 | File | `/admin/countrymanagement.php` | High
5 | File | `/admin/generalsettings.php` | High
6 | File | `/admin/newsletter1.php` | High
7 | File | `/admin/payment.php` | High
8 | File | `/bdswebui/assignusers/` | High
9 | File | `/etc/fstab` | Medium
10 | File | `/file?action=download&file` | High
11 | File | `/filemanager/upload/drop` | High
12 | File | `/irj/servlet/prt/portal/prtroot/com.sap.portal.usermanagement.admin.UserMapping` | High
13 | File | `/medical/inventories.php` | High
14 | File | `/mgmt/tm/util/bash` | High
15 | File | `/monitoring` | Medium
16 | File | `/plugins/servlet/audit/resource` | High
17 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
18 | File | `/replication` | Medium
19 | File | `/RestAPI` | Medium
20 | File | `/SASWebReportStudio/logonAndRender.do` | High
21 | File | `/scas/admin/` | Medium
22 | File | `/tmp/speedtest_urls.xml` | High
23 | File | `/tmp/zarafa-vacation-*` | High
24 | File | `/uncpath/` | Medium
25 | File | `/upload` | Low
26 | File | `/var/log/nginx` | High
27 | ... | ... | ...
There are 230 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 232 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -61,12 +61,14 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | T1068 | CWE-264, CWE-267, CWE-269, CWE-270, CWE-284 | Execution with Unnecessary Privileges | High
6 | ... | ... | ... | ...
There are 8 more TTP items available. Please use our online service to access the data.
There are 20 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -119,7 +121,7 @@ ID | Type | Indicator | Confidence
43 | File | `admin.php/comments/batchdel/` | High
44 | ... | ... | ...
There are 376 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 379 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -31,12 +31,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1587.003 | CWE-295 | Improper Certificate Validation | High
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High
4 | ... | ... | ... | ...
There are 1 more TTP items available. Please use our online service to access the data.
There are 6 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -13,7 +13,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [FR](https://vuldb.com/?country.fr)
* ...
There are 16 more country items available. Please use our online service to access the data.
There are 17 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -77,7 +77,7 @@ ID | Type | Indicator | Confidence
6 | File | `administrator/components/com_media/helpers/media.php` | High
7 | ... | ... | ...
There are 49 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 50 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

