This commit is contained in:
Marc Ruef 2022-09-08 10:24:13 +02:00
parent a963970493
commit ba3bbfbe2c
332 changed files with 26192 additions and 21885 deletions

View File

@ -10,6 +10,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [US](https://vuldb.com/?country.us) * [US](https://vuldb.com/?country.us)
* [CA](https://vuldb.com/?country.ca) * [CA](https://vuldb.com/?country.ca)
* [CN](https://vuldb.com/?country.cn)
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
@ -48,7 +49,7 @@ ID | Type | Indicator | Confidence
3 | File | `cgi-bin/` | Medium 3 | File | `cgi-bin/` | Medium
4 | ... | ... | ... 4 | ... | ... | ...
There are 17 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 19 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

103
actors/0ktapus/README.md Normal file
View File

@ -0,0 +1,103 @@
# 0ktapus - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [0ktapus](https://vuldb.com/?actor.0ktapus). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.0ktapus](https://vuldb.com/?actor.0ktapus)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with 0ktapus:
* [US](https://vuldb.com/?country.us)
* [CN](https://vuldb.com/?country.cn)
* [TK](https://vuldb.com/?country.tk)
* ...
There are 11 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of 0ktapus.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [45.32.66.165](https://vuldb.com/?ip.45.32.66.165) | 45.32.66.165.vultrusercontent.com | - | High
2 | [45.63.39.116](https://vuldb.com/?ip.45.63.39.116) | 45.63.39.116.vultrusercontent.com | - | High
3 | [45.63.39.151](https://vuldb.com/?ip.45.63.39.151) | 45.63.39.151.vultrusercontent.com | - | High
4 | [45.63.79.150](https://vuldb.com/?ip.45.63.79.150) | 45.63.79.150.vultrusercontent.com | - | High
5 | [45.76.80.199](https://vuldb.com/?ip.45.76.80.199) | 45.76.80.199.vultrusercontent.com | - | High
6 | [45.76.171.233](https://vuldb.com/?ip.45.76.171.233) | 45.76.171.233.vultrusercontent.com | - | High
7 | [45.76.238.53](https://vuldb.com/?ip.45.76.238.53) | 45.76.238.53.vultrusercontent.com | - | High
8 | [64.227.23.72](https://vuldb.com/?ip.64.227.23.72) | - | - | High
9 | [66.42.90.140](https://vuldb.com/?ip.66.42.90.140) | 66.42.90.140.vultrusercontent.com | - | High
10 | [66.42.91.138](https://vuldb.com/?ip.66.42.91.138) | 66.42.91.138.vultrusercontent.com | - | High
11 | [66.42.107.233](https://vuldb.com/?ip.66.42.107.233) | 66.42.107.233.vultrusercontent.com | - | High
12 | ... | ... | ... | ...
There are 45 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _0ktapus_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High
4 | ... | ... | ... | ...
There are 13 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by 0ktapus. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `.htaccess` | Medium
2 | File | `/.env` | Low
3 | File | `/api/upload` | Medium
4 | File | `/domain/add` | Medium
5 | File | `/donor-wall` | Medium
6 | File | `/esbus/servlet/GetSQLData` | High
7 | File | `/film-rating.php` | High
8 | File | `/goform/formLogin` | High
9 | File | `/HNAP1` | Low
10 | File | `/horde/util/go.php` | High
11 | File | `/ishttpd/localweb/java/` | High
12 | File | `/KK_LS9ReportingPortal/GetData` | High
13 | File | `/mcategory.php` | High
14 | File | `/out.php` | Medium
15 | File | `/p` | Low
16 | File | `/uncpath/` | Medium
17 | File | `/usr/bin/uucp` | High
18 | File | `/usr/local/contego/scripts/mgrconfig.pl` | High
19 | File | `/web/google_analytics.php` | High
20 | File | `/webadmin.nsf/dlgFilesFolderNew` | High
21 | File | `/whbs/admin/?page=user` | High
22 | File | `/_readmail` | Medium
23 | File | `admin.php3` | Medium
24 | File | `admin/index.php?c=database` | High
25 | File | `admin/index.php?id=users/action=edit/user_id=1` | High
26 | File | `administrator/components/com_media/helpers/media.php` | High
27 | ... | ... | ...
There are 231 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://blog.group-ib.com/0ktapus
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -30,12 +30,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High 1 | T1006 | CWE-21, CWE-22 | Pathname Traversal | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High 2 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High 3 | T1059.007 | CWE-79 | Cross Site Scripting | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
There are 1 more TTP items available. Please use our online service to access the data. There are 6 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack ## IOA - Indicator of Attack
@ -43,12 +43,12 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence ID | Type | Indicator | Confidence
-- | ---- | --------- | ---------- -- | ---- | --------- | ----------
1 | File | `/anony/mjpg.cgi` | High 1 | File | `/admin.php?p=/User/index` | High
2 | File | `/mgmt/tm/util/bash` | High 2 | File | `/anony/mjpg.cgi` | High
3 | File | `/product_list.php` | High 3 | File | `/debug/pprof` | Medium
4 | ... | ... | ... 4 | ... | ... | ...
There are 16 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 18 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -13,7 +13,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [DE](https://vuldb.com/?country.de) * [DE](https://vuldb.com/?country.de)
* ... * ...
There are 20 more country items available. Please use our online service to access the data. There are 19 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
@ -35,7 +35,7 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High 1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High 2 | T1040 | CWE-294, CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High 3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94 | Cross Site Scripting | High 4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
@ -56,60 +56,62 @@ ID | Type | Indicator | Confidence
5 | File | `/admin/generalsettings.php` | High 5 | File | `/admin/generalsettings.php` | High
6 | File | `/admin/payment.php` | High 6 | File | `/admin/payment.php` | High
7 | File | `/admin/reports.php` | High 7 | File | `/admin/reports.php` | High
8 | File | `/admin_page/all-files-update-ajax.php` | High 8 | File | `/admin/showbad.php` | High
9 | File | `/bsms/?page=products` | High 9 | File | `/admin_page/all-files-update-ajax.php` | High
10 | File | `/cgi-bin/kerbynet` | High 10 | File | `/bsms/?page=products` | High
11 | File | `/cgi-bin/system_mgr.cgi` | High 11 | File | `/cgi-bin/kerbynet` | High
12 | File | `/cloud_config/router_post/check_reg_verify_code` | High 12 | File | `/cgi-bin/system_mgr.cgi` | High
13 | File | `/debug/pprof` | Medium 13 | File | `/cloud_config/router_post/check_reg_verify_code` | High
14 | File | `/dms/admin/reports/daily_collection_report.php` | High 14 | File | `/debug/pprof` | Medium
15 | File | `/ext/phar/phar_object.c` | High 15 | File | `/dms/admin/reports/daily_collection_report.php` | High
16 | File | `/filemanager/php/connector.php` | High 16 | File | `/ext/phar/phar_object.c` | High
17 | File | `/forum/away.php` | High 17 | File | `/filemanager/php/connector.php` | High
18 | File | `/get_getnetworkconf.cgi` | High 18 | File | `/forum/away.php` | High
19 | File | `/HNAP1` | Low 19 | File | `/get_getnetworkconf.cgi` | High
20 | File | `/include/chart_generator.php` | High 20 | File | `/HNAP1` | Low
21 | File | `/info.cgi` | Medium 21 | File | `/include/chart_generator.php` | High
22 | File | `/Items/*/RemoteImages/Download` | High 22 | File | `/index.php` | Medium
23 | File | `/lists/admin/` | High 23 | File | `/info.cgi` | Medium
24 | File | `/MagickCore/image.c` | High 24 | File | `/Items/*/RemoteImages/Download` | High
25 | File | `/mgmt/tm/util/bash` | High 25 | File | `/lists/admin/` | High
26 | File | `/modx/manager/index.php` | High 26 | File | `/MagickCore/image.c` | High
27 | File | `/public/launchNewWindow.jsp` | High 27 | File | `/mgmt/tm/util/bash` | High
28 | File | `/replication` | Medium 28 | File | `/modx/manager/index.php` | High
29 | File | `/siteminderagent/pwcgi/smpwservicescgi.exe` | High 29 | File | `/out.php` | Medium
30 | File | `/spip.php` | Medium 30 | File | `/public/launchNewWindow.jsp` | High
31 | File | `/TeleoptiWFM/Administration/GetOneTenant` | High 31 | File | `/replication` | Medium
32 | File | `/type.php` | Medium 32 | File | `/siteminderagent/pwcgi/smpwservicescgi.exe` | High
33 | File | `/usr/bin/pkexec` | High 33 | File | `/spip.php` | Medium
34 | File | `/WEB-INF/web.xml` | High 34 | File | `/TeleoptiWFM/Administration/GetOneTenant` | High
35 | File | `/Wedding-Management/package_detail.php` | High 35 | File | `/type.php` | Medium
36 | File | `/wp-content/plugins/woocommerce/templates/emails/plain/` | High 36 | File | `/usr/bin/pkexec` | High
37 | File | `4.2.0.CP09` | Medium 37 | File | `/WEB-INF/web.xml` | High
38 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High 38 | File | `/Wedding-Management/package_detail.php` | High
39 | File | `802dot1xclientcert.cgi` | High 39 | File | `/wp-content/plugins/woocommerce/templates/emails/plain/` | High
40 | File | `a2billing/customer/iridium_threed.php` | High 40 | File | `4.2.0.CP09` | Medium
41 | File | `AdClass.php` | Medium 41 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High
42 | File | `add.exe` | Low 42 | File | `802dot1xclientcert.cgi` | High
43 | File | `admin.color.php` | High 43 | File | `a2billing/customer/iridium_threed.php` | High
44 | File | `admin.cropcanvas.php` | High 44 | File | `AdClass.php` | Medium
45 | File | `admin.joomlaradiov5.php` | High 45 | File | `adclick.php` | Medium
46 | File | `admin.php` | Medium 46 | File | `add.exe` | Low
47 | File | `admin.php?m=Food&a=addsave` | High 47 | File | `admin.color.php` | High
48 | File | `admin/conf_users_edit.php` | High 48 | File | `admin.cropcanvas.php` | High
49 | File | `admin/index.php` | High 49 | File | `admin.joomlaradiov5.php` | High
50 | File | `admin/limits.php` | High 50 | File | `admin.php?m=Food&a=addsave` | High
51 | File | `admin/write-post.php` | High 51 | File | `admin/conf_users_edit.php` | High
52 | File | `administrator/components/com_media/helpers/media.php` | High 52 | File | `admin/index.php` | High
53 | File | `admin_events.php` | High 53 | File | `admin/limits.php` | High
54 | File | `akocomments.php` | High 54 | File | `admin/write-post.php` | High
55 | File | `allopass-error.php` | High 55 | File | `administrator/components/com_media/helpers/media.php` | High
56 | File | `announcement.php` | High 56 | File | `admin_events.php` | High
57 | File | `apply.cgi` | Medium 57 | File | `akocomments.php` | High
58 | File | `appointment.php` | High 58 | File | `allopass-error.php` | High
59 | ... | ... | ... 59 | File | `apply.cgi` | Medium
60 | File | `appointment.php` | High
61 | ... | ... | ...
There are 515 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 530 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -17,7 +17,10 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [US](https://vuldb.com/?country.us) * [US](https://vuldb.com/?country.us)
* [CN](https://vuldb.com/?country.cn) * [CN](https://vuldb.com/?country.cn)
* [GB](https://vuldb.com/?country.gb) * [RU](https://vuldb.com/?country.ru)
* ...
There are 1 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise

View File

@ -17,8 +17,8 @@ The following _campaigns_ are known and can be associated with APT10:
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT10: These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT10:
* [US](https://vuldb.com/?country.us) * [US](https://vuldb.com/?country.us)
* [CH](https://vuldb.com/?country.ch)
* [RU](https://vuldb.com/?country.ru) * [RU](https://vuldb.com/?country.ru)
* [CN](https://vuldb.com/?country.cn)
* ... * ...
There are 9 more country items available. Please use our online service to access the data. There are 9 more country items available. Please use our online service to access the data.
@ -69,7 +69,7 @@ ID | Technique | Weakness | Description | Confidence
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High 4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ... 5 | ... | ... | ... | ...
There are 15 more TTP items available. Please use our online service to access the data. There are 16 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack ## IOA - Indicator of Attack
@ -78,39 +78,40 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence ID | Type | Indicator | Confidence
-- | ---- | --------- | ---------- -- | ---- | --------- | ----------
1 | File | `/../conf/config.properties` | High 1 | File | `/../conf/config.properties` | High
2 | File | `/drivers/infiniband/core/cm.c` | High 2 | File | `/dashboard/updatelogo.php` | High
3 | File | `/files.md5` | Medium 3 | File | `/drivers/infiniband/core/cm.c` | High
4 | File | `/forum/away.php` | High 4 | File | `/files.md5` | Medium
5 | File | `/horde/util/go.php` | High 5 | File | `/forum/away.php` | High
6 | File | `/images/` | Medium 6 | File | `/horde/util/go.php` | High
7 | File | `/inc/parser/xhtml.php` | High 7 | File | `/images/` | Medium
8 | File | `/login` | Low 8 | File | `/inc/parser/xhtml.php` | High
9 | File | `/modules/profile/index.php` | High 9 | File | `/index.php` | Medium
10 | File | `/one_church/userregister.php` | High 10 | File | `/login` | Low
11 | File | `/out.php` | Medium 11 | File | `/members/view_member.php` | High
12 | File | `/owa/auth/logon.aspx` | High 12 | File | `/mkshop/Men/profile.php` | High
13 | File | `/public/plugins/` | High 13 | File | `/modules/profile/index.php` | High
14 | File | `/SAP_Information_System/controllers/add_admin.php` | High 14 | File | `/Noxen-master/users.php` | High
15 | File | `/SASWebReportStudio/logonAndRender.do` | High 15 | File | `/one_church/userregister.php` | High
16 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High 16 | File | `/out.php` | Medium
17 | File | `/secure/admin/ViewInstrumentation.jspa` | High 17 | File | `/owa/auth/logon.aspx` | High
18 | File | `/SSOPOST/metaAlias/%realm%/idpv2` | High 18 | File | `/public/plugins/` | High
19 | File | `/system/proxy` | High 19 | File | `/SAP_Information_System/controllers/add_admin.php` | High
20 | File | `/tmp/phpglibccheck` | High 20 | File | `/SASWebReportStudio/logonAndRender.do` | High
21 | File | `/uncpath/` | Medium 21 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
22 | File | `/v2/quantum/save-data-upload-big-file` | High 22 | File | `/secure/admin/ViewInstrumentation.jspa` | High
23 | File | `4.edu.php` | Medium 23 | File | `/SSOPOST/metaAlias/%realm%/idpv2` | High
24 | File | `adclick.php` | Medium 24 | File | `/system/proxy` | High
25 | File | `addentry.php` | Medium 25 | File | `/tmp/phpglibccheck` | High
26 | File | `addressbookprovider.php` | High 26 | File | `/uncpath/` | Medium
27 | File | `admin.jcomments.php` | High 27 | File | `/v2/quantum/save-data-upload-big-file` | High
28 | File | `admin/pageUploadCSV.php` | High 28 | File | `4.edu.php` | Medium
29 | File | `ajax_udf.php` | Medium 29 | File | `adclick.php` | Medium
30 | File | `AppCompatCache.exe` | High 30 | File | `addentry.php` | Medium
31 | File | `application.js.php` | High 31 | File | `addressbookprovider.php` | High
32 | ... | ... | ... 32 | File | `admin.jcomments.php` | High
33 | ... | ... | ...
There are 273 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 286 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -17,6 +17,9 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [CN](https://vuldb.com/?country.cn) * [CN](https://vuldb.com/?country.cn)
* [KR](https://vuldb.com/?country.kr) * [KR](https://vuldb.com/?country.kr)
* [US](https://vuldb.com/?country.us) * [US](https://vuldb.com/?country.us)
* ...
There are 1 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise

View File

@ -100,7 +100,7 @@ ID | Type | Indicator | Confidence
37 | File | `album_portal.php` | High 37 | File | `album_portal.php` | High
38 | ... | ... | ... 38 | ... | ... | ...
There are 326 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 329 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -24,7 +24,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [US](https://vuldb.com/?country.us) * [US](https://vuldb.com/?country.us)
* ... * ...
There are 3 more country items available. Please use our online service to access the data. There are 10 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
@ -81,7 +81,7 @@ ID | IP address | Hostname | Campaign | Confidence
47 | [80.255.3.94](https://vuldb.com/?ip.80.255.3.94) | set121.com | - | High 47 | [80.255.3.94](https://vuldb.com/?ip.80.255.3.94) | set121.com | - | High
48 | ... | ... | ... | ... 48 | ... | ... | ... | ...
There are 189 more IOC items available. Please use our online service to access the data. There are 190 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures ## TTP - Tactics, Techniques, Procedures
@ -95,7 +95,7 @@ ID | Technique | Weakness | Description | Confidence
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | ... | ... | ... | ... 5 | ... | ... | ... | ...
There are 15 more TTP items available. Please use our online service to access the data. There are 16 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack ## IOA - Indicator of Attack
@ -106,34 +106,34 @@ ID | Type | Indicator | Confidence
1 | File | `.travis.yml` | Medium 1 | File | `.travis.yml` | Medium
2 | File | `/.env` | Low 2 | File | `/.env` | Low
3 | File | `/admin.php` | Medium 3 | File | `/admin.php` | Medium
4 | File | `/core/conditions/AbstractWrapper.java` | High 4 | File | `/Config/SaveUploadedHotspotLogoFile` | High
5 | File | `/file?action=download&file` | High 5 | File | `/core/conditions/AbstractWrapper.java` | High
6 | File | `/medical/inventories.php` | High 6 | File | `/dashboard/updatelogo.php` | High
7 | File | `/mgmt/tm/util/bash` | High 7 | File | `/file?action=download&file` | High
8 | File | `/monitoring` | Medium 8 | File | `/index.php` | Medium
9 | File | `/plugin/LiveChat/getChat.json.php` | High 9 | File | `/medical/inventories.php` | High
10 | File | `/plugins/servlet/audit/resource` | High 10 | File | `/mgmt/tm/util/bash` | High
11 | File | `/plugins/servlet/project-config/PROJECT/roles` | High 11 | File | `/mkshop/Men/profile.php` | High
12 | File | `/REBOOTSYSTEM` | High 12 | File | `/monitoring` | Medium
13 | File | `/replication` | Medium 13 | File | `/Noxen-master/users.php` | High
14 | File | `/reports/rwservlet` | High 14 | File | `/plugin/LiveChat/getChat.json.php` | High
15 | File | `/RestAPI` | Medium 15 | File | `/plugins/servlet/audit/resource` | High
16 | File | `/tmp/speedtest_urls.xml` | High 16 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
17 | File | `/tmp/zarafa-vacation-*` | High 17 | File | `/REBOOTSYSTEM` | High
18 | File | `/uncpath/` | Medium 18 | File | `/replication` | Medium
19 | File | `/upload` | Low 19 | File | `/reports/rwservlet` | High
20 | File | `/usr/bin/at` | Medium 20 | File | `/RestAPI` | Medium
21 | File | `/var/log/nginx` | High 21 | File | `/tmp/speedtest_urls.xml` | High
22 | File | `/var/run/watchman.pid` | High 22 | File | `/tmp/zarafa-vacation-*` | High
23 | File | `/wp-json/wc/v3/webhooks` | High 23 | File | `/uncpath/` | Medium
24 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High 24 | File | `/upload` | Low
25 | File | `AdxDSrv.exe` | Medium 25 | File | `/usr/bin/at` | Medium
26 | File | `afr.php` | Low 26 | File | `/var/log/nginx` | High
27 | File | `apcupsd.pid` | Medium 27 | File | `/var/run/watchman.pid` | High
28 | File | `api/it-recht-kanzlei/api-it-recht-kanzlei.php` | High 28 | File | `/viewer/krpano.html` | High
29 | ... | ... | ... 29 | ... | ... | ...
There are 250 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 243 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References
@ -141,6 +141,7 @@ The following list contains _external sources_ which discuss the actor and the a
* https://blog.malwarebytes.com/threat-intelligence/2022/06/russias-apt28-uses-fear-of-nuclear-war-to-spread-follina-docs-in-ukraine/ * https://blog.malwarebytes.com/threat-intelligence/2022/06/russias-apt28-uses-fear-of-nuclear-war-to-spread-follina-docs-in-ukraine/
* https://cert.gov.ua/article/40102 * https://cert.gov.ua/article/40102
* https://community.blueliv.com/#!/s/5f6b482482df413eb5350d3b
* https://documents.trendmicro.com/assets/wp/wp-two-years-of-pawn-storm.pdf * https://documents.trendmicro.com/assets/wp/wp-two-years-of-pawn-storm.pdf
* https://github.com/blackorbird/APT_REPORT/blob/master/APT28/IOC/2019-04-05-ioc-mark.txt * https://github.com/blackorbird/APT_REPORT/blob/master/APT28/IOC/2019-04-05-ioc-mark.txt
* https://github.com/blackorbird/APT_REPORT/blob/master/APT28/IOC/2019-04-09-ioc-mark.txt * https://github.com/blackorbird/APT_REPORT/blob/master/APT28/IOC/2019-04-09-ioc-mark.txt

View File

@ -24,7 +24,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [US](https://vuldb.com/?country.us) * [US](https://vuldb.com/?country.us)
* ... * ...
There are 16 more country items available. Please use our online service to access the data. There are 14 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
@ -67,10 +67,9 @@ ID | Technique | Weakness | Description | Confidence
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High 2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High 3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High 4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 5 | ... | ... | ... | ...
6 | ... | ... | ... | ...
There are 18 more TTP items available. Please use our online service to access the data. There are 17 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack ## IOA - Indicator of Attack
@ -82,37 +81,38 @@ ID | Type | Indicator | Confidence
2 | File | `/admin/?page=system_info/contact_info` | High 2 | File | `/admin/?page=system_info/contact_info` | High
3 | File | `/admin/dl_sendmail.php` | High 3 | File | `/admin/dl_sendmail.php` | High
4 | File | `/admin/login.php` | High 4 | File | `/admin/login.php` | High
5 | File | `/Ap4RtpAtom.cpp` | High 5 | File | `/ad_js.php` | Medium
6 | File | `/app/options.py` | High 6 | File | `/Ap4RtpAtom.cpp` | High
7 | File | `/bcms/admin/?page=user/list` | High 7 | File | `/app/options.py` | High
8 | File | `/bsms/?page=manage_account` | High 8 | File | `/bcms/admin/?page=user/list` | High
9 | File | `/cgi-bin/login.cgi` | High 9 | File | `/bsms/?page=manage_account` | High
10 | File | `/ci_hms/massage_room/edit/1` | High 10 | File | `/cgi-bin/login.cgi` | High
11 | File | `/context/%2e/WEB-INF/web.xml` | High 11 | File | `/ci_hms/massage_room/edit/1` | High
12 | File | `/dashboard/reports/logs/view` | High 12 | File | `/context/%2e/WEB-INF/web.xml` | High
13 | File | `/debug/pprof` | Medium 13 | File | `/dashboard/reports/logs/view` | High
14 | File | `/etc/hosts` | Medium 14 | File | `/debian/patches/load_ppp_generic_if_needed` | High
15 | File | `/fuel/index.php/fuel/logs/items` | High 15 | File | `/debug/pprof` | Medium
16 | File | `/fuel/sitevariables/delete/4` | High 16 | File | `/etc/hosts` | Medium
17 | File | `/goform/aspForm` | High 17 | File | `/fuel/index.php/fuel/logs/items` | High
18 | File | `/hocms/classes/Master.php?f=delete_collection` | High 18 | File | `/fuel/sitevariables/delete/4` | High
19 | File | `/hprms/admin/doctors/manage_doctor.php` | High 19 | File | `/goform/aspForm` | High
20 | File | `/index/jobfairol/show/` | High 20 | File | `/hocms/classes/Master.php?f=delete_collection` | High
21 | File | `/librarian/bookdetails.php` | High 21 | File | `/hprms/admin/doctors/manage_doctor.php` | High
22 | File | `/mgmt/tm/util/bash` | High 22 | File | `/index/jobfairol/show/` | High
23 | File | `/modules/caddyhttp/rewrite/rewrite.go` | High 23 | File | `/librarian/bookdetails.php` | High
24 | File | `/ms/cms/content/list.do` | High 24 | File | `/manage-apartment.php` | High
25 | File | `/orms/` | Low 25 | File | `/mgmt/tm/util/bash` | High
26 | File | `/plesk-site-preview/` | High 26 | File | `/modules/caddyhttp/rewrite/rewrite.go` | High
