Go to file
2021-09-28 17:50:10 +02:00
1937CN CTI Update 2021-09-28 17:49:45 +02:00
9002 CTI Update 2021-09-28 17:49:45 +02:00
ActionRAT CTI Update 2021-09-28 17:49:45 +02:00
admin@338 CTI Update 2021-09-28 17:49:45 +02:00
Adrozek CTI Update 2021-09-28 17:49:45 +02:00
Adwind CTI Update 2021-09-28 17:49:45 +02:00
Agrius CTI Update 2021-09-28 17:49:45 +02:00
Allakore CTI Update 2021-09-28 17:49:45 +02:00
Amnesia CTI Update 2021-09-28 17:49:45 +02:00
APT-C-01 CTI Update 2021-09-28 17:49:45 +02:00
APT-C-07 CTI Update 2021-09-28 17:49:45 +02:00
APT-C-36 CTI Update 2021-09-28 17:49:45 +02:00
APT1 CTI Update 2021-09-28 17:49:45 +02:00
APT2 CTI Update 2021-09-28 17:49:45 +02:00
APT3 CTI Update 2021-09-28 17:49:45 +02:00
APT10 CTI Update 2021-09-28 17:49:45 +02:00
APT12 CTI Update 2021-09-28 17:49:45 +02:00
APT15 CTI Update 2021-09-28 17:49:45 +02:00
APT16 CTI Update 2021-09-28 17:49:45 +02:00
APT17 CTI Update 2021-09-28 17:49:45 +02:00
APT18 CTI Update 2021-09-28 17:49:45 +02:00
APT19 CTI Update 2021-09-28 17:49:45 +02:00
APT27 CTI Update 2021-09-28 17:49:45 +02:00
APT28 CTI Update 2021-09-28 17:49:45 +02:00
APT29 CTI Update 2021-09-28 17:49:45 +02:00
APT30 CTI Update 2021-09-28 17:49:45 +02:00
APT31 CTI Update 2021-09-28 17:49:45 +02:00
APT32 CTI Update 2021-09-28 17:49:45 +02:00
APT33 CTI Update 2021-09-28 17:49:45 +02:00
APT34 CTI Update 2021-09-28 17:49:45 +02:00
APT36 CTI Update 2021-09-28 17:49:45 +02:00
APT37 CTI Update 2021-09-28 17:49:45 +02:00
APT38 CTI Update 2021-09-28 17:49:45 +02:00
APT39 CTI Update 2021-09-28 17:49:45 +02:00
APT41 CTI Update 2021-09-28 17:49:45 +02:00
Arid Viper CTI Update 2021-09-28 17:49:45 +02:00
Armor Piercer CTI Update 2021-09-28 17:49:45 +02:00
Astro Locker CTI Update 2021-09-28 17:49:45 +02:00
Autoit CTI Update 2021-09-28 17:49:45 +02:00
Aveo CTI Update 2021-09-28 17:49:45 +02:00
Babar CTI Update 2021-09-28 17:49:45 +02:00
BabyShark CTI Update 2021-09-28 17:49:45 +02:00
BackdoorDiplomacy CTI Update 2021-09-28 17:49:45 +02:00
BadPatch CTI Update 2021-09-28 17:49:45 +02:00
Baldr CTI Update 2021-09-28 17:49:45 +02:00
Banjori CTI Update 2021-09-28 17:49:45 +02:00
Banload CTI Update 2021-09-28 17:49:45 +02:00
Barys CTI Update 2021-09-28 17:49:45 +02:00
BazarLoader CTI Update 2021-09-28 17:49:45 +02:00
BEAR CTI Update 2021-09-28 17:49:45 +02:00
BelialDemon CTI Update 2021-09-28 17:49:45 +02:00
Bifrost CTI Update 2021-09-28 17:49:45 +02:00
Bisonal CTI Update 2021-09-28 17:49:45 +02:00
Bitter CTI Update 2021-09-28 17:49:45 +02:00
Black KingDom CTI Update 2021-09-28 17:49:45 +02:00
Black Vine CTI Update 2021-09-28 17:49:45 +02:00
BlackNet CTI Update 2021-09-28 17:49:45 +02:00
BlackTech CTI Update 2021-09-28 17:49:45 +02:00
Bookworm CTI Update 2021-09-28 17:49:45 +02:00
Bouncing Golf CTI Update 2021-09-28 17:49:45 +02:00
Brazil Unknown CTI Update 2021-09-28 17:49:45 +02:00
Bronze Butler CTI Update 2021-09-28 17:49:45 +02:00
Bronze Union CTI Update 2021-09-28 17:49:45 +02:00
Brunhilda CTI Update 2021-09-28 17:49:45 +02:00
Bublik CTI Update 2021-09-28 17:49:45 +02:00
Buhtrap CTI Update 2021-09-28 17:49:45 +02:00
Butterfly CTI Update 2021-09-28 17:49:45 +02:00
C0d0so CTI Update 2021-09-28 17:49:45 +02:00
Carbanak CTI Update 2021-09-28 17:49:45 +02:00
Cardinal RAT CTI Update 2021-09-28 17:49:45 +02:00
Careto CTI Update 2021-09-28 17:49:45 +02:00
Carrotbat CTI Update 2021-09-28 17:49:45 +02:00
CDRThief CTI Update 2021-09-28 17:49:45 +02:00
Center-1 CTI Update 2021-09-28 17:49:45 +02:00
Center-2 CTI Update 2021-09-28 17:49:45 +02:00
Cerber CTI Update 2021-09-28 17:49:45 +02:00
CetaRAT CTI Update 2021-09-28 17:49:45 +02:00
Chafer CTI Update 2021-09-28 17:49:45 +02:00
Charming Kitten CTI Update 2021-09-28 17:49:45 +02:00
ChessMaster CTI Update 2021-09-28 17:49:45 +02:00
Chimera CTI Update 2021-09-28 17:49:45 +02:00
China Unknown CTI Update 2021-09-28 17:49:45 +02:00
Chthonic CTI Update 2021-09-28 17:49:45 +02:00
Cleaver CTI Update 2021-09-28 17:49:45 +02:00
Cobalt Group CTI Update 2021-09-28 17:49:45 +02:00
Cobalt Strike CTI Update 2021-09-28 17:49:45 +02:00
CoinMiner CTI Update 2021-09-28 17:49:45 +02:00
Comnie CTI Update 2021-09-28 17:49:45 +02:00
Confucius CTI Update 2021-09-28 17:49:45 +02:00
Conti CTI Update 2021-09-28 17:49:45 +02:00
CopyKittens CTI Update 2021-09-28 17:49:45 +02:00
Corkow CTI Update 2021-09-28 17:49:45 +02:00
CosmicDuke CTI Update 2021-09-28 17:49:45 +02:00
CozyDuke CTI Update 2021-09-28 17:49:45 +02:00
Crashoverride CTI Update 2021-09-28 17:49:45 +02:00
Cridex CTI Update 2021-09-28 17:49:45 +02:00
Crimeware CTI Update 2021-09-28 17:49:45 +02:00
Crouching Yeti CTI Update 2021-09-28 17:49:45 +02:00
CryptoPHP CTI Update 2021-09-28 17:49:45 +02:00
CryptoWall 2.0 CTI Update 2021-09-28 17:49:45 +02:00
DanaBot CTI Update 2021-09-28 17:49:45 +02:00
Dark Caracal CTI Update 2021-09-28 17:49:45 +02:00
DarkComet CTI Update 2021-09-28 17:49:45 +02:00
DarkHydrus CTI Update 2021-09-28 17:49:45 +02:00
DarkSide CTI Update 2021-09-28 17:49:45 +02:00
DeadlyKiss CTI Update 2021-09-28 17:49:45 +02:00
DeathClick CTI Update 2021-09-28 17:49:45 +02:00
Deep Panda CTI Update 2021-09-28 17:49:45 +02:00
DePriMon CTI Update 2021-09-28 17:49:45 +02:00
DeputyDog CTI Update 2021-09-28 17:49:45 +02:00
Desert Falcons CTI Update 2021-09-28 17:49:45 +02:00
DetaRAT CTI Update 2021-09-28 17:49:45 +02:00
DEV-0322 CTI Update 2021-09-28 17:49:45 +02:00
Dharma CTI Update 2021-09-28 17:49:45 +02:00
Dimnie CTI Update 2021-09-28 17:49:45 +02:00
DirCrypt CTI Update 2021-09-28 17:49:45 +02:00
DNSBirthday CTI Update 2021-09-28 17:49:45 +02:00
Docless CTI Update 2021-09-28 17:49:45 +02:00
Dofoil CTI Update 2021-09-28 17:49:45 +02:00
Dokkaebi CTI Update 2021-09-28 17:49:45 +02:00
Donot CTI Update 2021-09-28 17:49:45 +02:00
Downeks CTI Update 2021-09-28 17:49:45 +02:00
DPRK CTI Update 2021-09-28 17:49:45 +02:00
Dragonfly CTI Update 2021-09-28 17:49:45 +02:00
Dragonfly 2.0 CTI Update 2021-09-28 17:49:45 +02:00
DragonOK CTI Update 2021-09-28 17:49:45 +02:00
Dridex CTI Update 2021-09-28 17:49:45 +02:00
Dukes CTI Update 2021-09-28 17:49:45 +02:00
Dust Storm CTI Update 2021-09-28 17:49:45 +02:00
Dyre CTI Update 2021-09-28 17:49:45 +02:00
Edwind CTI Update 2021-09-28 17:49:45 +02:00
Emissary CTI Update 2021-09-28 17:49:45 +02:00
Emotet CTI Update 2021-09-28 17:49:45 +02:00
EpicenterRAT CTI Update 2021-09-28 17:49:45 +02:00
Equation CTI Update 2021-09-28 17:49:45 +02:00
EquationDrug CTI Update 2021-09-28 17:49:45 +02:00
EvilBunny CTI Update 2021-09-28 17:49:45 +02:00
Evilnum CTI Update 2021-09-28 17:49:45 +02:00
Exchange Marauder CTI Update 2021-09-28 17:49:45 +02:00
FakeAlert CTI Update 2021-09-28 17:49:45 +02:00
FamousSparrow CTI Update 2021-09-28 17:49:45 +02:00
Fareit CTI Update 2021-09-28 17:49:45 +02:00
Farseer CTI Update 2021-09-28 17:49:45 +02:00
FIN6 CTI Update 2021-09-28 17:49:45 +02:00
FIN7 CTI Update 2021-09-28 17:49:45 +02:00
FIN8 CTI Update 2021-09-28 17:49:45 +02:00
Finteam CTI Update 2021-09-28 17:49:45 +02:00
Five Poisons CTI Update 2021-09-28 17:49:45 +02:00
FiveHands CTI Update 2021-09-28 17:49:45 +02:00
Flying Dragon Eye CTI Update 2021-09-28 17:49:45 +02:00
Formbook CTI Update 2021-09-28 17:49:45 +02:00
Foudre CTI Update 2021-09-28 17:49:45 +02:00
Gafgyt CTI Update 2021-09-28 17:49:45 +02:00
Gallmaker CTI Update 2021-09-28 17:49:45 +02:00
Gamaredon CTI Update 2021-09-28 17:49:45 +02:00
Gamarue CTI Update 2021-09-28 17:49:45 +02:00
GandCrab CTI Update 2021-09-28 17:49:45 +02:00
Gaza Cybergang CTI Update 2021-09-28 17:49:45 +02:00
Gelsemium CTI Update 2021-09-28 17:49:45 +02:00
Gh0stRAT CTI Update 2021-09-28 17:49:45 +02:00
Gholee CTI Update 2021-09-28 17:49:45 +02:00
Ghost Dragon CTI Update 2021-09-28 17:49:45 +02:00
Ghoul CTI Update 2021-09-28 17:49:45 +02:00
GIMF CTI Update 2021-09-28 17:49:45 +02:00
Glupteba CTI Update 2021-09-28 17:49:45 +02:00
GMERA CTI Update 2021-09-28 17:49:45 +02:00
GoldDragon CTI Update 2021-09-28 17:49:45 +02:00
Goldfin CTI Update 2021-09-28 17:49:45 +02:00
Gorgon Group CTI Update 2021-09-28 17:49:45 +02:00
Grabit CTI Update 2021-09-28 17:49:45 +02:00
GreedyWonk CTI Update 2021-09-28 17:49:45 +02:00
GreyEnergy CTI Update 2021-09-28 17:49:45 +02:00
Grizzly Steppe CTI Update 2021-09-28 17:49:45 +02:00
Groundbait CTI Update 2021-09-28 17:49:45 +02:00
Groundhog CTI Update 2021-09-28 17:49:45 +02:00
Group 5 CTI Update 2021-09-28 17:49:45 +02:00
Guccifer 2.0 CTI Update 2021-09-28 17:49:45 +02:00
Hackers Door CTI Update 2021-09-28 17:49:45 +02:00
HackPhreak CTI Update 2021-09-28 17:49:45 +02:00
Hafnium CTI Update 2021-09-28 17:49:45 +02:00
Hangover CTI Update 2021-09-28 17:49:45 +02:00
HawkEye CTI Update 2021-09-28 17:49:45 +02:00
Hellsing CTI Update 2021-09-28 17:49:45 +02:00
Hesperbot CTI Update 2021-09-28 17:49:45 +02:00
Hupigon CTI Update 2021-09-28 17:49:45 +02:00
Hworm CTI Update 2021-09-28 17:49:45 +02:00
Inception CTI Update 2021-09-28 17:49:45 +02:00
Industroyer CTI Update 2021-09-28 17:49:45 +02:00
InvisiMole CTI Update 2021-09-28 17:49:45 +02:00
Ircbot CTI Update 2021-09-28 17:49:45 +02:00
IRN2 CTI Update 2021-09-28 17:49:45 +02:00
Iron CTI Update 2021-09-28 17:49:45 +02:00
IsSpace CTI Update 2021-09-28 17:49:45 +02:00
Janeleiro CTI Update 2021-09-28 17:49:45 +02:00
Johnnie CTI Update 2021-09-28 17:49:45 +02:00
KasperAgent CTI Update 2021-09-28 17:49:45 +02:00
KHRAT CTI Update 2021-09-28 17:49:45 +02:00
KilllSomeOne CTI Update 2021-09-28 17:49:45 +02:00
Kimsuky CTI Update 2021-09-28 17:49:45 +02:00
Kingmine CTI Update 2021-09-28 17:49:45 +02:00
Kobalos CTI Update 2021-09-28 17:49:45 +02:00
Konni CTI Update 2021-09-28 17:49:45 +02:00
Kovter CTI Update 2021-09-28 17:49:45 +02:00
KRBanker CTI Update 2021-09-28 17:49:45 +02:00
KryptoCibule CTI Update 2021-09-28 17:49:45 +02:00
Kuluoz CTI Update 2021-09-28 17:49:45 +02:00
Lazarus CTI Update 2021-09-28 17:49:45 +02:00
LazyScripter CTI Update 2021-09-28 17:49:45 +02:00
LDMiner CTI Update 2021-09-28 17:49:45 +02:00
Leafminer CTI Update 2021-09-28 17:49:45 +02:00
Lebanese Cedar CTI Update 2021-09-28 17:49:45 +02:00
Leviathan CTI Update 2021-09-28 17:49:45 +02:00
Lilith RAT CTI Update 2021-09-28 17:49:45 +02:00
LinuxMoose CTI Update 2021-09-28 17:49:45 +02:00
LockBit CTI Update 2021-09-28 17:49:45 +02:00
LockFile CTI Update 2021-09-28 17:49:45 +02:00
Locky CTI Update 2021-09-28 17:49:45 +02:00
Lokibot CTI Update 2021-09-28 17:49:45 +02:00
Lotus Blossom CTI Update 2021-09-28 17:49:45 +02:00
Lucifer CTI Update 2021-09-28 17:49:45 +02:00
LULU CTI Update 2021-09-28 17:49:45 +02:00
LuminousMoth CTI Update 2021-09-28 17:49:45 +02:00
Machete CTI Update 2021-09-28 17:49:45 +02:00
Magecart CTI Update 2021-09-28 17:49:45 +02:00
Magic Hound CTI Update 2021-09-28 17:49:45 +02:00
Manipulaters CTI Update 2021-09-28 17:49:45 +02:00
Manul CTI Update 2021-09-28 17:49:45 +02:00
MargulasRAT CTI Update 2021-09-28 17:49:45 +02:00
Matsnu CTI Update 2021-09-28 17:49:45 +02:00
Maze CTI Update 2021-09-28 17:49:45 +02:00
menuPass CTI Update 2021-09-28 17:49:45 +02:00
Metamorfo CTI Update 2021-09-28 17:49:45 +02:00
Mikroceen CTI Update 2021-09-28 17:49:45 +02:00
Mispadu CTI Update 2021-09-28 17:49:45 +02:00
Moafee CTI Update 2021-09-28 17:49:45 +02:00
Mofang CTI Update 2021-09-28 17:49:45 +02:00
Molerats CTI Update 2021-09-28 17:49:45 +02:00
Monarchy CTI Update 2021-09-28 17:49:45 +02:00
Mount Locker CTI Update 2021-09-28 17:49:45 +02:00
MrbMiner CTI Update 2021-09-28 17:49:45 +02:00
MsAttacker CTI Update 2021-09-28 17:49:45 +02:00
MuddyWater CTI Update 2021-09-28 17:49:45 +02:00
Muhstik CTI Update 2021-09-28 17:49:45 +02:00
Mumblehard CTI Update 2021-09-28 17:49:45 +02:00
Mustang Panda CTI Update 2021-09-28 17:49:45 +02:00
MyKings CTI Update 2021-09-28 17:49:45 +02:00
Naikon CTI Update 2021-09-28 17:49:45 +02:00
Nanocore CTI Update 2021-09-28 17:49:45 +02:00
Necurs CTI Update 2021-09-28 17:49:45 +02:00
Needles CTI Update 2021-09-28 17:49:45 +02:00
Nemucod CTI Update 2021-09-28 17:49:45 +02:00
Netfilim CTI Update 2021-09-28 17:49:45 +02:00
NetTraveler CTI Update 2021-09-28 17:49:45 +02:00
NetWire CTI Update 2021-09-28 17:49:45 +02:00
Neurevt CTI Update 2021-09-28 17:49:45 +02:00
Neuron CTI Update 2021-09-28 17:49:45 +02:00
Nigeria Unknown CTI Update 2021-09-28 17:49:45 +02:00
NightScout CTI Update 2021-09-28 17:49:45 +02:00
Nitro CTI Update 2021-09-28 17:49:45 +02:00
njRAT CTI Update 2021-09-28 17:49:45 +02:00
Nobelium CTI Update 2021-09-28 17:49:45 +02:00
NSA CTI Update 2021-09-28 17:49:45 +02:00
NSO Group CTI Update 2021-09-28 17:49:45 +02:00
Nymaim CTI Update 2021-09-28 17:49:45 +02:00
OceanLotus CTI Update 2021-09-28 17:49:45 +02:00
OilRig CTI Update 2021-09-28 17:49:45 +02:00
OMIGOD CTI Update 2021-09-28 17:49:45 +02:00
OnePercent CTI Update 2021-09-28 17:49:45 +02:00
OnionDog CTI Update 2021-09-28 17:49:45 +02:00
Orangeworm CTI Update 2021-09-28 17:49:45 +02:00
OrcaRAT CTI Update 2021-09-28 17:49:45 +02:00
Oto Gonderici CTI Update 2021-09-28 17:49:45 +02:00
Packrat CTI Update 2021-09-28 17:49:45 +02:00
PakistanChatMessenger CTI Update 2021-09-28 17:49:45 +02:00
Palevo CTI Update 2021-09-28 17:49:45 +02:00
Patchwork CTI Update 2021-09-28 17:49:45 +02:00
Phorpiex CTI Update 2021-09-28 17:49:45 +02:00
PittyTiger CTI Update 2021-09-28 17:49:45 +02:00
PKPLUG CTI Update 2021-09-28 17:49:45 +02:00
Platinum CTI Update 2021-09-28 17:49:45 +02:00
Poison Ivy CTI Update 2021-09-28 17:49:45 +02:00
Poison Needles CTI Update 2021-09-28 17:49:45 +02:00
Poisoned Handover CTI Update 2021-09-28 17:49:45 +02:00
Poisoned Hurricane CTI Update 2021-09-28 17:49:45 +02:00
Ponmocup CTI Update 2021-09-28 17:49:45 +02:00
Potao CTI Update 2021-09-28 17:49:45 +02:00
PowerDuke CTI Update 2021-09-28 17:49:45 +02:00
PowerPool CTI Update 2021-09-28 17:49:45 +02:00
PowerTrick CTI Update 2021-09-28 17:49:45 +02:00
ProLock CTI Update 2021-09-28 17:49:45 +02:00
PsiXBot CTI Update 2021-09-28 17:49:45 +02:00
Pykspa CTI Update 2021-09-28 17:49:45 +02:00
Python CTI Update 2021-09-28 17:49:45 +02:00
Pzchao CTI Update 2021-09-28 17:49:45 +02:00
Qakbot CTI Update 2021-09-28 17:49:45 +02:00
Qealler CTI Update 2021-09-28 17:49:45 +02:00
Qjwmonkey CTI Update 2021-09-28 17:49:45 +02:00
Qrypter CTI Update 2021-09-28 17:49:45 +02:00
Raccoon CTI Update 2021-09-28 17:49:45 +02:00
Rakos CTI Update 2021-09-28 17:49:45 +02:00
Ramnit CTI Update 2021-09-28 17:49:45 +02:00
Rancor CTI Update 2021-09-28 17:49:45 +02:00
RATicate CTI Update 2021-09-28 17:49:45 +02:00
Razy CTI Update 2021-09-28 17:49:45 +02:00
RedEcho CTI Update 2021-09-28 17:49:45 +02:00
Redline CTI Update 2021-09-28 17:49:45 +02:00
Regin CTI Update 2021-09-28 17:49:45 +02:00
Remcos CTI Update 2021-09-28 17:49:45 +02:00
ReverseRAT CTI Update 2021-09-28 17:49:45 +02:00
REvil CTI Update 2021-09-28 17:49:45 +02:00
RIS CTI Update 2021-09-28 17:49:45 +02:00
Roaming Tiger CTI Update 2021-09-28 17:49:45 +02:00
Rocke CTI Update 2021-09-28 17:49:45 +02:00
Royal Road CTI Update 2021-09-28 17:49:45 +02:00
RTM CTI Update 2021-09-28 17:49:45 +02:00
Ruskill CTI Update 2021-09-28 17:49:45 +02:00
Russia Unknown CTI Update 2021-09-28 17:49:45 +02:00
Ryuk CTI Update 2021-09-28 17:49:45 +02:00
Sakula CTI Update 2021-09-28 17:49:45 +02:00
Sandworm Team CTI Update 2021-09-28 17:49:45 +02:00
Satori CTI Update 2021-09-28 17:49:45 +02:00
Sauron CTI Update 2021-09-28 17:49:45 +02:00
ScanBox CTI Update 2021-09-28 17:49:45 +02:00
Scar CTI Update 2021-09-28 17:49:45 +02:00
Scarlet Mimic CTI Update 2021-09-28 17:49:45 +02:00
ShadowHammer CTI Update 2021-09-28 17:49:45 +02:00
Shamoon CTI Update 2021-09-28 17:49:45 +02:00
Shamoon 2 CTI Update 2021-09-28 17:49:45 +02:00
Sharpshooter CTI Update 2021-09-28 17:49:45 +02:00
Shell Crew CTI Update 2021-09-28 17:49:45 +02:00
Shellbot CTI Update 2021-09-28 17:49:45 +02:00
SideCopy CTI Update 2021-09-28 17:49:45 +02:00
Silence CTI Update 2021-09-28 17:49:45 +02:00
SilverFish CTI Update 2021-09-28 17:49:45 +02:00
Simda CTI Update 2021-09-28 17:49:45 +02:00
SmokeLoader CTI Update 2021-09-28 17:49:45 +02:00
Snake CTI Update 2021-09-28 17:49:45 +02:00
Snatch CTI Update 2021-09-28 17:49:45 +02:00
Sneaky Kestrel CTI Update 2021-09-28 17:49:45 +02:00
Sofacy CTI Update 2021-09-28 17:49:45 +02:00
SoreFang CTI Update 2021-09-28 17:49:45 +02:00
South Asia Unknown CTI Update 2021-09-28 17:49:45 +02:00
Spalax CTI Update 2021-09-28 17:49:45 +02:00
SpyEye CTI Update 2021-09-28 17:49:45 +02:00
SquirtDanger CTI Update 2021-09-28 17:49:45 +02:00
Stantinko CTI Update 2021-09-28 17:49:45 +02:00
Stealth Falcon CTI Update 2021-09-28 17:49:45 +02:00
StealthyTrident CTI Update 2021-09-28 17:49:45 +02:00
Stolen Pencil CTI Update 2021-09-28 17:49:45 +02:00
Strider CTI Update 2021-09-28 17:49:45 +02:00
STTEAM CTI Update 2021-09-28 17:49:45 +02:00
Subaat CTI Update 2021-09-28 17:49:45 +02:00
Suckfly CTI Update 2021-09-28 17:49:45 +02:00
SunOrcal CTI Update 2021-09-28 17:49:45 +02:00
Sunshop Digital Quartermaster CTI Update 2021-09-28 17:49:45 +02:00
Suppobox CTI Update 2021-09-28 17:49:45 +02:00
Swisyn CTI Update 2021-09-28 17:49:45 +02:00
Symmi CTI Update 2021-09-28 17:49:45 +02:00
Syrian Electronic Army CTI Update 2021-09-28 17:49:45 +02:00
Syrian Malware Team CTI Update 2021-09-28 17:49:45 +02:00
T9000 CTI Update 2021-09-28 17:49:45 +02:00
TA413 CTI Update 2021-09-28 17:49:45 +02:00
TA416 CTI Update 2021-09-28 17:49:45 +02:00
TA459 CTI Update 2021-09-28 17:49:45 +02:00
TA505 CTI Update 2021-09-28 17:49:45 +02:00
TA544 CTI Update 2021-09-28 17:49:45 +02:00
TA551 CTI Update 2021-09-28 17:49:45 +02:00
Taidoor CTI Update 2021-09-28 17:49:45 +02:00
TajMahal CTI Update 2021-09-28 17:49:45 +02:00
TeamTNT CTI Update 2021-09-28 17:49:45 +02:00
TeleBots CTI Update 2021-09-28 17:49:45 +02:00
TEMP.Periscope CTI Update 2021-09-28 17:49:45 +02:00
TEMP.Veles CTI Update 2021-09-28 17:49:45 +02:00
TeslaCrypt CTI Update 2021-09-28 17:49:45 +02:00
TG-3390 CTI Update 2021-09-28 17:49:45 +02:00
th3bug CTI Update 2021-09-28 17:49:45 +02:00
Thamar Reservoir CTI Update 2021-09-28 17:49:45 +02:00
TimpDoor CTI Update 2021-09-28 17:49:45 +02:00
Tinba CTI Update 2021-09-28 17:49:45 +02:00
TinyBanker CTI Update 2021-09-28 17:49:45 +02:00
Toddler CTI Update 2021-09-28 17:49:45 +02:00
Tofsee CTI Update 2021-09-28 17:49:45 +02:00
Tonto Team CTI Update 2021-09-28 17:49:45 +02:00
TopSec CTI Update 2021-09-28 17:49:45 +02:00
Tortoiseshell CTI Update 2021-09-28 17:49:45 +02:00
TousAntiCovid CTI Update 2021-09-28 17:49:45 +02:00
Tranchulas CTI Update 2021-09-28 17:49:45 +02:00
Transparent Tribe CTI Update 2021-09-28 17:49:45 +02:00
TrickBot CTI Update 2021-09-28 17:49:45 +02:00
Triton CTI Update 2021-09-28 17:49:45 +02:00
Trochilus CTI Update 2021-09-28 17:49:45 +02:00
Tropic Trooper CTI Update 2021-09-28 17:49:45 +02:00
TSCookie CTI Update 2021-09-28 17:49:45 +02:00
Turla CTI Update 2021-09-28 17:49:45 +02:00
UNC215 CTI Update 2021-09-28 17:49:45 +02:00
UNC1151 CTI Update 2021-09-28 17:49:45 +02:00
UNC2452 CTI Update 2021-09-28 17:49:45 +02:00
UNC2465 CTI Update 2021-09-28 17:49:45 +02:00
Unknown CTI Update 2021-09-28 17:49:45 +02:00
Unrecom CTI Update 2021-09-28 17:49:45 +02:00
UP007 CTI Update 2021-09-28 17:49:45 +02:00
Upatre CTI Update 2021-09-28 17:49:45 +02:00
Ursnif CTI Update 2021-09-28 17:49:45 +02:00
Ursu CTI Update 2021-09-28 17:49:45 +02:00
Vadokrist CTI Update 2021-09-28 17:49:45 +02:00
ViceLeaker CTI Update 2021-09-28 17:49:45 +02:00
Vobfus CTI Update 2021-09-28 17:49:45 +02:00
Volatile CTI Update 2021-09-28 17:49:45 +02:00
Volatile Cedar CTI Update 2021-09-28 17:49:45 +02:00
WatchDog CTI Update 2021-09-28 17:49:45 +02:00
Webky CTI Update 2021-09-28 17:49:45 +02:00
White CTI Update 2021-09-28 17:49:45 +02:00
Wild Neutron CTI Update 2021-09-28 17:49:45 +02:00
Windigo CTI Update 2021-09-28 17:49:45 +02:00
WindShift CTI Update 2021-09-28 17:49:45 +02:00
Winwebsec CTI Update 2021-09-28 17:49:45 +02:00
Wiper CTI Update 2021-09-28 17:49:45 +02:00
WireLurker CTI Update 2021-09-28 17:49:45 +02:00
Wirte CTI Update 2021-09-28 17:49:45 +02:00
Wizard Spider CTI Update 2021-09-28 17:49:45 +02:00
Wocao CTI Update 2021-09-28 17:49:45 +02:00
Wool3n.H4t CTI Update 2021-09-28 17:49:45 +02:00
Xcnfe CTI Update 2021-09-28 17:49:45 +02:00
XDSpy CTI Update 2021-09-28 17:49:45 +02:00
xHunt CTI Update 2021-09-28 17:49:45 +02:00
Xpiro CTI Update 2021-09-28 17:49:45 +02:00
xStart CTI Update 2021-09-28 17:49:45 +02:00
Zbot CTI Update 2021-09-28 17:49:45 +02:00
Zegost CTI Update 2021-09-28 17:49:45 +02:00
ZeroAccess CTI Update 2021-09-28 17:49:45 +02:00
Zeus CTI Update 2021-09-28 17:49:45 +02:00
ZooPark CTI Update 2021-09-28 17:49:45 +02:00
Zusy CTI Update 2021-09-28 17:49:45 +02:00
.gitattributes Initial commit 2021-09-28 16:05:33 +02:00
README.md Update README.md 2021-09-28 16:14:43 +02:00

Cyber Threat Intelligence Data and Analysis

Our unique https://vuldb.com/?doc.cti[Cyber Threat Intelligence] aims to determine the ongoing research of APT actors to anticipiate their acitivities.

Activity Monitoring

A broad activity monitoring is used to determine the actions by actors. Observing exploit markets on the Darknet, discussions of vulnerabilities on mailinglists, and social media exchanges makes it possible to identify planned attacks.

Geopolitical Analysis

The CTI team is mapping structures of countries and their relationships to identify tensions and possible attack scenarios.

Indicators

We provide a wide variety of indicators like campaigns, country associations, IOC (Indicator of Compromise), TTP (Tactics, Techniques, Procedures), IOA (Indicator of Attack), and external sources.

Predictive Capabilities

Due to our unique AI-based system we are able to provide predictive indicators. These are indicators which are not yet used in attacks but might be used by the specific actors. This helps to anticipate and mitigate attacks very eary.