cyber_threat_intelligence/actors/Angola Unknown/README.md

122 lines
8.2 KiB
Markdown
Raw Normal View History

2022-11-26 11:43:44 +00:00
# Angola Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Angola Unknown](https://vuldb.com/?actor.angola_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.angola_unknown](https://vuldb.com/?actor.angola_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Angola Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
2023-04-22 07:28:08 +00:00
1 | [5.11.15.64](https://vuldb.com/?ip.5.11.15.64) | NETWORK.SATE-VSAT9-MOV.liquidtelecom.com | - | High
2 | [5.34.169.32](https://vuldb.com/?ip.5.34.169.32) | - | - | High
3 | [5.34.169.48](https://vuldb.com/?ip.5.34.169.48) | - | - | High
4 | [5.34.169.72](https://vuldb.com/?ip.5.34.169.72) | - | - | High
5 | [5.34.169.80](https://vuldb.com/?ip.5.34.169.80) | - | - | High
6 | [5.34.169.96](https://vuldb.com/?ip.5.34.169.96) | - | - | High
7 | [5.34.169.112](https://vuldb.com/?ip.5.34.169.112) | - | - | High
8 | [5.34.169.128](https://vuldb.com/?ip.5.34.169.128) | - | - | High
9 | [5.34.169.160](https://vuldb.com/?ip.5.34.169.160) | - | - | High
10 | [5.34.169.176](https://vuldb.com/?ip.5.34.169.176) | - | - | High
11 | [5.34.169.216](https://vuldb.com/?ip.5.34.169.216) | - | - | High
12 | [5.34.169.232](https://vuldb.com/?ip.5.34.169.232) | - | - | High
13 | [5.34.171.16](https://vuldb.com/?ip.5.34.171.16) | - | - | High
14 | [5.34.171.56](https://vuldb.com/?ip.5.34.171.56) | - | - | High
15 | [5.62.60.8](https://vuldb.com/?ip.5.62.60.8) | r-8-60-62-5.consumer-pool.prcdn.net | - | High
16 | [5.62.62.8](https://vuldb.com/?ip.5.62.62.8) | r-8-62-62-5.consumer-pool.prcdn.net | - | High
17 | [13.104.140.195](https://vuldb.com/?ip.13.104.140.195) | - | - | High
18 | [13.104.140.196](https://vuldb.com/?ip.13.104.140.196) | - | - | High
19 | [40.90.65.91](https://vuldb.com/?ip.40.90.65.91) | - | - | High
20 | [41.63.160.0](https://vuldb.com/?ip.41.63.160.0) | - | - | High
21 | [41.70.128.0](https://vuldb.com/?ip.41.70.128.0) | - | - | High
22 | [41.72.0.0](https://vuldb.com/?ip.41.72.0.0) | - | - | High
23 | [41.72.93.0](https://vuldb.com/?ip.41.72.93.0) | - | - | High
24 | [41.72.94.0](https://vuldb.com/?ip.41.72.94.0) | - | - | High
25 | [41.72.165.0](https://vuldb.com/?ip.41.72.165.0) | - | - | High
26 | [41.74.240.0](https://vuldb.com/?ip.41.74.240.0) | - | - | High
27 | [41.78.16.0](https://vuldb.com/?ip.41.78.16.0) | - | - | High
28 | [41.78.18.0](https://vuldb.com/?ip.41.78.18.0) | - | - | High
29 | [41.78.19.0](https://vuldb.com/?ip.41.78.19.0) | - | - | High
30 | [41.78.19.8](https://vuldb.com/?ip.41.78.19.8) | - | - | High
31 | [41.78.19.10](https://vuldb.com/?ip.41.78.19.10) | - | - | High
32 | [41.78.19.12](https://vuldb.com/?ip.41.78.19.12) | - | - | High
33 | [41.78.19.16](https://vuldb.com/?ip.41.78.19.16) | - | - | High
34 | [41.78.19.32](https://vuldb.com/?ip.41.78.19.32) | - | - | High
35 | [41.78.19.64](https://vuldb.com/?ip.41.78.19.64) | - | - | High
36 | [41.78.19.128](https://vuldb.com/?ip.41.78.19.128) | - | - | High
37 | [41.194.72.0](https://vuldb.com/?ip.41.194.72.0) | - | - | High
38 | [41.205.32.0](https://vuldb.com/?ip.41.205.32.0) | - | - | High
39 | [41.207.228.0](https://vuldb.com/?ip.41.207.228.0) | - | - | High
40 | [41.210.192.0](https://vuldb.com/?ip.41.210.192.0) | - | - | High
41 | [41.216.236.0](https://vuldb.com/?ip.41.216.236.0) | - | - | High
42 | [41.218.100.0](https://vuldb.com/?ip.41.218.100.0) | - | - | High
43 | [41.218.100.72](https://vuldb.com/?ip.41.218.100.72) | - | - | High
44 | [41.218.104.0](https://vuldb.com/?ip.41.218.104.0) | - | - | High
45 | [41.218.105.52](https://vuldb.com/?ip.41.218.105.52) | - | - | High
46 | [41.218.107.0](https://vuldb.com/?ip.41.218.107.0) | - | - | High
47 | [41.218.108.0](https://vuldb.com/?ip.41.218.108.0) | - | - | High
48 | [41.218.111.0](https://vuldb.com/?ip.41.218.111.0) | - | - | High
49 | [41.218.111.240](https://vuldb.com/?ip.41.218.111.240) | - | - | High
50 | [41.218.112.0](https://vuldb.com/?ip.41.218.112.0) | - | - | High
51 | [41.218.120.0](https://vuldb.com/?ip.41.218.120.0) | - | - | High
52 | [41.218.124.0](https://vuldb.com/?ip.41.218.124.0) | - | - | High
53 | [41.218.126.0](https://vuldb.com/?ip.41.218.126.0) | - | - | High
54 | [41.218.127.0](https://vuldb.com/?ip.41.218.127.0) | - | - | High
55 | [41.218.127.32](https://vuldb.com/?ip.41.218.127.32) | - | - | High
56 | [41.218.127.48](https://vuldb.com/?ip.41.218.127.48) | - | - | High
57 | [41.218.127.128](https://vuldb.com/?ip.41.218.127.128) | - | - | High
58 | [41.221.240.0](https://vuldb.com/?ip.41.221.240.0) | - | - | High
59 | [41.222.200.0](https://vuldb.com/?ip.41.222.200.0) | - | - | High
60 | [41.222.236.0](https://vuldb.com/?ip.41.222.236.0) | - | - | High
61 | [41.222.248.0](https://vuldb.com/?ip.41.222.248.0) | - | - | High
62 | [41.223.40.0](https://vuldb.com/?ip.41.223.40.0) | - | - | High
63 | [41.223.100.0](https://vuldb.com/?ip.41.223.100.0) | - | - | High
64 | [41.223.112.0](https://vuldb.com/?ip.41.223.112.0) | - | - | High
65 | [41.223.156.0](https://vuldb.com/?ip.41.223.156.0) | - | - | High
66 | [41.223.164.0](https://vuldb.com/?ip.41.223.164.0) | - | - | High
67 | [45.12.70.8](https://vuldb.com/?ip.45.12.70.8) | ptr.autonomoussystemssolutions.com | - | High
68 | [45.12.71.8](https://vuldb.com/?ip.45.12.71.8) | - | - | High
69 | [45.59.133.0](https://vuldb.com/?ip.45.59.133.0) | - | - | High
70 | [45.115.26.0](https://vuldb.com/?ip.45.115.26.0) | - | - | High
71 | [45.221.20.0](https://vuldb.com/?ip.45.221.20.0) | - | - | High
72 | [46.36.200.216](https://vuldb.com/?ip.46.36.200.216) | - | - | High
73 | [46.36.200.220](https://vuldb.com/?ip.46.36.200.220) | - | - | High
74 | [57.82.48.0](https://vuldb.com/?ip.57.82.48.0) | - | - | High
75 | [57.82.52.0](https://vuldb.com/?ip.57.82.52.0) | - | - | High
76 | [63.222.95.0](https://vuldb.com/?ip.63.222.95.0) | - | - | High
77 | [66.96.123.192](https://vuldb.com/?ip.66.96.123.192) | - | - | High
78 | [66.102.39.64](https://vuldb.com/?ip.66.102.39.64) | - | - | High
79 | [66.110.112.0](https://vuldb.com/?ip.66.110.112.0) | - | - | High
80 | [66.178.74.0](https://vuldb.com/?ip.66.178.74.0) | - | - | High
81 | [80.88.6.0](https://vuldb.com/?ip.80.88.6.0) | - | - | High
82 | [80.88.9.0](https://vuldb.com/?ip.80.88.9.0) | - | - | High
83 | [80.88.136.64](https://vuldb.com/?ip.80.88.136.64) | - | - | High
84 | [80.88.138.64](https://vuldb.com/?ip.80.88.138.64) | - | - | High
85 | [80.88.147.176](https://vuldb.com/?ip.80.88.147.176) | - | - | High
86 | [83.229.62.8](https://vuldb.com/?ip.83.229.62.8) | - | - | High
2023-06-06 08:26:07 +00:00
87 | ... | ... | ... | ...
2022-11-26 11:43:44 +00:00
2023-06-06 08:26:07 +00:00
There are 345 more IOC items available. Please use our online service to access the data.
2022-11-26 11:43:44 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_ao.netset
2023-04-22 07:28:08 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_ao.netset
* https://github.com/firehol/blocklist-ipsets/blob/master/ipdeny_country/id_country_ao.netset
* https://github.com/firehol/blocklist-ipsets/blob/master/ipip_country/ipip_country_ao.netset
2022-11-26 11:43:44 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
2023-01-30 12:54:37 +00:00
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!