cyber_threat_intelligence/actors/Burkina Faso Unknown/README.md

67 lines
4.6 KiB
Markdown
Raw Normal View History

2022-12-07 07:51:31 +00:00
# Burkina Faso Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Burkina Faso Unknown](https://vuldb.com/?actor.burkina_faso_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.burkina_faso_unknown](https://vuldb.com/?actor.burkina_faso_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Burkina Faso Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.62.60.56](https://vuldb.com/?ip.5.62.60.56) | r-56-60-62-5.consumer-pool.prcdn.net | - | High
2 | [5.62.62.56](https://vuldb.com/?ip.5.62.62.56) | r-56-62-62-5.consumer-pool.prcdn.net | - | High
3 | [41.78.48.0](https://vuldb.com/?ip.41.78.48.0) | - | - | High
4 | [41.138.96.0](https://vuldb.com/?ip.41.138.96.0) | - | - | High
5 | [41.203.224.0](https://vuldb.com/?ip.41.203.224.0) | - | - | High
6 | [41.216.144.0](https://vuldb.com/?ip.41.216.144.0) | - | - | High
7 | [41.223.232.0](https://vuldb.com/?ip.41.223.232.0) | - | - | High
8 | [45.12.70.21](https://vuldb.com/?ip.45.12.70.21) | entail-face.get-eye.com | - | High
9 | [45.12.71.21](https://vuldb.com/?ip.45.12.71.21) | - | - | High
2023-02-20 19:18:09 +00:00
10 | [57.82.96.0](https://vuldb.com/?ip.57.82.96.0) | - | - | High
2023-06-06 08:26:07 +00:00
11 | [57.82.100.0](https://vuldb.com/?ip.57.82.100.0) | - | - | High
12 | [57.82.104.0](https://vuldb.com/?ip.57.82.104.0) | - | - | High
13 | [57.82.152.0](https://vuldb.com/?ip.57.82.152.0) | - | - | High
14 | [66.102.42.0](https://vuldb.com/?ip.66.102.42.0) | - | - | High
15 | [77.70.134.0](https://vuldb.com/?ip.77.70.134.0) | - | - | High
16 | [83.229.56.0](https://vuldb.com/?ip.83.229.56.0) | - | - | High
17 | [84.254.138.0](https://vuldb.com/?ip.84.254.138.0) | 84-254-138-0.ip.skylogicnet.com | - | High
18 | [88.202.53.0](https://vuldb.com/?ip.88.202.53.0) | 88-202-53-0.ip.skylogicnet.com | - | High
19 | [102.23.0.0](https://vuldb.com/?ip.102.23.0.0) | - | - | High
20 | [102.36.164.0](https://vuldb.com/?ip.102.36.164.0) | - | - | High
21 | [102.64.104.0](https://vuldb.com/?ip.102.64.104.0) | - | - | High
22 | [102.67.96.0](https://vuldb.com/?ip.102.67.96.0) | - | - | High
23 | [102.67.96.16](https://vuldb.com/?ip.102.67.96.16) | ce3-2065.bb1.abj1.vts.bf | - | High
24 | [102.67.96.18](https://vuldb.com/?ip.102.67.96.18) | - | - | High
25 | [102.67.96.20](https://vuldb.com/?ip.102.67.96.20) | - | - | High
26 | [102.67.96.25](https://vuldb.com/?ip.102.67.96.25) | et-0-0-1-2034.bb2.lis1.vts.bf | - | High
27 | [102.67.96.29](https://vuldb.com/?ip.102.67.96.29) | ce1-2050.bb1.dak1.vts.bf | - | High
28 | [102.67.96.32](https://vuldb.com/?ip.102.67.96.32) | ce1-2051.bb1.dak1.vts.bf | - | High
29 | [102.67.96.45](https://vuldb.com/?ip.102.67.96.45) | ce4-2022.bb1.oua1.vts.bf | - | High
30 | [102.67.96.48](https://vuldb.com/?ip.102.67.96.48) | - | - | High
31 | [102.67.96.64](https://vuldb.com/?ip.102.67.96.64) | - | - | High
32 | [102.67.96.92](https://vuldb.com/?ip.102.67.96.92) | - | - | High
33 | ... | ... | ... | ...
There are 128 more IOC items available. Please use our online service to access the data.
2022-12-07 07:51:31 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_bf.netset
2023-02-20 19:18:09 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_bf.netset
2023-06-06 08:26:07 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ipip_country/ipip_country_bf.netset
2022-12-07 07:51:31 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
2023-02-20 19:18:09 +00:00
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!