cyber_threat_intelligence/actors/Guam Unknown/README.md

72 lines
5.1 KiB
Markdown
Raw Normal View History

2023-01-13 22:50:29 +00:00
# Guam Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Guam Unknown](https://vuldb.com/?actor.guam_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.guam_unknown](https://vuldb.com/?actor.guam_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Guam Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.62.56.108](https://vuldb.com/?ip.5.62.56.108) | r-108-56-62-5.consumer-pool.prcdn.net | - | High
2 | [5.62.60.164](https://vuldb.com/?ip.5.62.60.164) | r-164-60-62-5.consumer-pool.prcdn.net | - | High
3 | [8.3.112.0](https://vuldb.com/?ip.8.3.112.0) | - | - | High
2023-06-06 08:26:07 +00:00
4 | [8.3.120.0](https://vuldb.com/?ip.8.3.120.0) | - | - | High
5 | [8.3.124.0](https://vuldb.com/?ip.8.3.124.0) | - | - | High
6 | [8.3.126.0](https://vuldb.com/?ip.8.3.126.0) | - | - | High
7 | [8.19.152.0](https://vuldb.com/?ip.8.19.152.0) | - | - | High
8 | [8.23.200.0](https://vuldb.com/?ip.8.23.200.0) | - | - | High
9 | [13.107.162.34](https://vuldb.com/?ip.13.107.162.34) | - | - | High
10 | [14.137.39.0](https://vuldb.com/?ip.14.137.39.0) | - | - | High
11 | [23.193.112.137](https://vuldb.com/?ip.23.193.112.137) | ae1.r01.gum01.icn.netarch.akamai.com | - | High
12 | [38.99.244.128](https://vuldb.com/?ip.38.99.244.128) | - | - | High
13 | [38.121.24.0](https://vuldb.com/?ip.38.121.24.0) | 38-121-24-0.dsl.teleguam.net | - | High
14 | [43.240.88.0](https://vuldb.com/?ip.43.240.88.0) | 43-240-88-0.dsl.teleguam.net | - | High
15 | [43.247.60.0](https://vuldb.com/?ip.43.247.60.0) | - | - | High
16 | [45.12.70.93](https://vuldb.com/?ip.45.12.70.93) | storeman.yourbandinc.com | - | High
17 | [45.12.71.93](https://vuldb.com/?ip.45.12.71.93) | - | - | High
18 | [45.42.167.0](https://vuldb.com/?ip.45.42.167.0) | - | - | High
19 | [45.117.196.0](https://vuldb.com/?ip.45.117.196.0) | - | - | High
20 | [49.128.104.0](https://vuldb.com/?ip.49.128.104.0) | - | - | High
21 | [63.70.143.0](https://vuldb.com/?ip.63.70.143.0) | - | - | High
22 | [63.103.50.0](https://vuldb.com/?ip.63.103.50.0) | - | - | High
23 | [65.19.141.134](https://vuldb.com/?ip.65.19.141.134) | university-of-guam-office-of-info-tech.e0-2.core1.gum1.he.net | - | High
24 | [67.98.160.0](https://vuldb.com/?ip.67.98.160.0) | - | - | High
25 | [67.135.152.0](https://vuldb.com/?ip.67.135.152.0) | - | - | High
26 | [101.99.128.0](https://vuldb.com/?ip.101.99.128.0) | 101-99-128-0.dynamic.guam.net | - | High
27 | [103.3.240.0](https://vuldb.com/?ip.103.3.240.0) | - | - | High
28 | [103.7.100.0](https://vuldb.com/?ip.103.7.100.0) | - | - | High
29 | [103.17.112.0](https://vuldb.com/?ip.103.17.112.0) | 103-17-112-0.guamcell.net | - | High
30 | [103.115.192.0](https://vuldb.com/?ip.103.115.192.0) | - | - | High
31 | [103.151.64.6](https://vuldb.com/?ip.103.151.64.6) | oq-guam-cor01--oq-syd-cor01-780.as140627.net | - | High
32 | [103.151.64.19](https://vuldb.com/?ip.103.151.64.19) | - | - | High
33 | [103.151.64.28](https://vuldb.com/?ip.103.151.64.28) | oq-guam-cor01--oq-lax-cor01-769.as140627.net | - | High
34 | [103.151.64.30](https://vuldb.com/?ip.103.151.64.30) | oq-guam-cor01--atlas-probe.as140627.net | - | High
35 | [103.151.64.201](https://vuldb.com/?ip.103.151.64.201) | - | - | High
36 | [103.151.64.202](https://vuldb.com/?ip.103.151.64.202) | - | - | High
37 | [103.151.64.204](https://vuldb.com/?ip.103.151.64.204) | oq-guam-cor01--oq-tky-cor01-750.as140627.net | - | High
38 | ... | ... | ... | ...
There are 150 more IOC items available. Please use our online service to access the data.
2023-01-13 22:50:29 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_gu.netset
2023-06-06 08:26:07 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_gu.netset
* https://github.com/firehol/blocklist-ipsets/blob/master/ipip_country/ipip_country_gu.netset
2023-01-13 22:50:29 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!