cyber_threat_intelligence/actors/Ivory Coast Unknown/README.md

86 lines
5.6 KiB
Markdown
Raw Normal View History

2022-11-26 11:43:44 +00:00
# Ivory Coast Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Ivory Coast Unknown](https://vuldb.com/?actor.ivory_coast_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.ivory_coast_unknown](https://vuldb.com/?actor.ivory_coast_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Ivory Coast Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.62.60.104](https://vuldb.com/?ip.5.62.60.104) | r-104-60-62-5.consumer-pool.prcdn.net | - | High
2 | [5.62.62.100](https://vuldb.com/?ip.5.62.62.100) | r-100-62-62-5.consumer-pool.prcdn.net | - | High
3 | [41.61.12.0](https://vuldb.com/?ip.41.61.12.0) | - | - | High
4 | [41.66.0.0](https://vuldb.com/?ip.41.66.0.0) | - | - | High
2023-06-06 08:26:07 +00:00
5 | [41.67.64.0](https://vuldb.com/?ip.41.67.64.0) | - | - | High
6 | [41.67.88.0](https://vuldb.com/?ip.41.67.88.0) | - | - | High
7 | [41.67.96.0](https://vuldb.com/?ip.41.67.96.0) | - | - | High
8 | [41.73.16.0](https://vuldb.com/?ip.41.73.16.0) | - | - | High
9 | [41.73.244.0](https://vuldb.com/?ip.41.73.244.0) | - | - | High
10 | [41.74.96.0](https://vuldb.com/?ip.41.74.96.0) | - | - | High
11 | [41.75.16.0](https://vuldb.com/?ip.41.75.16.0) | - | - | High
12 | [41.75.32.0](https://vuldb.com/?ip.41.75.32.0) | - | - | High
13 | [41.76.136.0](https://vuldb.com/?ip.41.76.136.0) | - | - | High
14 | [41.76.160.0](https://vuldb.com/?ip.41.76.160.0) | - | - | High
15 | [41.76.232.0](https://vuldb.com/?ip.41.76.232.0) | - | - | High
16 | [41.77.160.0](https://vuldb.com/?ip.41.77.160.0) | - | - | High
17 | [41.77.214.0](https://vuldb.com/?ip.41.77.214.0) | - | - | High
18 | [41.77.216.0](https://vuldb.com/?ip.41.77.216.0) | - | - | High
19 | [41.77.248.0](https://vuldb.com/?ip.41.77.248.0) | - | - | High
20 | [41.78.12.0](https://vuldb.com/?ip.41.78.12.0) | - | - | High
21 | [41.78.44.0](https://vuldb.com/?ip.41.78.44.0) | - | - | High
22 | [41.78.68.0](https://vuldb.com/?ip.41.78.68.0) | - | - | High
23 | [41.78.92.0](https://vuldb.com/?ip.41.78.92.0) | - | - | High
24 | [41.78.104.0](https://vuldb.com/?ip.41.78.104.0) | - | - | High
25 | [41.78.132.0](https://vuldb.com/?ip.41.78.132.0) | - | - | High
26 | [41.78.144.0](https://vuldb.com/?ip.41.78.144.0) | - | - | High
27 | [41.78.152.0](https://vuldb.com/?ip.41.78.152.0) | - | - | High
28 | [41.78.160.0](https://vuldb.com/?ip.41.78.160.0) | - | - | High
29 | [41.78.176.0](https://vuldb.com/?ip.41.78.176.0) | - | - | High
30 | [41.78.236.0](https://vuldb.com/?ip.41.78.236.0) | - | - | High
31 | [41.79.0.0](https://vuldb.com/?ip.41.79.0.0) | - | - | High
32 | [41.79.12.0](https://vuldb.com/?ip.41.79.12.0) | - | - | High
33 | [41.79.84.0](https://vuldb.com/?ip.41.79.84.0) | - | - | High
34 | [41.79.100.0](https://vuldb.com/?ip.41.79.100.0) | - | - | High
35 | [41.79.112.0](https://vuldb.com/?ip.41.79.112.0) | - | - | High
36 | [41.79.140.0](https://vuldb.com/?ip.41.79.140.0) | - | - | High
37 | [41.84.160.0](https://vuldb.com/?ip.41.84.160.0) | - | - | High
38 | [41.87.32.0](https://vuldb.com/?ip.41.87.32.0) | - | - | High
39 | [41.139.64.0](https://vuldb.com/?ip.41.139.64.0) | - | - | High
40 | [41.189.32.0](https://vuldb.com/?ip.41.189.32.0) | - | - | High
41 | [41.189.96.0](https://vuldb.com/?ip.41.189.96.0) | - | - | High
42 | [41.189.128.0](https://vuldb.com/?ip.41.189.128.0) | - | - | High
43 | [41.190.160.0](https://vuldb.com/?ip.41.190.160.0) | - | - | High
44 | [41.190.192.0](https://vuldb.com/?ip.41.190.192.0) | - | - | High
45 | [41.190.240.0](https://vuldb.com/?ip.41.190.240.0) | - | - | High
46 | [41.190.252.0](https://vuldb.com/?ip.41.190.252.0) | - | - | High
47 | [41.191.0.0](https://vuldb.com/?ip.41.191.0.0) | - | - | High
48 | [41.191.68.0](https://vuldb.com/?ip.41.191.68.0) | - | - | High
49 | [41.191.92.0](https://vuldb.com/?ip.41.191.92.0) | - | - | High
50 | [41.191.108.0](https://vuldb.com/?ip.41.191.108.0) | - | - | High
51 | [41.191.112.0](https://vuldb.com/?ip.41.191.112.0) | - | - | High
52 | [41.191.208.0](https://vuldb.com/?ip.41.191.208.0) | - | - | High
53 | ... | ... | ... | ...
There are 206 more IOC items available. Please use our online service to access the data.
2022-11-26 11:43:44 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_ci.netset
2023-06-06 08:26:07 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ipip_country/ipip_country_ci.netset
2022-11-26 11:43:44 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
2023-01-30 12:54:37 +00:00
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!