cyber_threat_intelligence/actors/Mauritius Unknown/README.md

271 lines
20 KiB
Markdown
Raw Normal View History

2023-01-13 22:50:29 +00:00
# Mauritius Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Mauritius Unknown](https://vuldb.com/?actor.mauritius_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.mauritius_unknown](https://vuldb.com/?actor.mauritius_unknown)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with Mauritius Unknown:
* [ZA](https://vuldb.com/?country.za)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Mauritius Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.62.61.16](https://vuldb.com/?ip.5.62.61.16) | r-16-61-62-5.consumer-pool.prcdn.net | - | High
2 | [5.62.63.8](https://vuldb.com/?ip.5.62.63.8) | r-8-63-62-5.consumer-pool.prcdn.net | - | High
2023-06-06 08:26:07 +00:00
3 | [41.57.116.0](https://vuldb.com/?ip.41.57.116.0) | - | - | High
4 | [41.57.124.0](https://vuldb.com/?ip.41.57.124.0) | - | - | High
5 | [41.67.192.0](https://vuldb.com/?ip.41.67.192.0) | - | - | High
6 | [41.67.228.0](https://vuldb.com/?ip.41.67.228.0) | - | - | High
7 | [41.67.232.0](https://vuldb.com/?ip.41.67.232.0) | - | - | High
8 | [41.67.240.0](https://vuldb.com/?ip.41.67.240.0) | - | - | High
9 | [41.72.0.0](https://vuldb.com/?ip.41.72.0.0) | - | - | High
10 | [41.72.193.0](https://vuldb.com/?ip.41.72.193.0) | - | - | High
11 | [41.72.194.0](https://vuldb.com/?ip.41.72.194.0) | - | - | High
12 | [41.72.197.0](https://vuldb.com/?ip.41.72.197.0) | - | - | High
13 | [41.72.198.0](https://vuldb.com/?ip.41.72.198.0) | - | - | High
14 | [41.72.201.0](https://vuldb.com/?ip.41.72.201.0) | - | - | High
15 | [41.72.202.0](https://vuldb.com/?ip.41.72.202.0) | - | - | High
16 | [41.72.204.0](https://vuldb.com/?ip.41.72.204.0) | - | - | High
17 | [41.72.204.128](https://vuldb.com/?ip.41.72.204.128) | 41.72.204.128.liquidtelecom.net | - | High
18 | [41.72.204.192](https://vuldb.com/?ip.41.72.204.192) | 41.72.204.192.liquidtelecom.net | - | High
19 | [41.72.204.208](https://vuldb.com/?ip.41.72.204.208) | 41.72.204.208.liquidtelecom.net | - | High
20 | [41.72.204.220](https://vuldb.com/?ip.41.72.204.220) | 41.72.204.220.liquidtelecom.net | - | High
21 | [41.72.204.224](https://vuldb.com/?ip.41.72.204.224) | 41.72.204.224.liquidtelecom.net | - | High
22 | [41.72.205.0](https://vuldb.com/?ip.41.72.205.0) | - | - | High
23 | [41.72.205.128](https://vuldb.com/?ip.41.72.205.128) | 41.72.205.128.liquidtelecom.net | - | High
24 | [41.72.205.192](https://vuldb.com/?ip.41.72.205.192) | 41.72.205.192.liquidtelecom.net | - | High
25 | [41.72.205.212](https://vuldb.com/?ip.41.72.205.212) | 41.72.205.212.liquidtelecom.net | - | High
26 | [41.72.205.216](https://vuldb.com/?ip.41.72.205.216) | 41.72.205.216.liquidtelecom.net | - | High
27 | [41.72.205.224](https://vuldb.com/?ip.41.72.205.224) | 41.72.205.224.liquidtelecom.net | - | High
28 | [41.72.206.0](https://vuldb.com/?ip.41.72.206.0) | - | - | High
29 | [41.72.208.0](https://vuldb.com/?ip.41.72.208.0) | - | - | High
30 | [41.72.210.0](https://vuldb.com/?ip.41.72.210.0) | - | - | High
31 | [41.72.210.16](https://vuldb.com/?ip.41.72.210.16) | 41.72.210.16.liquidtelecom.net | - | High
32 | [41.72.210.28](https://vuldb.com/?ip.41.72.210.28) | 41.72.210.28.liquidtelecom.net | - | High
33 | [41.72.210.32](https://vuldb.com/?ip.41.72.210.32) | 41.72.210.32.liquidtelecom.net | - | High
34 | [41.72.210.64](https://vuldb.com/?ip.41.72.210.64) | 41.72.210.64.liquidtelecom.net | - | High
35 | [41.72.210.128](https://vuldb.com/?ip.41.72.210.128) | 41.72.210.128.liquidtelecom.net | - | High
36 | [41.72.210.192](https://vuldb.com/?ip.41.72.210.192) | 41.72.210.192.liquidtelecom.net | - | High
37 | [41.72.210.200](https://vuldb.com/?ip.41.72.210.200) | 41.72.210.200.liquidtelecom.net | - | High
38 | [41.72.210.208](https://vuldb.com/?ip.41.72.210.208) | 41.72.210.208.liquidtelecom.net | - | High
39 | [41.72.210.224](https://vuldb.com/?ip.41.72.210.224) | 41.72.210.224.liquidtelecom.net | - | High
40 | [41.72.211.0](https://vuldb.com/?ip.41.72.211.0) | - | - | High
41 | [41.72.211.32](https://vuldb.com/?ip.41.72.211.32) | 41.72.211.32.liquidtelecom.net | - | High
42 | [41.72.211.56](https://vuldb.com/?ip.41.72.211.56) | 41.72.211.56.liquidtelecom.net | - | High
43 | [41.72.211.64](https://vuldb.com/?ip.41.72.211.64) | 41.72.211.64.liquidtelecom.net | - | High
44 | [41.72.211.128](https://vuldb.com/?ip.41.72.211.128) | 41.72.211.128.liquidtelecom.net | - | High
45 | [41.72.213.0](https://vuldb.com/?ip.41.72.213.0) | - | - | High
46 | [41.72.214.0](https://vuldb.com/?ip.41.72.214.0) | - | - | High
47 | [41.72.217.0](https://vuldb.com/?ip.41.72.217.0) | - | - | High
48 | [41.72.217.64](https://vuldb.com/?ip.41.72.217.64) | 41.72.217.64.liquidtelecom.net | - | High
49 | [41.72.217.96](https://vuldb.com/?ip.41.72.217.96) | 41.72.217.96.liquidtelecom.net | - | High
50 | [41.72.217.128](https://vuldb.com/?ip.41.72.217.128) | 41.72.217.128.liquidtelecom.net | - | High
51 | [41.72.218.0](https://vuldb.com/?ip.41.72.218.0) | - | - | High
52 | [41.72.220.0](https://vuldb.com/?ip.41.72.220.0) | - | - | High
53 | [41.72.222.0](https://vuldb.com/?ip.41.72.222.0) | - | - | High
54 | [41.72.222.32](https://vuldb.com/?ip.41.72.222.32) | 41.72.222.32.liquidtelecom.net | - | High
55 | [41.72.222.64](https://vuldb.com/?ip.41.72.222.64) | 41.72.222.64.liquidtelecom.net | - | High
56 | [41.72.222.128](https://vuldb.com/?ip.41.72.222.128) | 41.72.222.128.liquidtelecom.net | - | High
57 | [41.72.223.0](https://vuldb.com/?ip.41.72.223.0) | - | - | High
58 | [41.73.64.0](https://vuldb.com/?ip.41.73.64.0) | - | - | High
59 | [41.74.32.0](https://vuldb.com/?ip.41.74.32.0) | - | - | High
60 | [41.74.224.0](https://vuldb.com/?ip.41.74.224.0) | - | - | High
61 | [41.75.224.0](https://vuldb.com/?ip.41.75.224.0) | - | - | High
62 | [41.76.40.0](https://vuldb.com/?ip.41.76.40.0) | - | - | High
63 | [41.76.48.0](https://vuldb.com/?ip.41.76.48.0) | - | - | High
64 | [41.76.88.0](https://vuldb.com/?ip.41.76.88.0) | - | - | High
65 | [41.76.120.0](https://vuldb.com/?ip.41.76.120.0) | - | - | High
66 | [41.77.64.0](https://vuldb.com/?ip.41.77.64.0) | - | - | High
67 | [41.77.120.0](https://vuldb.com/?ip.41.77.120.0) | - | - | High
68 | [41.77.144.0](https://vuldb.com/?ip.41.77.144.0) | - | - | High
69 | [41.77.147.0](https://vuldb.com/?ip.41.77.147.0) | - | - | High
70 | [41.77.148.0](https://vuldb.com/?ip.41.77.148.0) | - | - | High
71 | [41.77.150.0](https://vuldb.com/?ip.41.77.150.0) | - | - | High
72 | [41.77.176.0](https://vuldb.com/?ip.41.77.176.0) | - | - | High
73 | [41.77.192.0](https://vuldb.com/?ip.41.77.192.0) | - | - | High
74 | [41.77.208.0](https://vuldb.com/?ip.41.77.208.0) | - | - | High
75 | [41.77.212.0](https://vuldb.com/?ip.41.77.212.0) | - | - | High
76 | [41.77.224.0](https://vuldb.com/?ip.41.77.224.0) | - | - | High
77 | [41.78.0.0](https://vuldb.com/?ip.41.78.0.0) | - | - | High
78 | [41.78.32.0](https://vuldb.com/?ip.41.78.32.0) | - | - | High
79 | [41.78.40.0](https://vuldb.com/?ip.41.78.40.0) | - | - | High
80 | [41.78.96.0](https://vuldb.com/?ip.41.78.96.0) | - | - | High
81 | [41.78.112.0](https://vuldb.com/?ip.41.78.112.0) | - | - | High
82 | [41.78.164.0](https://vuldb.com/?ip.41.78.164.0) | - | - | High
83 | [41.78.204.0](https://vuldb.com/?ip.41.78.204.0) | - | - | High
84 | [41.79.40.0](https://vuldb.com/?ip.41.79.40.0) | - | - | High
85 | [41.79.52.0](https://vuldb.com/?ip.41.79.52.0) | - | - | High
86 | [41.79.128.0](https://vuldb.com/?ip.41.79.128.0) | - | - | High
87 | [41.79.144.0](https://vuldb.com/?ip.41.79.144.0) | - | - | High
88 | [41.79.164.0](https://vuldb.com/?ip.41.79.164.0) | - | - | High
89 | [41.84.136.0](https://vuldb.com/?ip.41.84.136.0) | - | - | High
90 | [41.84.159.0](https://vuldb.com/?ip.41.84.159.0) | - | - | High
91 | [41.86.64.0](https://vuldb.com/?ip.41.86.64.0) | - | - | High
92 | [41.87.96.0](https://vuldb.com/?ip.41.87.96.0) | - | - | High
93 | [41.87.97.0](https://vuldb.com/?ip.41.87.97.0) | - | - | High
94 | [41.87.98.0](https://vuldb.com/?ip.41.87.98.0) | - | - | High
95 | [41.87.100.0](https://vuldb.com/?ip.41.87.100.0) | - | - | High
96 | [41.87.104.0](https://vuldb.com/?ip.41.87.104.0) | - | - | High
97 | [41.87.106.0](https://vuldb.com/?ip.41.87.106.0) | - | - | High
98 | [41.87.110.0](https://vuldb.com/?ip.41.87.110.0) | - | - | High
99 | [41.87.112.0](https://vuldb.com/?ip.41.87.112.0) | - | - | High
100 | [41.88.0.0](https://vuldb.com/?ip.41.88.0.0) | - | - | High
101 | [41.92.136.0](https://vuldb.com/?ip.41.92.136.0) | - | - | High
102 | [41.92.144.0](https://vuldb.com/?ip.41.92.144.0) | - | - | High
103 | [41.92.160.0](https://vuldb.com/?ip.41.92.160.0) | - | - | High
104 | [41.92.188.0](https://vuldb.com/?ip.41.92.188.0) | - | - | High
105 | [41.92.192.0](https://vuldb.com/?ip.41.92.192.0) | - | - | High
106 | [41.92.204.0](https://vuldb.com/?ip.41.92.204.0) | - | - | High
107 | [41.92.216.0](https://vuldb.com/?ip.41.92.216.0) | host-0-216-92.newtelnet.info | - | High
108 | [41.92.225.0](https://vuldb.com/?ip.41.92.225.0) | - | - | High
109 | [41.92.226.0](https://vuldb.com/?ip.41.92.226.0) | - | - | High
110 | [41.92.228.0](https://vuldb.com/?ip.41.92.228.0) | - | - | High
111 | [41.92.232.0](https://vuldb.com/?ip.41.92.232.0) | - | - | High
112 | [41.92.240.0](https://vuldb.com/?ip.41.92.240.0) | - | - | High
113 | [41.136.0.0](https://vuldb.com/?ip.41.136.0.0) | - | - | High
114 | [41.138.0.0](https://vuldb.com/?ip.41.138.0.0) | - | - | High
115 | [41.138.192.0](https://vuldb.com/?ip.41.138.192.0) | - | - | High
116 | [41.190.64.0](https://vuldb.com/?ip.41.190.64.0) | - | - | High
117 | [41.190.72.0](https://vuldb.com/?ip.41.190.72.0) | - | - | High
118 | [41.190.136.0](https://vuldb.com/?ip.41.190.136.0) | - | - | High
119 | [41.190.144.0](https://vuldb.com/?ip.41.190.144.0) | - | - | High
120 | [41.190.148.0](https://vuldb.com/?ip.41.190.148.0) | - | - | High
121 | [41.190.152.0](https://vuldb.com/?ip.41.190.152.0) | - | - | High
122 | [41.191.160.0](https://vuldb.com/?ip.41.191.160.0) | - | - | High
123 | [41.191.212.0](https://vuldb.com/?ip.41.191.212.0) | - | - | High
124 | [41.191.224.0](https://vuldb.com/?ip.41.191.224.0) | - | - | High
125 | [41.191.228.0](https://vuldb.com/?ip.41.191.228.0) | - | - | High
126 | [41.191.228.128](https://vuldb.com/?ip.41.191.228.128) | 41.191.228.128.liquidtelecom.net | - | High
127 | [41.191.228.192](https://vuldb.com/?ip.41.191.228.192) | 41.191.228.192.liquidtelecom.net | - | High
128 | [41.191.228.224](https://vuldb.com/?ip.41.191.228.224) | 41.191.228.224.liquidtelecom.net | - | High
129 | [41.191.228.232](https://vuldb.com/?ip.41.191.228.232) | 41.191.228.232.liquidtelecom.net | - | High
130 | [41.191.228.240](https://vuldb.com/?ip.41.191.228.240) | 41.191.228.240.liquidtelecom.net | - | High
131 | [41.191.229.0](https://vuldb.com/?ip.41.191.229.0) | - | - | High
132 | [41.191.229.64](https://vuldb.com/?ip.41.191.229.64) | 41.191.229.64.liquidtelecom.net | - | High
133 | [41.191.229.72](https://vuldb.com/?ip.41.191.229.72) | 41.191.229.72.liquidtelecom.net | - | High
134 | [41.191.229.80](https://vuldb.com/?ip.41.191.229.80) | 41.191.229.80.liquidtelecom.net | - | High
135 | [41.191.229.96](https://vuldb.com/?ip.41.191.229.96) | 41.191.229.96.liquidtelecom.net | - | High
136 | [41.191.229.128](https://vuldb.com/?ip.41.191.229.128) | 41.191.229.128.liquidtelecom.net | - | High
137 | [41.191.230.0](https://vuldb.com/?ip.41.191.230.0) | - | - | High
138 | [41.191.231.0](https://vuldb.com/?ip.41.191.231.0) | - | - | High
139 | [41.191.231.24](https://vuldb.com/?ip.41.191.231.24) | 41.191.231.24.liquidtelecom.net | - | High
140 | [41.191.231.32](https://vuldb.com/?ip.41.191.231.32) | 41.191.231.32.liquidtelecom.net | - | High
141 | [41.191.231.64](https://vuldb.com/?ip.41.191.231.64) | 41.191.231.64.liquidtelecom.net | - | High
142 | [41.191.231.128](https://vuldb.com/?ip.41.191.231.128) | 41.191.231.128.liquidtelecom.net | - | High
143 | [41.191.252.0](https://vuldb.com/?ip.41.191.252.0) | - | - | High
144 | [41.198.0.0](https://vuldb.com/?ip.41.198.0.0) | - | - | High
145 | [41.202.128.0](https://vuldb.com/?ip.41.202.128.0) | - | - | High
146 | [41.205.224.0](https://vuldb.com/?ip.41.205.224.0) | - | - | High
147 | [41.206.96.0](https://vuldb.com/?ip.41.206.96.0) | - | - | High
148 | [41.206.99.0](https://vuldb.com/?ip.41.206.99.0) | - | - | High
149 | [41.206.100.0](https://vuldb.com/?ip.41.206.100.0) | - | - | High
150 | [41.206.102.0](https://vuldb.com/?ip.41.206.102.0) | - | - | High
151 | [41.206.103.0](https://vuldb.com/?ip.41.206.103.0) | - | - | High
152 | [41.206.104.0](https://vuldb.com/?ip.41.206.104.0) | - | - | High
153 | [41.206.107.0](https://vuldb.com/?ip.41.206.107.0) | - | - | High
154 | [41.206.108.0](https://vuldb.com/?ip.41.206.108.0) | - | - | High
155 | [41.206.110.0](https://vuldb.com/?ip.41.206.110.0) | - | - | High
156 | [41.206.112.0](https://vuldb.com/?ip.41.206.112.0) | - | - | High
157 | [41.206.117.0](https://vuldb.com/?ip.41.206.117.0) | - | - | High
158 | [41.206.118.0](https://vuldb.com/?ip.41.206.118.0) | - | - | High
159 | [41.206.120.0](https://vuldb.com/?ip.41.206.120.0) | - | - | High
160 | [41.206.124.0](https://vuldb.com/?ip.41.206.124.0) | - | - | High
161 | [41.206.126.0](https://vuldb.com/?ip.41.206.126.0) | - | - | High
162 | [41.207.128.0](https://vuldb.com/?ip.41.207.128.0) | - | - | High
163 | [41.207.132.0](https://vuldb.com/?ip.41.207.132.0) | - | - | High
164 | [41.207.134.2](https://vuldb.com/?ip.41.207.134.2) | - | - | High
165 | [41.207.134.6](https://vuldb.com/?ip.41.207.134.6) | - | - | High
166 | [41.207.134.8](https://vuldb.com/?ip.41.207.134.8) | - | - | High
167 | [41.207.134.16](https://vuldb.com/?ip.41.207.134.16) | - | - | High
168 | [41.207.134.32](https://vuldb.com/?ip.41.207.134.32) | - | - | High
169 | [41.207.134.64](https://vuldb.com/?ip.41.207.134.64) | - | - | High
170 | [41.207.134.128](https://vuldb.com/?ip.41.207.134.128) | - | - | High
171 | [41.207.135.0](https://vuldb.com/?ip.41.207.135.0) | - | - | High
172 | [41.207.136.0](https://vuldb.com/?ip.41.207.136.0) | - | - | High
173 | [41.207.144.0](https://vuldb.com/?ip.41.207.144.0) | - | - | High
174 | [41.207.228.0](https://vuldb.com/?ip.41.207.228.0) | - | - | High
175 | [41.207.232.0](https://vuldb.com/?ip.41.207.232.0) | - | - | High
176 | [41.207.235.0](https://vuldb.com/?ip.41.207.235.0) | - | - | High
177 | [41.209.192.0](https://vuldb.com/?ip.41.209.192.0) | - | - | High
178 | [41.210.64.0](https://vuldb.com/?ip.41.210.64.0) | - | - | High
179 | [41.211.64.0](https://vuldb.com/?ip.41.211.64.0) | - | - | High
180 | [41.211.64.2](https://vuldb.com/?ip.41.211.64.2) | - | - | High
181 | [41.211.64.4](https://vuldb.com/?ip.41.211.64.4) | - | - | High
182 | [41.211.64.8](https://vuldb.com/?ip.41.211.64.8) | - | - | High
183 | [41.211.64.16](https://vuldb.com/?ip.41.211.64.16) | - | - | High
184 | [41.211.64.32](https://vuldb.com/?ip.41.211.64.32) | - | - | High
185 | [41.211.64.64](https://vuldb.com/?ip.41.211.64.64) | - | - | High
186 | [41.211.64.128](https://vuldb.com/?ip.41.211.64.128) | - | - | High
187 | [41.211.65.0](https://vuldb.com/?ip.41.211.65.0) | - | - | High
188 | [41.211.66.0](https://vuldb.com/?ip.41.211.66.0) | - | - | High
189 | [41.211.68.0](https://vuldb.com/?ip.41.211.68.0) | - | - | High
190 | [41.211.72.0](https://vuldb.com/?ip.41.211.72.0) | - | - | High
191 | [41.211.74.0](https://vuldb.com/?ip.41.211.74.0) | - | - | High
192 | [41.211.76.0](https://vuldb.com/?ip.41.211.76.0) | - | - | High
193 | [41.211.80.0](https://vuldb.com/?ip.41.211.80.0) | - | - | High
194 | [41.212.128.0](https://vuldb.com/?ip.41.212.128.0) | - | - | High
195 | [41.217.128.0](https://vuldb.com/?ip.41.217.128.0) | - | - | High
196 | [41.217.144.0](https://vuldb.com/?ip.41.217.144.0) | - | - | High
197 | [41.217.152.0](https://vuldb.com/?ip.41.217.152.0) | - | - | High
198 | [41.217.212.0](https://vuldb.com/?ip.41.217.212.0) | - | - | High
199 | [41.220.48.0](https://vuldb.com/?ip.41.220.48.0) | - | - | High
200 | [41.220.224.0](https://vuldb.com/?ip.41.220.224.0) | - | - | High
201 | [41.220.227.0](https://vuldb.com/?ip.41.220.227.0) | - | - | High
202 | [41.220.227.12](https://vuldb.com/?ip.41.220.227.12) | 41.220.227.12.liquidtelecom.net | - | High
203 | [41.220.227.16](https://vuldb.com/?ip.41.220.227.16) | network.liquidtelecom.net | - | High
204 | [41.220.227.32](https://vuldb.com/?ip.41.220.227.32) | network.liquidtelecom.net | - | High
205 | [41.220.227.64](https://vuldb.com/?ip.41.220.227.64) | network.liquidtelecom.net | - | High
206 | [41.220.227.72](https://vuldb.com/?ip.41.220.227.72) | 41.220.227.72.liquidtelecom.net | - | High
207 | [41.220.227.80](https://vuldb.com/?ip.41.220.227.80) | 41.220.227.80.liquidtelecom.net | - | High
208 | [41.220.227.96](https://vuldb.com/?ip.41.220.227.96) | 41.220.227.96.liquidtelecom.net | - | High
209 | [41.220.227.128](https://vuldb.com/?ip.41.220.227.128) | 41.220.227.128.liquidtelecom.net | - | High
210 | [41.220.227.192](https://vuldb.com/?ip.41.220.227.192) | 41.220.227.192.liquidtelecom.net | - | High
211 | [41.220.227.224](https://vuldb.com/?ip.41.220.227.224) | 41.220.227.224.liquidtelecom.net | - | High
212 | [41.220.227.240](https://vuldb.com/?ip.41.220.227.240) | 41.220.227.240.liquidtelecom.net | - | High
213 | [41.220.228.0](https://vuldb.com/?ip.41.220.228.0) | - | - | High
214 | [41.220.232.0](https://vuldb.com/?ip.41.220.232.0) | - | - | High
215 | [41.220.234.0](https://vuldb.com/?ip.41.220.234.0) | - | - | High
216 | [41.220.235.0](https://vuldb.com/?ip.41.220.235.0) | - | - | High
217 | [41.220.235.128](https://vuldb.com/?ip.41.220.235.128) | 41.220.235.128.liquidtelecom.net | - | High
218 | [41.220.235.192](https://vuldb.com/?ip.41.220.235.192) | 41.220.235.192.liquidtelecom.net | - | High
219 | [41.220.235.204](https://vuldb.com/?ip.41.220.235.204) | 41.220.235.204.liquidtelecom.net | - | High
220 | [41.220.235.208](https://vuldb.com/?ip.41.220.235.208) | 41.220.235.208.liquidtelecom.net | - | High
221 | [41.220.235.224](https://vuldb.com/?ip.41.220.235.224) | 41.220.235.224.liquidtelecom.net | - | High
222 | [41.220.236.0](https://vuldb.com/?ip.41.220.236.0) | - | - | High
223 | [41.220.239.12](https://vuldb.com/?ip.41.220.239.12) | network.liquidtelecom.net | - | High
224 | [41.220.239.16](https://vuldb.com/?ip.41.220.239.16) | 41.220.239.16.liquidtelecom.net | - | High
225 | [41.220.239.32](https://vuldb.com/?ip.41.220.239.32) | 41.220.239.32.liquidtelecom.net | - | High
226 | [41.220.239.64](https://vuldb.com/?ip.41.220.239.64) | 41.220.239.64.liquidtelecom.net | - | High
227 | [41.220.239.128](https://vuldb.com/?ip.41.220.239.128) | network.liquidtelecom.net | - | High
228 | [41.220.239.176](https://vuldb.com/?ip.41.220.239.176) | 41.220.239.176.liquidtelecom.net | - | High
229 | [41.220.239.192](https://vuldb.com/?ip.41.220.239.192) | 41.220.239.192.liquidtelecom.net | - | High
230 | [41.222.0.0](https://vuldb.com/?ip.41.222.0.0) | - | - | High
231 | ... | ... | ... | ...
There are 920 more IOC items available. Please use our online service to access the data.
2023-01-13 22:50:29 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_mu.netset
2023-06-06 08:26:07 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_mu.netset
* https://github.com/firehol/blocklist-ipsets/blob/master/ipip_country/ipip_country_mu.netset
2023-01-13 22:50:29 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!