cyber_threat_intelligence/actors/Norfolk Island Unknown/README.md

128 lines
6.2 KiB
Markdown
Raw Normal View History

2023-01-13 22:50:29 +00:00
# Norfolk Island Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Norfolk Island Unknown](https://vuldb.com/?actor.norfolk_island_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.norfolk_island_unknown](https://vuldb.com/?actor.norfolk_island_unknown)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with Norfolk Island Unknown:
* [US](https://vuldb.com/?country.us)
* [ES](https://vuldb.com/?country.es)
* [DE](https://vuldb.com/?country.de)
* ...
There are 19 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Norfolk Island Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.62.56.156](https://vuldb.com/?ip.5.62.56.156) | r-156-56-62-5.consumer-pool.prcdn.net | - | High
2 | [5.62.58.148](https://vuldb.com/?ip.5.62.58.148) | r-148-58-62-5.consumer-pool.prcdn.net | - | High
3 | [45.12.70.164](https://vuldb.com/?ip.45.12.70.164) | corpc-aahbean.alltieinc.com | - | High
4 | ... | ... | ... | ...
There are 11 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _Norfolk Island Unknown_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94, CWE-1321 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | ... | ... | ... | ...
2023-06-06 08:26:07 +00:00
There are 16 more TTP items available. Please use our online service to access the data.
2023-01-13 22:50:29 +00:00
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by Norfolk Island Unknown. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/admin/photo.php` | High
2 | File | `/admin/user/add` | High
3 | File | `/APP_Installation.asp` | High
4 | File | `/categorypage.php` | High
5 | File | `/cm/delete` | Medium
6 | File | `/common/logViewer/logViewer.jsf` | High
7 | File | `/crmeb/app/admin/controller/store/CopyTaobao.php` | High
2023-04-15 07:05:29 +00:00
8 | File | `/download` | Medium
9 | File | `/drivers/media/media-device.c` | High
10 | File | `/etc/master.passwd` | High
11 | File | `/filemanager/upload.php` | High
12 | File | `/forum/away.php` | High
13 | File | `/getcfg.php` | Medium
14 | File | `/home.php` | Medium
15 | File | `/homeaction.php` | High
16 | File | `/modules/profile/index.php` | High
17 | File | `/modules/tasks/summary.inc.php` | High
18 | File | `/multi-vendor-shopping-script/product-list.php` | High
19 | File | `/out.php` | Medium
20 | File | `/p` | Low
21 | File | `/preauth` | Medium
22 | File | `/products/details.asp` | High
23 | File | `/recordings/index.php` | High
24 | File | `/see_more_details.php` | High
25 | File | `/show_news.php` | High
26 | File | `/tmp/before` | Medium
27 | File | `/uncpath/` | Medium
28 | File | `/updownload/t.report` | High
29 | File | `/user.profile.php` | High
30 | File | `/var/WEB-GUI/cgi-bin/telnet.cgi` | High
31 | File | `/wordpress/wp-admin/options-general.php` | High
32 | File | `/wp-admin` | Medium
33 | File | `/wp-admin/admin-ajax.php` | High
34 | File | `account.asp` | Medium
35 | File | `adclick.php` | Medium
36 | File | `adm/systools.asp` | High
37 | File | `admin.php` | Medium
38 | File | `admin/admin.shtml` | High
39 | File | `Admin/ADM_Pagina.php` | High
40 | File | `admin/category.inc.php` | High
41 | File | `admin/main.asp` | High
42 | File | `admin/param/param_func.inc.php` | High
43 | File | `admin/y_admin.asp` | High
44 | File | `adminer.php` | Medium
45 | File | `administration/admins.php` | High
46 | File | `administrator/components/com_media/helpers/media.php` | High
47 | File | `admin_ok.asp` | Medium
2023-06-06 08:26:07 +00:00
48 | File | `album_portal.php` | High
49 | File | `app/Core/Paginator.php` | High
50 | File | `app/index.php/accounts/default/details?id=2&kanbanBoard=1&openToTaskId=1` | High
51 | File | `artlinks.dispnew.php` | High
52 | File | `auth.php` | Medium
53 | File | `bin/named/query.c` | High
54 | File | `blank.php` | Medium
55 | File | `blocklayered-ajax.php` | High
56 | File | `blogger-importer.php` | High
57 | File | `bluegate_seo.inc.php` | High
58 | ... | ... | ...
There are 508 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
2023-01-13 22:50:29 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_nf.netset
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!