cyber_threat_intelligence/actors/North Macedonia Unknown/README.md

66 lines
4.4 KiB
Markdown
Raw Normal View History

2023-01-13 22:50:29 +00:00
# North Macedonia Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [North Macedonia Unknown](https://vuldb.com/?actor.north_macedonia_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.north_macedonia_unknown](https://vuldb.com/?actor.north_macedonia_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of North Macedonia Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.32.176.0](https://vuldb.com/?ip.5.32.176.0) | - | - | High
2 | [5.62.60.244](https://vuldb.com/?ip.5.62.60.244) | r-244-60-62-5.consumer-pool.prcdn.net | - | High
3 | [5.62.62.236](https://vuldb.com/?ip.5.62.62.236) | r-236-62-62-5.consumer-pool.prcdn.net | - | High
4 | [31.3.88.0](https://vuldb.com/?ip.31.3.88.0) | - | - | High
5 | [31.7.168.0](https://vuldb.com/?ip.31.7.168.0) | - | - | High
2023-06-06 08:26:07 +00:00
6 | [31.7.170.0](https://vuldb.com/?ip.31.7.170.0) | - | - | High
7 | [31.7.172.0](https://vuldb.com/?ip.31.7.172.0) | - | - | High
8 | [31.11.64.0](https://vuldb.com/?ip.31.11.64.0) | ctel-31-11-64-0.cabletel.com.mk | - | High
9 | [31.12.16.0](https://vuldb.com/?ip.31.12.16.0) | - | - | High
10 | [37.25.80.0](https://vuldb.com/?ip.37.25.80.0) | - | - | High
11 | [37.26.96.0](https://vuldb.com/?ip.37.26.96.0) | - | - | High
12 | [45.12.70.145](https://vuldb.com/?ip.45.12.70.145) | public-space.alltieinc.com | - | High
13 | [45.12.71.145](https://vuldb.com/?ip.45.12.71.145) | - | - | High
14 | [45.82.154.0](https://vuldb.com/?ip.45.82.154.0) | - | - | High
15 | [45.138.206.0](https://vuldb.com/?ip.45.138.206.0) | - | - | High
16 | [45.156.140.0](https://vuldb.com/?ip.45.156.140.0) | - | - | High
17 | [46.29.168.0](https://vuldb.com/?ip.46.29.168.0) | - | - | High
18 | [46.183.185.0](https://vuldb.com/?ip.46.183.185.0) | - | - | High
19 | [46.189.121.48](https://vuldb.com/?ip.46.189.121.48) | - | - | High
20 | [46.217.0.0](https://vuldb.com/?ip.46.217.0.0) | - | - | High
21 | [57.90.132.0](https://vuldb.com/?ip.57.90.132.0) | - | - | High
22 | [62.77.136.0](https://vuldb.com/?ip.62.77.136.0) | - | - | High
23 | [62.93.69.0](https://vuldb.com/?ip.62.93.69.0) | - | - | High
24 | [62.93.72.0](https://vuldb.com/?ip.62.93.72.0) | - | - | High
25 | [62.93.90.0](https://vuldb.com/?ip.62.93.90.0) | - | - | High
26 | [62.93.92.0](https://vuldb.com/?ip.62.93.92.0) | - | - | High
27 | [62.93.104.0](https://vuldb.com/?ip.62.93.104.0) | - | - | High
28 | [62.93.108.0](https://vuldb.com/?ip.62.93.108.0) | - | - | High
29 | [62.93.110.0](https://vuldb.com/?ip.62.93.110.0) | - | - | High
30 | [62.162.0.0](https://vuldb.com/?ip.62.162.0.0) | - | - | High
31 | [62.220.192.0](https://vuldb.com/?ip.62.220.192.0) | - | - | High
32 | [77.28.0.0](https://vuldb.com/?ip.77.28.0.0) | - | - | High
33 | ... | ... | ... | ...
There are 129 more IOC items available. Please use our online service to access the data.
2023-01-13 22:50:29 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_mk.netset
2023-06-06 08:26:07 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_mk.netset
2023-01-13 22:50:29 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!