cyber_threat_intelligence/actors/RecordBreaker/README.md

287 lines
19 KiB
Markdown
Raw Normal View History

2023-06-06 08:26:07 +00:00
# RecordBreaker - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [RecordBreaker](https://vuldb.com/?actor.recordbreaker). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.recordbreaker](https://vuldb.com/?actor.recordbreaker)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with RecordBreaker:
* [CN](https://vuldb.com/?country.cn)
* [US](https://vuldb.com/?country.us)
* [LA](https://vuldb.com/?country.la)
* ...
There are 15 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of RecordBreaker.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [2.56.10.122](https://vuldb.com/?ip.2.56.10.122) | mta.ecuaseguridad.com | - | High
2 | [5.2.70.65](https://vuldb.com/?ip.5.2.70.65) | - | - | High
2023-07-01 06:50:45 +00:00
3 | [5.42.64.6](https://vuldb.com/?ip.5.42.64.6) | - | - | High
4 | [5.42.64.7](https://vuldb.com/?ip.5.42.64.7) | - | - | High
5 | [5.42.64.8](https://vuldb.com/?ip.5.42.64.8) | - | - | High
6 | [5.42.64.9](https://vuldb.com/?ip.5.42.64.9) | - | - | High
7 | [5.42.64.10](https://vuldb.com/?ip.5.42.64.10) | - | - | High
8 | [5.42.64.11](https://vuldb.com/?ip.5.42.64.11) | - | - | High
9 | [5.42.64.12](https://vuldb.com/?ip.5.42.64.12) | - | - | High
10 | [5.42.64.13](https://vuldb.com/?ip.5.42.64.13) | - | - | High
11 | [5.42.64.17](https://vuldb.com/?ip.5.42.64.17) | - | - | High
12 | [5.42.65.12](https://vuldb.com/?ip.5.42.65.12) | - | - | High
13 | [5.42.65.14](https://vuldb.com/?ip.5.42.65.14) | - | - | High
14 | [5.42.65.15](https://vuldb.com/?ip.5.42.65.15) | - | - | High
15 | [5.42.65.16](https://vuldb.com/?ip.5.42.65.16) | - | - | High
16 | [5.42.65.17](https://vuldb.com/?ip.5.42.65.17) | - | - | High
17 | [5.42.65.18](https://vuldb.com/?ip.5.42.65.18) | - | - | High
18 | [5.42.65.62](https://vuldb.com/?ip.5.42.65.62) | - | - | High
19 | [5.42.65.69](https://vuldb.com/?ip.5.42.65.69) | - | - | High
20 | [5.42.66.1](https://vuldb.com/?ip.5.42.66.1) | - | - | High
21 | [5.42.66.2](https://vuldb.com/?ip.5.42.66.2) | - | - | High
22 | [5.42.199.17](https://vuldb.com/?ip.5.42.199.17) | - | - | High
23 | [5.45.66.129](https://vuldb.com/?ip.5.45.66.129) | mafia777.com | - | High
24 | [5.45.67.19](https://vuldb.com/?ip.5.45.67.19) | - | - | High
25 | [5.61.42.196](https://vuldb.com/?ip.5.61.42.196) | - | - | High
26 | [5.61.50.161](https://vuldb.com/?ip.5.61.50.161) | - | - | High
27 | [5.61.51.73](https://vuldb.com/?ip.5.61.51.73) | - | - | High
28 | [5.78.74.115](https://vuldb.com/?ip.5.78.74.115) | static.115.74.78.5.clients.your-server.de | - | High
29 | [5.181.159.185](https://vuldb.com/?ip.5.181.159.185) | no-rdns.mivocloud.com | - | High
30 | [5.182.36.165](https://vuldb.com/?ip.5.182.36.165) | vm1276877.stark-industries.solutions | - | High
31 | [5.182.36.167](https://vuldb.com/?ip.5.182.36.167) | node.5 | - | High
32 | [5.182.36.180](https://vuldb.com/?ip.5.182.36.180) | node.6 | - | High
33 | [5.182.36.192](https://vuldb.com/?ip.5.182.36.192) | vm1267096.stark-industries.solutions | - | High
34 | [5.182.36.230](https://vuldb.com/?ip.5.182.36.230) | mail.ad-astras.live | - | High
35 | [5.182.36.232](https://vuldb.com/?ip.5.182.36.232) | vm1001223.stark-industries.solutions | - | High
36 | [5.182.36.233](https://vuldb.com/?ip.5.182.36.233) | vm1236183.stark-industries.solutions | - | High
37 | [5.182.36.239](https://vuldb.com/?ip.5.182.36.239) | node.4 | - | High
38 | [5.182.39.34](https://vuldb.com/?ip.5.182.39.34) | vm1324830.stark-industries.solutions | - | High
39 | [5.182.39.73](https://vuldb.com/?ip.5.182.39.73) | vm682415.stark-industries.solutions | - | High
40 | [5.182.39.74](https://vuldb.com/?ip.5.182.39.74) | vm932222.stark-industries.solutions | - | High
41 | [5.182.39.75](https://vuldb.com/?ip.5.182.39.75) | vm683633.stark-industries.solutions | - | High
42 | [5.182.39.76](https://vuldb.com/?ip.5.182.39.76) | vm1328575.stark-industries.solutions | - | High
43 | [5.182.39.77](https://vuldb.com/?ip.5.182.39.77) | vrubportu.ru | - | High
44 | [5.252.21.28](https://vuldb.com/?ip.5.252.21.28) | vm628578.stark-industries.solutions | - | High
45 | [5.252.21.191](https://vuldb.com/?ip.5.252.21.191) | vm1263142.stark-industries.solutions | - | High
46 | [5.252.22.43](https://vuldb.com/?ip.5.252.22.43) | vm622378.stark-industries.solutions | - | High
47 | [5.252.22.119](https://vuldb.com/?ip.5.252.22.119) | vm622746.stark-industries.solutions | - | High
48 | [5.252.23.18](https://vuldb.com/?ip.5.252.23.18) | mail.tidy-entrance.com | - | High
49 | [5.252.23.100](https://vuldb.com/?ip.5.252.23.100) | doma.lillys.sk | - | High
50 | [5.252.23.142](https://vuldb.com/?ip.5.252.23.142) | vm605096.stark-industries.solutions | - | High
51 | [5.252.118.129](https://vuldb.com/?ip.5.252.118.129) | web-pterodactyl.aeza.network | - | High
52 | [5.252.118.228](https://vuldb.com/?ip.5.252.118.228) | enchanting-spring.aeza.network | - | High
53 | [5.252.177.20](https://vuldb.com/?ip.5.252.177.20) | no-rdns.mivocloud.com | - | High
54 | [5.252.177.234](https://vuldb.com/?ip.5.252.177.234) | 5-252-177-234.mivocloud.com | - | High
55 | [5.252.178.210](https://vuldb.com/?ip.5.252.178.210) | 5-252-178-210.mivocloud.com | - | High
56 | [5.253.19.61](https://vuldb.com/?ip.5.253.19.61) | coolomotion.com | - | High
57 | [5.253.19.133](https://vuldb.com/?ip.5.253.19.133) | salesperson.coolomotion.com | - | High
58 | [5.253.19.142](https://vuldb.com/?ip.5.253.19.142) | - | - | High
59 | [5.253.84.117](https://vuldb.com/?ip.5.253.84.117) | - | - | High
60 | [15.235.89.55](https://vuldb.com/?ip.15.235.89.55) | - | - | High
61 | [23.229.117.245](https://vuldb.com/?ip.23.229.117.245) | - | - | High
62 | [23.229.117.249](https://vuldb.com/?ip.23.229.117.249) | - | - | High
63 | [31.41.244.88](https://vuldb.com/?ip.31.41.244.88) | - | - | High
64 | [37.27.3.211](https://vuldb.com/?ip.37.27.3.211) | static.211.3.27.37.clients.your-server.de | - | High
65 | [37.49.230.139](https://vuldb.com/?ip.37.49.230.139) | - | - | High
66 | [37.220.87.6](https://vuldb.com/?ip.37.220.87.6) | ipn-37-220-87-6.artem-catv.ru | - | High
67 | [37.220.87.22](https://vuldb.com/?ip.37.220.87.22) | ipn-37-220-87-22.artem-catv.ru | - | High
68 | [37.220.87.44](https://vuldb.com/?ip.37.220.87.44) | ipn-37-220-87-44.artem-catv.ru | - | High
69 | [37.220.87.67](https://vuldb.com/?ip.37.220.87.67) | ipn-37-220-87-67.artem-catv.ru | - | High
70 | [37.220.87.68](https://vuldb.com/?ip.37.220.87.68) | ipn-37-220-87-68.artem-catv.ru | - | High
71 | [37.220.87.69](https://vuldb.com/?ip.37.220.87.69) | ipn-37-220-87-69.artem-catv.ru | - | High
72 | [37.220.87.71](https://vuldb.com/?ip.37.220.87.71) | ipn-37-220-87-71.artem-catv.ru | - | High
73 | [37.220.87.76](https://vuldb.com/?ip.37.220.87.76) | ipn-37-220-87-76.artem-catv.ru | - | High
74 | [37.220.87.79](https://vuldb.com/?ip.37.220.87.79) | ipn-37-220-87-79.artem-catv.ru | - | High
75 | [37.220.87.88](https://vuldb.com/?ip.37.220.87.88) | ipn-37-220-87-88.artem-catv.ru | - | High
76 | [37.220.87.89](https://vuldb.com/?ip.37.220.87.89) | ipn-37-220-87-89.artem-catv.ru | - | High
77 | [37.220.87.91](https://vuldb.com/?ip.37.220.87.91) | ipn-37-220-87-91.artem-catv.ru | - | High
78 | [37.220.87.93](https://vuldb.com/?ip.37.220.87.93) | ipn-37-220-87-93.artem-catv.ru | - | High
79 | [45.8.144.53](https://vuldb.com/?ip.45.8.144.53) | vm1338738.stark-industries.solutions | - | High
80 | [45.8.144.151](https://vuldb.com/?ip.45.8.144.151) | vm1272059.stark-industries.solutions | - | High
81 | [45.8.144.152](https://vuldb.com/?ip.45.8.144.152) | vm1238283.stark-industries.solutions | - | High
82 | [45.8.144.153](https://vuldb.com/?ip.45.8.144.153) | samuraipaint.jp | - | High
83 | [45.8.144.183](https://vuldb.com/?ip.45.8.144.183) | vm1301531.stark-industries.solutions | - | High
84 | [45.8.144.227](https://vuldb.com/?ip.45.8.144.227) | vm1304275.stark-industries.solutions | - | High
85 | [45.8.145.76](https://vuldb.com/?ip.45.8.145.76) | vm1089663.stark-industries.solutions | - | High
86 | [45.8.145.174](https://vuldb.com/?ip.45.8.145.174) | vm1077085.stark-industries.solutions | - | High
87 | [45.8.145.203](https://vuldb.com/?ip.45.8.145.203) | vm658895.stark-industries.solutions | - | High
88 | [45.8.145.243](https://vuldb.com/?ip.45.8.145.243) | shardeum.collins.com | - | High
89 | [45.8.146.34](https://vuldb.com/?ip.45.8.146.34) | vm819154.stark-industries.solutions | - | High
90 | [45.8.146.190](https://vuldb.com/?ip.45.8.146.190) | vm1094169.stark-industries.solutions | - | High
91 | [45.9.74.6](https://vuldb.com/?ip.45.9.74.6) | - | - | High
92 | [45.9.74.21](https://vuldb.com/?ip.45.9.74.21) | - | - | High
93 | [45.9.74.22](https://vuldb.com/?ip.45.9.74.22) | - | - | High
94 | [45.9.74.34](https://vuldb.com/?ip.45.9.74.34) | - | - | High
95 | [45.9.74.35](https://vuldb.com/?ip.45.9.74.35) | - | - | High
96 | [45.9.74.36](https://vuldb.com/?ip.45.9.74.36) | - | - | High
97 | [45.9.74.50](https://vuldb.com/?ip.45.9.74.50) | - | - | High
98 | [45.9.74.54](https://vuldb.com/?ip.45.9.74.54) | - | - | High
99 | [45.9.74.56](https://vuldb.com/?ip.45.9.74.56) | - | - | High
100 | [45.9.74.60](https://vuldb.com/?ip.45.9.74.60) | - | - | High
101 | [45.9.74.68](https://vuldb.com/?ip.45.9.74.68) | - | - | High
102 | [45.9.74.69](https://vuldb.com/?ip.45.9.74.69) | - | - | High
103 | [45.9.74.70](https://vuldb.com/?ip.45.9.74.70) | - | - | High
104 | [45.9.74.71](https://vuldb.com/?ip.45.9.74.71) | - | - | High
105 | [45.9.74.81](https://vuldb.com/?ip.45.9.74.81) | - | - | High
106 | [45.9.74.82](https://vuldb.com/?ip.45.9.74.82) | - | - | High
107 | [45.9.74.90](https://vuldb.com/?ip.45.9.74.90) | - | - | High
108 | [45.9.74.97](https://vuldb.com/?ip.45.9.74.97) | - | - | High
109 | [45.9.74.99](https://vuldb.com/?ip.45.9.74.99) | - | - | High
110 | [45.9.74.133](https://vuldb.com/?ip.45.9.74.133) | - | - | High
111 | [45.9.74.140](https://vuldb.com/?ip.45.9.74.140) | - | - | High
112 | [45.9.74.166](https://vuldb.com/?ip.45.9.74.166) | - | - | High
113 | [45.11.19.40](https://vuldb.com/?ip.45.11.19.40) | - | - | High
114 | [45.11.19.99](https://vuldb.com/?ip.45.11.19.99) | - | - | High
115 | [45.11.19.199](https://vuldb.com/?ip.45.11.19.199) | - | - | High
116 | [45.15.156.16](https://vuldb.com/?ip.45.15.156.16) | - | - | High
117 | [45.15.156.17](https://vuldb.com/?ip.45.15.156.17) | - | - | High
118 | [45.15.156.27](https://vuldb.com/?ip.45.15.156.27) | - | - | High
119 | [45.15.156.56](https://vuldb.com/?ip.45.15.156.56) | - | - | High
120 | [45.15.156.65](https://vuldb.com/?ip.45.15.156.65) | - | - | High
121 | [45.15.156.90](https://vuldb.com/?ip.45.15.156.90) | - | - | High
122 | [45.15.156.94](https://vuldb.com/?ip.45.15.156.94) | - | - | High
123 | [45.15.156.95](https://vuldb.com/?ip.45.15.156.95) | - | - | High
124 | [45.15.156.102](https://vuldb.com/?ip.45.15.156.102) | - | - | High
125 | [45.15.156.116](https://vuldb.com/?ip.45.15.156.116) | - | - | High
126 | [45.15.156.122](https://vuldb.com/?ip.45.15.156.122) | - | - | High
127 | [45.15.156.143](https://vuldb.com/?ip.45.15.156.143) | - | - | High
128 | [45.15.156.144](https://vuldb.com/?ip.45.15.156.144) | - | - | High
129 | [45.15.156.145](https://vuldb.com/?ip.45.15.156.145) | - | - | High
130 | [45.15.156.159](https://vuldb.com/?ip.45.15.156.159) | - | - | High
131 | [45.15.156.177](https://vuldb.com/?ip.45.15.156.177) | - | - | High
132 | [45.15.156.178](https://vuldb.com/?ip.45.15.156.178) | - | - | High
133 | [45.15.156.209](https://vuldb.com/?ip.45.15.156.209) | - | - | High
134 | [45.15.156.214](https://vuldb.com/?ip.45.15.156.214) | - | - | High
135 | [45.15.156.215](https://vuldb.com/?ip.45.15.156.215) | - | - | High
136 | [45.15.156.222](https://vuldb.com/?ip.45.15.156.222) | - | - | High
137 | [45.15.159.27](https://vuldb.com/?ip.45.15.159.27) | malicious-dock.aeza.network | - | High
138 | [45.15.159.95](https://vuldb.com/?ip.45.15.159.95) | premium-yoke.aeza.network | - | High
139 | [45.15.159.199](https://vuldb.com/?ip.45.15.159.199) | heady-insect.aeza.network | - | High
140 | [45.15.159.249](https://vuldb.com/?ip.45.15.159.249) | iron-man.aeza.network | - | High
141 | [45.67.35.17](https://vuldb.com/?ip.45.67.35.17) | vm1268873.stark-industries.solutions | - | High
142 | [45.67.35.52](https://vuldb.com/?ip.45.67.35.52) | vm1245055.stark-industries.solutions | - | High
143 | [45.67.35.151](https://vuldb.com/?ip.45.67.35.151) | vm626927.stark-industries.solutions | - | High
144 | [45.67.228.8](https://vuldb.com/?ip.45.67.228.8) | newsbr.us.com | - | High
145 | [45.67.229.149](https://vuldb.com/?ip.45.67.229.149) | sevfvffffsxnofab.xyz | - | High
146 | [45.67.231.11](https://vuldb.com/?ip.45.67.231.11) | crypto-citadel.org | - | High
147 | [45.67.231.93](https://vuldb.com/?ip.45.67.231.93) | vm941933.stark-industries.solutions | - | High
148 | ... | ... | ... | ...
There are 587 more IOC items available. Please use our online service to access the data.
2023-06-06 08:26:07 +00:00
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _RecordBreaker_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-28 | Pathname Traversal | High
2 | T1040 | CWE-294, CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | ... | ... | ... | ...
2023-07-01 06:50:45 +00:00
There are 20 more TTP items available. Please use our online service to access the data.
2023-06-06 08:26:07 +00:00
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by RecordBreaker. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/+CSCOE+/logon.html` | High
2 | File | `/?p=products` | Medium
3 | File | `/about.php` | Medium
4 | File | `/admin.php/accessory/filesdel.html` | High
5 | File | `/admin/?page=user/manage` | High
6 | File | `/admin/add-new.php` | High
2023-07-01 06:50:45 +00:00
7 | File | `/admin/api/theme-edit/` | High
8 | File | `/admin/doctors.php` | High
9 | File | `/admin/inquiries/view_inquiry.php` | High
10 | File | `/admin/maintenance/manage_category.php` | High
11 | File | `/admin/submit-articles` | High
12 | File | `/alphaware/summary.php` | High
13 | File | `/api/` | Low
14 | File | `/api/admin/store/product/list` | High
15 | File | `/api/RecordingList/DownloadRecord?file=` | High
16 | File | `/api/stl/actions/search` | High
17 | File | `/api/v2/cli/commands` | High
18 | File | `/apply.cgi` | Medium
19 | File | `/attachments` | Medium
20 | File | `/bin/ate` | Medium
21 | File | `/boat/login.php` | High
22 | File | `/bsms_ci/index.php/book` | High
23 | File | `/card_scan.php` | High
24 | File | `/cas/logout` | Medium
25 | File | `/cgi-bin` | Medium
26 | File | `/cgi-bin/luci/api/wireless` | High
27 | File | `/cgi-bin/wlogin.cgi` | High
28 | File | `/context/%2e/WEB-INF/web.xml` | High
29 | File | `/cwc/login` | Medium
30 | File | `/debug/pprof` | Medium
31 | File | `/DXR.axd` | Medium
32 | File | `/env` | Low
33 | File | `/etc/hosts` | Medium
34 | File | `/etc/quagga` | Medium
35 | File | `/film-rating.php` | High
36 | File | `/forms/doLogin` | High
37 | File | `/forum/away.php` | High
38 | File | `/goform/setmac` | High
39 | File | `/goform/wizard_end` | High
40 | File | `/h/calendar` | Medium
41 | File | `/index.php` | Medium
42 | File | `/librarian/bookdetails.php` | High
43 | File | `/medicines/profile.php` | High
44 | File | `/modules/caddyhttp/rewrite/rewrite.go` | High
45 | File | `/nova/bin/detnet` | High
46 | File | `/owa/auth/logon.aspx` | High
47 | File | `/php-sms/admin/?page=user/manage_user` | High
48 | File | `/proxy` | Low
49 | File | `/requests.php` | High
50 | File | `/reservation/add_message.php` | High
51 | File | `/rom-0` | Low
52 | File | `/ServletAPI/accounts/login` | High
53 | File | `/spip.php` | Medium
2023-06-06 08:26:07 +00:00
54 | ... | ... | ...
2023-07-01 06:50:45 +00:00
There are 473 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
2023-06-06 08:26:07 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://app.any.run/tasks/062610e0-fe91-4a09-b0e5-48ab7e42f2f0
2023-07-01 06:50:45 +00:00
* https://app.any.run/tasks/2a0d1119-a69c-4296-80d5-56563d6d169d
* https://app.any.run/tasks/82da9a46-358a-4e0d-986f-84eb029df1e6
* https://app.any.run/tasks/7005d99b-b857-453f-9f84-ee2d866010a8
2023-06-06 08:26:07 +00:00
* https://app.any.run/tasks/8738f695-5f97-473c-b8b1-5277a8668af3
2023-07-01 06:50:45 +00:00
* https://app.any.run/tasks/87059624-0e59-4005-aa0d-dcbf27e55154
* https://app.any.run/tasks/a9dcf278-9315-4ad8-994a-38a4197faacc
* https://app.any.run/tasks/cf9c0ae0-4e1f-4f1c-9594-a69a91f5b2be
* https://app.any.run/tasks/f97be80e-3a8e-4767-abd6-ef4652daa0b2
2023-06-06 08:26:07 +00:00
* https://app.any.run/tasks/fe476790-3dd4-4bd6-a7f0-74250c5b987e
2023-07-01 06:50:45 +00:00
* https://asec.ahnlab.com/en/54658/
2023-06-06 08:26:07 +00:00
* https://ioc.exchange/@bencrypted@infosec.exchange/109819645800387398
* https://raw.githubusercontent.com/Gi7w0rm/MalwareConfigLists/main/Raccoon_v2/txt/raccoonv2_found_18-05-2023_19-45-29.txt
* https://threatfox.abuse.ch
* https://tria.ge/221105-bwcszacfc7/
* https://tria.ge/230110-pjc5vsfh98/behavioral2
* https://tria.ge/230114-ra56dsch4w/behavioral2
* https://twitter.com/1ZRR4H/status/1623067548781539339
* https://www.joesandbox.com/analysis/742580/0/html
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!