cyber_threat_intelligence/actors/Sierra Leone Unknown/README.md

66 lines
4.4 KiB
Markdown
Raw Normal View History

2023-01-13 22:50:29 +00:00
# Sierra Leone Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Sierra Leone Unknown](https://vuldb.com/?actor.sierra_leone_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.sierra_leone_unknown](https://vuldb.com/?actor.sierra_leone_unknown)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Sierra Leone Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.62.61.136](https://vuldb.com/?ip.5.62.61.136) | r-136-61-62-5.consumer-pool.prcdn.net | - | High
2 | [5.62.63.116](https://vuldb.com/?ip.5.62.63.116) | r-116-63-62-5.consumer-pool.prcdn.net | - | High
3 | [34.103.200.0](https://vuldb.com/?ip.34.103.200.0) | 0.200.103.34.bc.googleusercontent.com | - | Medium
4 | [41.78.84.0](https://vuldb.com/?ip.41.78.84.0) | - | - | High
5 | [41.191.248.0](https://vuldb.com/?ip.41.191.248.0) | - | - | High
6 | [41.205.224.0](https://vuldb.com/?ip.41.205.224.0) | - | - | High
7 | [41.223.132.0](https://vuldb.com/?ip.41.223.132.0) | - | - | High
8 | [45.12.70.204](https://vuldb.com/?ip.45.12.70.204) | puppets.globalhilive.com | - | High
9 | [45.12.71.204](https://vuldb.com/?ip.45.12.71.204) | - | - | High
2023-06-06 08:26:07 +00:00
10 | [45.42.164.0](https://vuldb.com/?ip.45.42.164.0) | - | - | High
11 | [57.82.158.0](https://vuldb.com/?ip.57.82.158.0) | - | - | High
12 | [57.84.176.0](https://vuldb.com/?ip.57.84.176.0) | - | - | High
13 | [63.110.193.0](https://vuldb.com/?ip.63.110.193.0) | - | - | High
14 | [63.110.195.0](https://vuldb.com/?ip.63.110.195.0) | - | - | High
15 | [63.110.197.0](https://vuldb.com/?ip.63.110.197.0) | - | - | High
16 | [63.110.198.0](https://vuldb.com/?ip.63.110.198.0) | - | - | High
17 | [63.110.214.0](https://vuldb.com/?ip.63.110.214.0) | - | - | High
18 | [63.110.220.0](https://vuldb.com/?ip.63.110.220.0) | - | - | High
19 | [63.123.164.0](https://vuldb.com/?ip.63.123.164.0) | - | - | High
20 | [63.123.170.0](https://vuldb.com/?ip.63.123.170.0) | - | - | High
21 | [63.225.73.0](https://vuldb.com/?ip.63.225.73.0) | - | - | High
22 | [63.229.186.0](https://vuldb.com/?ip.63.229.186.0) | - | - | High
23 | [63.230.80.0](https://vuldb.com/?ip.63.230.80.0) | - | - | High
24 | [63.230.108.0](https://vuldb.com/?ip.63.230.108.0) | - | - | High
25 | [63.231.10.0](https://vuldb.com/?ip.63.231.10.0) | - | - | High
26 | [65.100.6.0](https://vuldb.com/?ip.65.100.6.0) | - | - | High
27 | [65.102.106.0](https://vuldb.com/?ip.65.102.106.0) | - | - | High
28 | [65.103.57.0](https://vuldb.com/?ip.65.103.57.0) | - | - | High
29 | [65.131.0.0](https://vuldb.com/?ip.65.131.0.0) | - | - | High
30 | [65.131.128.0](https://vuldb.com/?ip.65.131.128.0) | - | - | High
31 | [65.217.140.0](https://vuldb.com/?ip.65.217.140.0) | - | - | High
32 | ... | ... | ... | ...
There are 125 more IOC items available. Please use our online service to access the data.
2023-01-13 22:50:29 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_sl.netset
2023-06-06 08:26:07 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_sl.netset
* https://github.com/firehol/blocklist-ipsets/blob/master/ipip_country/ipip_country_sl.netset
2023-01-13 22:50:29 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!