cyber_threat_intelligence/actors/Turks and Caicos Islands Unknown/README.md

139 lines
7.0 KiB
Markdown
Raw Normal View History

2023-01-23 11:25:30 +00:00
# Turks and Caicos Islands Unknown - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Turks and Caicos Islands Unknown](https://vuldb.com/?actor.turks_and_caicos_islands_unknown). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.turks_and_caicos_islands_unknown](https://vuldb.com/?actor.turks_and_caicos_islands_unknown)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with Turks and Caicos Islands Unknown:
* [US](https://vuldb.com/?country.us)
* [ES](https://vuldb.com/?country.es)
* [DE](https://vuldb.com/?country.de)
* ...
2023-08-01 06:06:09 +00:00
There are 21 more country items available. Please use our online service to access the data.
2023-01-23 11:25:30 +00:00
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Turks and Caicos Islands Unknown.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [5.62.56.236](https://vuldb.com/?ip.5.62.56.236) | r-236-56-62-5.consumer-pool.prcdn.net | - | High
2 | [5.62.58.216](https://vuldb.com/?ip.5.62.58.216) | r-216-58-62-5.consumer-pool.prcdn.net | - | High
3 | [45.12.70.215](https://vuldb.com/?ip.45.12.70.215) | sqlca-wake.globalhilive.com | - | High
4 | [45.12.71.215](https://vuldb.com/?ip.45.12.71.215) | - | - | High
5 | [45.62.191.192](https://vuldb.com/?ip.45.62.191.192) | - | - | High
2023-06-06 08:26:07 +00:00
6 | [45.74.24.128](https://vuldb.com/?ip.45.74.24.128) | - | - | High
7 | [63.130.182.0](https://vuldb.com/?ip.63.130.182.0) | - | - | High
8 | [63.130.184.0](https://vuldb.com/?ip.63.130.184.0) | - | - | High
9 | [63.130.212.0](https://vuldb.com/?ip.63.130.212.0) | - | - | High
10 | ... | ... | ... | ...
2023-01-23 11:25:30 +00:00
2023-06-06 08:26:07 +00:00
There are 34 more IOC items available. Please use our online service to access the data.
2023-01-23 11:25:30 +00:00
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _Turks and Caicos Islands Unknown_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94, CWE-1321 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | ... | ... | ... | ...
2023-06-06 08:26:07 +00:00
There are 16 more TTP items available. Please use our online service to access the data.
2023-01-23 11:25:30 +00:00
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by Turks and Caicos Islands Unknown. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/admin/photo.php` | High
2023-08-01 06:06:09 +00:00
2 | File | `/admin/upload.php` | High
3 | File | `/admin/user/add` | High
4 | File | `/api/baskets/{name}` | High
5 | File | `/APP_Installation.asp` | High
6 | File | `/blog` | Low
7 | File | `/categorypage.php` | High
8 | File | `/cm/delete` | Medium
9 | File | `/common/logViewer/logViewer.jsf` | High
10 | File | `/crmeb/app/admin/controller/store/CopyTaobao.php` | High
11 | File | `/download` | Medium
12 | File | `/drivers/media/media-device.c` | High
13 | File | `/etc/master.passwd` | High
14 | File | `/filemanager/upload.php` | High
15 | File | `/forum/away.php` | High
16 | File | `/getcfg.php` | Medium
17 | File | `/home.php` | Medium
18 | File | `/homeaction.php` | High
19 | File | `/index.php` | Medium
20 | File | `/modules/profile/index.php` | High
21 | File | `/modules/tasks/summary.inc.php` | High
22 | File | `/multi-vendor-shopping-script/product-list.php` | High
23 | File | `/out.php` | Medium
24 | File | `/p` | Low
25 | File | `/preauth` | Medium
26 | File | `/products/details.asp` | High
27 | File | `/recordings/index.php` | High
28 | File | `/see_more_details.php` | High
29 | File | `/show_news.php` | High
30 | File | `/tmp/before` | Medium
31 | File | `/uncpath/` | Medium
32 | File | `/updownload/t.report` | High
33 | File | `/user.profile.php` | High
34 | File | `/var/WEB-GUI/cgi-bin/telnet.cgi` | High
35 | File | `/wordpress/wp-admin/options-general.php` | High
36 | File | `/wp-admin` | Medium
37 | File | `/wp-admin/admin-ajax.php` | High
38 | File | `account.asp` | Medium
39 | File | `adclick.php` | Medium
40 | File | `adm/systools.asp` | High
41 | File | `admin.php` | Medium
42 | File | `admin/admin.shtml` | High
43 | File | `Admin/ADM_Pagina.php` | High
44 | File | `admin/category.inc.php` | High
45 | File | `admin/main.asp` | High
46 | File | `admin/param/param_func.inc.php` | High
47 | File | `admin/y_admin.asp` | High
48 | File | `adminer.php` | Medium
49 | File | `administration/admins.php` | High
50 | File | `administrator/components/com_media/helpers/media.php` | High
51 | File | `admin_ok.asp` | Medium
52 | File | `album_portal.php` | High
53 | File | `app/Core/Paginator.php` | High
54 | File | `app/index.php/accounts/default/details?id=2&kanbanBoard=1&openToTaskId=1` | High
55 | File | `artlinks.dispnew.php` | High
56 | File | `auth.php` | Medium
57 | File | `bin/named/query.c` | High
58 | File | `blank.php` | Medium
59 | File | `blocklayered-ajax.php` | High
60 | File | `blogger-importer.php` | High
61 | ... | ... | ...
There are 535 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
2023-01-23 11:25:30 +00:00
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://github.com/firehol/blocklist-ipsets/blob/master/geolite2_country/country_tc.netset
2023-06-06 08:26:07 +00:00
* https://github.com/firehol/blocklist-ipsets/blob/master/ip2location_country/ip2location_country_tc.netset
* https://github.com/firehol/blocklist-ipsets/blob/master/ipip_country/ipip_country_tc.netset
2023-01-23 11:25:30 +00:00
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!