This commit is contained in:
Marc Ruef 2022-04-29 10:53:50 +02:00
parent 7154e3668a
commit 0075741c28
122 changed files with 4402 additions and 2402 deletions

68
actors/APP84VN/README.md Normal file
View File

@ -0,0 +1,68 @@
# APP84VN - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [APP84VN](https://vuldb.com/?actor.app84vn). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.app84vn](https://vuldb.com/?actor.app84vn)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APP84VN:
* [CN](https://vuldb.com/?country.cn)
* [US](https://vuldb.com/?country.us)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of APP84VN.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [27.102.66.105](https://vuldb.com/?ip.27.102.66.105) | - | - | High
2 | [27.102.132.235](https://vuldb.com/?ip.27.102.132.235) | - | - | High
3 | [154.207.17.105](https://vuldb.com/?ip.154.207.17.105) | - | - | High
4 | ... | ... | ... | ...
There are 1 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _APP84VN_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
There are 1 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by APP84VN. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/anony/mjpg.cgi` | High
2 | File | `/product_list.php` | High
3 | File | `admin/?n=tags&c=index&a=doSaveTags` | High
4 | ... | ... | ...
There are 15 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://twitter.com/trungduc751995/status/1343822222901669888
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -13,7 +13,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [DE](https://vuldb.com/?country.de) * [DE](https://vuldb.com/?country.de)
* ... * ...
There are 21 more country items available. Please use our online service to access the data. There are 20 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
@ -35,7 +35,7 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High 2 | T1068 | CWE-250, CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High 3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
@ -51,63 +51,62 @@ ID | Type | Indicator | Confidence
2 | File | `/+CSCOE+/logon.html` | High 2 | File | `/+CSCOE+/logon.html` | High
3 | File | `/assets/ctx` | Medium 3 | File | `/assets/ctx` | Medium
4 | File | `/bsms/?page=products` | High 4 | File | `/bsms/?page=products` | High
5 | File | `/cloud_config/router_post/check_reg_verify_code` | High 5 | File | `/cgi-bin/system_mgr.cgi` | High
6 | File | `/concat?/%2557EB-INF/web.xml` | High 6 | File | `/cloud_config/router_post/check_reg_verify_code` | High
7 | File | `/config/getuser` | High 7 | File | `/concat?/%2557EB-INF/web.xml` | High
8 | File | `/debug/pprof` | Medium 8 | File | `/config/getuser` | High
9 | File | `/ext/phar/phar_object.c` | High 9 | File | `/debug/pprof` | Medium
10 | File | `/filemanager/php/connector.php` | High 10 | File | `/ext/phar/phar_object.c` | High
11 | File | `/get_getnetworkconf.cgi` | High 11 | File | `/filemanager/php/connector.php` | High
12 | File | `/HNAP1` | Low 12 | File | `/get_getnetworkconf.cgi` | High
13 | File | `/include/chart_generator.php` | High 13 | File | `/HNAP1` | Low
14 | File | `/index.php?controller=calendar&format=raw&cat[0]=SQLi&task=events` | High 14 | File | `/include/chart_generator.php` | High
15 | File | `/Main_Login.asp?flag=1&productname=RT-AC88U&url=/downloadmaster/task.asp` | High 15 | File | `/index.php?controller=calendar&format=raw&cat[0]=SQLi&task=events` | High
16 | File | `/modx/manager/index.php` | High 16 | File | `/Main_Login.asp?flag=1&productname=RT-AC88U&url=/downloadmaster/task.asp` | High
17 | File | `/osm/REGISTER.cmd` | High 17 | File | `/modx/manager/index.php` | High
18 | File | `/product_list.php` | High 18 | File | `/osm/REGISTER.cmd` | High
19 | File | `/replication` | Medium 19 | File | `/product_list.php` | High
20 | File | `/siteminderagent/pwcgi/smpwservicescgi.exe` | High 20 | File | `/replication` | Medium
21 | File | `/supervisor/procesa_carga.php` | High 21 | File | `/siteminderagent/pwcgi/smpwservicescgi.exe` | High
22 | File | `/type.php` | Medium 22 | File | `/supervisor/procesa_carga.php` | High
23 | File | `/uncpath/` | Medium 23 | File | `/type.php` | Medium
24 | File | `/usr/bin/pkexec` | High 24 | File | `/uncpath/` | Medium
25 | File | `/zm/index.php` | High 25 | File | `/usr/bin/pkexec` | High
26 | File | `4.2.0.CP09` | Medium 26 | File | `/zm/index.php` | High
27 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High 27 | File | `4.2.0.CP09` | Medium
28 | File | `802dot1xclientcert.cgi` | High 28 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High
29 | File | `add.exe` | Low 29 | File | `802dot1xclientcert.cgi` | High
30 | File | `addentry.php` | Medium 30 | File | `add.exe` | Low
31 | File | `admin-ajax.php` | High 31 | File | `addentry.php` | Medium
32 | File | `admin.color.php` | High 32 | File | `admin-ajax.php` | High
33 | File | `admin.cropcanvas.php` | High 33 | File | `admin.color.php` | High
34 | File | `admin.joomlaradiov5.php` | High 34 | File | `admin.cropcanvas.php` | High
35 | File | `admin.php` | Medium 35 | File | `admin.joomlaradiov5.php` | High
36 | File | `admin.php?m=Food&a=addsave` | High 36 | File | `admin.php` | Medium
37 | File | `admin/conf_users_edit.php` | High 37 | File | `admin.php?m=Food&a=addsave` | High
38 | File | `admin/index.php` | High 38 | File | `admin/conf_users_edit.php` | High
39 | File | `admin/user.php` | High 39 | File | `admin/index.php` | High
40 | File | `admin/write-post.php` | High 40 | File | `admin/user.php` | High
41 | File | `administrator/components/com_media/helpers/media.php` | High 41 | File | `admin/write-post.php` | High
42 | File | `admin_events.php` | High 42 | File | `administrator/components/com_media/helpers/media.php` | High
43 | File | `ajax_new_account.php` | High 43 | File | `admin_events.php` | High
44 | File | `akocomments.php` | High 44 | File | `ajax_new_account.php` | High
45 | File | `allopass-error.php` | High 45 | File | `akocomments.php` | High
46 | File | `announcement.php` | High 46 | File | `allopass-error.php` | High
47 | File | `apply.cgi` | Medium 47 | File | `announcement.php` | High
48 | File | `archiver\index.php` | High 48 | File | `apply.cgi` | Medium
49 | File | `artlinks.dispnew.php` | High 49 | File | `archiver\index.php` | High
50 | File | `auth.inc.php` | Medium 50 | File | `artlinks.dispnew.php` | High
51 | File | `authorization.do` | High 51 | File | `auth.inc.php` | Medium
52 | File | `awstats.pl` | Medium 52 | File | `authorization.do` | High
53 | File | `backoffice/login.asp` | High 53 | File | `awstats.pl` | Medium
54 | File | `bb_usage_stats.php` | High 54 | File | `bb_usage_stats.php` | High
55 | File | `binder.c` | Medium 55 | File | `binder.c` | Medium
56 | File | `books.php` | Medium 56 | File | `books.php` | Medium
57 | File | `C:\Python27` | Medium 57 | File | `C:\Python27` | Medium
58 | File | `C:\Windows\System32\config\SAM` | High 58 | ... | ... | ...
59 | ... | ... | ...
There are 516 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 510 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -18,7 +18,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [US](https://vuldb.com/?country.us) * [US](https://vuldb.com/?country.us)
* [RU](https://vuldb.com/?country.ru) * [RU](https://vuldb.com/?country.ru)
* [CH](https://vuldb.com/?country.ch) * [CN](https://vuldb.com/?country.cn)
* ... * ...
There are 9 more country items available. Please use our online service to access the data. There are 9 more country items available. Please use our online service to access the data.
@ -109,7 +109,7 @@ ID | Type | Indicator | Confidence
31 | File | `authenticate.c` | High 31 | File | `authenticate.c` | High
32 | ... | ... | ... 32 | ... | ... | ...
There are 273 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 270 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -35,11 +35,11 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence ID | Type | Indicator | Confidence
-- | ---- | --------- | ---------- -- | ---- | --------- | ----------
1 | File | `/download` | Medium 1 | File | `/download` | Medium
2 | File | `comment_add.asp` | High 2 | File | `/oscommerce/admin/currencies.php` | High
3 | File | `data/gbconfiguration.dat` | High 3 | File | `comment_add.asp` | High
4 | ... | ... | ... 4 | ... | ... | ...
There are 11 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 14 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -134,7 +134,7 @@ ID | Type | Indicator | Confidence
31 | File | `arch/powerpc/kvm/book3s_rtas.c` | High 31 | File | `arch/powerpc/kvm/book3s_rtas.c` | High
32 | ... | ... | ... 32 | ... | ... | ...
There are 277 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 274 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -90,32 +90,32 @@ ID | Type | Indicator | Confidence
12 | File | `/context/%2e/WEB-INF/web.xml` | High 12 | File | `/context/%2e/WEB-INF/web.xml` | High
13 | File | `/crmeb/app/admin/controller/store/CopyTaobao.php` | High 13 | File | `/crmeb/app/admin/controller/store/CopyTaobao.php` | High
14 | File | `/fudforum/adm/hlplist.php` | High 14 | File | `/fudforum/adm/hlplist.php` | High
15 | File | `/login` | Low 15 | File | `/hocms/classes/Master.php?f=delete_collection` | High
16 | File | `/Main_Login.asp?flag=1&productname=RT-AC88U&url=/downloadmaster/task.asp` | High 16 | File | `/login` | Low
17 | File | `/monitoring` | Medium 17 | File | `/Main_Login.asp?flag=1&productname=RT-AC88U&url=/downloadmaster/task.asp` | High
18 | File | `/ms/cms/content/list.do` | High 18 | File | `/monitoring` | Medium
19 | File | `/new` | Low 19 | File | `/ms/cms/content/list.do` | High
20 | File | `/orms/` | Low 20 | File | `/new` | Low
21 | File | `/plesk-site-preview/` | High 21 | File | `/orms/` | Low
22 | File | `/proc/<pid>/status` | High 22 | File | `/plesk-site-preview/` | High
23 | File | `/public/plugins/` | High 23 | File | `/proc/<pid>/status` | High
24 | File | `/rom` | Low 24 | File | `/public/plugins/` | High
25 | File | `/scripts/killpvhost` | High 25 | File | `/rom` | Low
26 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High 26 | File | `/scripts/killpvhost` | High
27 | File | `/secure/QueryComponent!Default.jspa` | High 27 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
28 | File | `/src/main/java/com/dotmarketing/filters/CMSFilter.java` | High 28 | File | `/secure/QueryComponent!Default.jspa` | High
29 | File | `/student-grading-system/rms.php?page=grade` | High 29 | File | `/src/main/java/com/dotmarketing/filters/CMSFilter.java` | High
30 | File | `/tmp` | Low 30 | File | `/student-grading-system/rms.php?page=grade` | High
31 | File | `/tmp/redis.ds` | High 31 | File | `/tmp` | Low
32 | File | `/uncpath/` | Medium 32 | File | `/tmp/redis.ds` | High
33 | File | `/wp-admin` | Medium 33 | File | `/uncpath/` | Medium
34 | File | `/wp-json/wc/v3/webhooks` | High 34 | File | `/wp-admin` | Medium
35 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High 35 | File | `/wp-json/wc/v3/webhooks` | High
36 | File | `ABuffer.cpp` | Medium 36 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High
37 | File | `AccountManagerService.java` | High 37 | File | `ABuffer.cpp` | Medium
38 | ... | ... | ... 38 | ... | ... | ...
There are 326 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 325 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -17,8 +17,8 @@ The following _campaigns_ are known and can be associated with APT33:
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT33: These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT33:
* [PL](https://vuldb.com/?country.pl) * [PL](https://vuldb.com/?country.pl)
* [SV](https://vuldb.com/?country.sv)
* [DE](https://vuldb.com/?country.de) * [DE](https://vuldb.com/?country.de)
* [ES](https://vuldb.com/?country.es)
* ... * ...
There are 8 more country items available. Please use our online service to access the data. There are 8 more country items available. Please use our online service to access the data.
@ -56,7 +56,7 @@ ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1040 | CWE-294 | Authentication Bypass by Capture-replay | High 1 | T1040 | CWE-294 | Authentication Bypass by Capture-replay | High
2 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 2 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
3 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High 3 | T1068 | CWE-250, CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
There are 8 more TTP items available. Please use our online service to access the data. There are 8 more TTP items available. Please use our online service to access the data.
@ -68,34 +68,38 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence ID | Type | Indicator | Confidence
-- | ---- | --------- | ---------- -- | ---- | --------- | ----------
1 | File | `.htaccess` | Medium 1 | File | `.htaccess` | Medium
2 | File | `/admin.add` | Medium 2 | File | `/admin.php/admin/art/data.html` | High
3 | File | `/admin.php/admin/art/data.html` | High 3 | File | `/admin/goods/update` | High
4 | File | `/admin/?page=user/manage_user` | High 4 | File | `/admin/login.php` | High
5 | File | `/admin/edit_user.php` | High 5 | File | `/admin/posts.php` | High
6 | File | `/admin/files` | Medium 6 | File | `/admin/uesrs.php&action=type&userrole=User` | High
7 | File | `/admin/login.php` | High 7 | File | `/administrator/alerts/alertLightbox.php` | High
8 | File | `/administrator/components/menu/` | High 8 | File | `/api/appInternals/1.0/agent/configuration&amp` | High
9 | File | `/administrator/components/table_manager/` | High 9 | File | `/api/appInternals/1.0/agent/diagnostic/logs` | High
10 | File | `/api/appInternals/1.0/agent/configuration&amp` | High 10 | File | `/api/fetch` | Medium
11 | File | `/api/appInternals/1.0/agent/diagnostic/logs` | High 11 | File | `/api/user/{ID}` | High
12 | File | `/api/fetch` | Medium 12 | File | `/audit/log/log_management.php` | High
13 | File | `/api/user/{ID}` | High 13 | File | `/blog/blog.php` | High
14 | File | `/audit/log/log_management.php` | High 14 | File | `/cloud_config/router_post/register` | High
15 | File | `/cloud_config/router_post/register` | High 15 | File | `/cmd?cmd=connect` | High
16 | File | `/config/list` | Medium 16 | File | `/config/list` | Medium
17 | File | `/cwms/admin/?page=articles/view_article/` | High 17 | File | `/customer_register.php` | High
18 | File | `/Hospital-Management-System-master/contact.php` | High 18 | File | `/cwms/admin/?page=articles/view_article/` | High
19 | File | `/Hospital-Management-System-master/func.php` | High 19 | File | `/etc/master.passwd` | High
20 | File | `/i/:data/ipa.plist` | High 20 | File | `/hocms/classes/Master.php?f=delete_collection` | High
21 | File | `/ManageRoute/postRoute` | High 21 | File | `/hocms/classes/Master.php?f=delete_phase` | High
22 | File | `/ms/cms/content/list.do` | High 22 | File | `/i/:data/ipa.plist` | High
23 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High 23 | File | `/index.php?page=reserve` | High
24 | File | `/setting/NTPSyncWithHost` | High 24 | File | `/ManageRoute/postRoute` | High
25 | File | `/system/tool/ping.php` | High 25 | File | `/module/api.php?mobile/webNasIPS` | High
26 | File | `/system/user/resetPwd` | High 26 | File | `/modules/eligibility/Student.php` | High
27 | ... | ... | ... 27 | File | `/plesk-site-preview/` | High
28 | File | `/public_html/apply_vacancy` | High
29 | File | `/purchase_order/classes/Master.php?f=delete_item` | High
30 | File | `/reps/classes/Users.php?f=delete_agent` | High
31 | ... | ... | ...
There are 223 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 266 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -73,24 +73,23 @@ ID | Type | Indicator | Confidence
13 | File | `/replication` | Medium 13 | File | `/replication` | Medium
14 | File | `/RestAPI` | Medium 14 | File | `/RestAPI` | Medium
15 | File | `/SASWebReportStudio/logonAndRender.do` | High 15 | File | `/SASWebReportStudio/logonAndRender.do` | High
16 | File | `/tmp/speedtest_urls.xml` | High 16 | File | `/scas/admin/` | Medium
17 | File | `/uncpath/` | Medium 17 | File | `/tmp/speedtest_urls.xml` | High
18 | File | `/var/log/nginx` | High 18 | File | `/uncpath/` | Medium
19 | File | `/wp-content/plugins/updraftplus/admin.php` | High 19 | File | `/var/log/nginx` | High
20 | File | `actions.hsp` | Medium 20 | File | `/wp-content/plugins/updraftplus/admin.php` | High
21 | File | `addentry.php` | Medium 21 | File | `actions.hsp` | Medium
22 | File | `add_edit_user.asp` | High 22 | File | `addentry.php` | Medium
23 | File | `add_to_cart.php` | High 23 | File | `add_edit_user.asp` | High
24 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High 24 | File | `add_to_cart.php` | High
25 | File | `admin/config/confmgr.php` | High 25 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High
26 | File | `admin/system_manage/save.html` | High 26 | File | `admin/config/confmgr.php` | High
27 | File | `ajax.php` | Medium 27 | File | `admin/system_manage/save.html` | High
28 | File | `apcupsd.pid` | Medium 28 | File | `ajax.php` | Medium
29 | File | `api/sms/send-sms` | High 29 | File | `apcupsd.pid` | Medium
30 | File | `api/v1/alarms` | High 30 | ... | ... | ...
31 | ... | ... | ...
There are 261 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 256 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

59
actors/APT35/README.md Normal file
View File

@ -0,0 +1,59 @@
# APT35 - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [APT35](https://vuldb.com/?actor.apt35). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.apt35](https://vuldb.com/?actor.apt35)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT35:
* [DE](https://vuldb.com/?country.de)
* [US](https://vuldb.com/?country.us)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of APT35.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [107.173.231.114](https://vuldb.com/?ip.107.173.231.114) | 107-173-231-114-host.colocrossing.com | - | High
2 | [148.251.71.182](https://vuldb.com/?ip.148.251.71.182) | static.182.71.251.148.clients.your-server.de | - | High
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _APT35_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by APT35. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `data/gbconfiguration.dat` | High
2 | File | `inc/config.php` | High
3 | File | `register/check/username?username` | High
4 | ... | ... | ...
There are 1 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://thedfirreport.com/2022/03/21/apt35-automates-initial-access-using-proxyshell/
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -66,7 +66,7 @@ ID | Technique | Weakness | Description | Confidence
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High 3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
There are 7 more TTP items available. Please use our online service to access the data. There are 8 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack ## IOA - Indicator of Attack
@ -116,7 +116,7 @@ ID | Type | Indicator | Confidence
40 | File | `admin/conf_users_edit.php` | High 40 | File | `admin/conf_users_edit.php` | High
41 | ... | ... | ... 41 | ... | ... | ...
There are 353 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 354 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -72,38 +72,37 @@ ID | Type | Indicator | Confidence
8 | File | `/file?action=download&file` | High 8 | File | `/file?action=download&file` | High
9 | File | `/home/httpd/cgi-bin/cgi.cgi` | High 9 | File | `/home/httpd/cgi-bin/cgi.cgi` | High
10 | File | `/html/includes/graphs/port/mac_acc_total.inc.php` | High 10 | File | `/html/includes/graphs/port/mac_acc_total.inc.php` | High
11 | File | `/inc/subscriber_list.php` | High 11 | File | `/install/index.php` | High
12 | File | `/install/index.php` | High 12 | File | `/layout/class.xblogcomment.php` | High
13 | File | `/layout/class.xblogcomment.php` | High 13 | File | `/LEPTON_stable_2.2.2/upload/admins/admintools/tool.php` | High
14 | File | `/LEPTON_stable_2.2.2/upload/admins/admintools/tool.php` | High 14 | File | `/manager/jsp/test.jsp` | High
15 | File | `/manager/jsp/test.jsp` | High 15 | File | `/medical/inventories.php` | High
16 | File | `/medical/inventories.php` | High 16 | File | `/monitoring` | Medium
17 | File | `/monitoring` | Medium 17 | File | `/plugins/servlet/audit/resource` | High
18 | File | `/plugins/servlet/audit/resource` | High 18 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
19 | File | `/plugins/servlet/project-config/PROJECT/roles` | High 19 | File | `/public/login.htm` | High
20 | File | `/public/login.htm` | High 20 | File | `/replication` | Medium
21 | File | `/replication` | Medium 21 | File | `/RestAPI` | Medium
22 | File | `/RestAPI` | Medium 22 | File | `/TeleoptiWFM/Administration/GetOneTenant` | High
23 | File | `/TeleoptiWFM/Administration/GetOneTenant` | High 23 | File | `/tmp/speedtest_urls.xml` | High
24 | File | `/tmp/speedtest_urls.xml` | High 24 | File | `/uncpath/` | Medium
25 | File | `/uncpath/` | Medium 25 | File | `/usr/bin/at` | Medium
26 | File | `/usr/bin/at` | Medium 26 | File | `/var/log/nginx` | High
27 | File | `/var/log/nginx` | High 27 | File | `/_vti_pvt/access.cnf` | High
28 | File | `/_vti_pvt/access.cnf` | High 28 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High
29 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High 29 | File | `admin/e_mesaj_yaz.asp` | High
30 | File | `admin/e_mesaj_yaz.asp` | High 30 | File | `admin/profile.php` | High
31 | File | `admin/profile.php` | High 31 | File | `admin/salesadmin.php` | High
32 | File | `admin/salesadmin.php` | High 32 | File | `admin/systemWebAdminConfig.do` | High
33 | File | `admin/systemWebAdminConfig.do` | High 33 | File | `admin11.cgi` | Medium
34 | File | `admin11.cgi` | Medium 34 | File | `admincp/auth/checklogin.php` | High
35 | File | `admincp/auth/checklogin.php` | High 35 | File | `agenda2.php3` | Medium
36 | File | `agenda2.php3` | Medium 36 | File | `ajax-actions.php` | High
37 | File | `ajax-actions.php` | High 37 | File | `ajax/deletePage.php` | High
38 | File | `ajax/deletePage.php` | High 38 | File | `ajouter_tva.php` | High
39 | File | `ajouter_tva.php` | High 39 | ... | ... | ...
40 | ... | ... | ...
There are 343 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 339 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -46,11 +46,11 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
