This commit is contained in:
Marc Ruef 2022-07-19 15:36:31 +02:00
parent 7622f0a54f
commit 5dbba81936
86 changed files with 3446 additions and 2147 deletions

View File

@ -63,12 +63,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 3 more TTP items available. Please use our online service to access the data.
There are 15 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -107,8 +108,7 @@ ID | Type | Indicator | Confidence
29 | File | `admin/pageUploadCSV.php` | High
30 | File | `ajax_udf.php` | Medium
31 | File | `AppCompatCache.exe` | High
32 | File | `application.js.php` | High
33 | ... | ... | ...
32 | ... | ... | ...
There are 277 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.

View File

@ -19,7 +19,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [CN](https://vuldb.com/?country.cn)
* ...
There are 4 more country items available. Please use our online service to access the data.
There are 5 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise

View File

@ -42,12 +42,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264 | Execution with Unnecessary Privileges | High
3 | T1211 | CWE-254 | 7PK Security Features | High
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1059 | CWE-94 | Cross Site Scripting | High
3 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
4 | ... | ... | ... | ...
There are 1 more TTP items available. Please use our online service to access the data.
There are 6 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -24,7 +24,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [US](https://vuldb.com/?country.us)
* ...
There are 4 more country items available. Please use our online service to access the data.
There are 3 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -111,13 +111,13 @@ ID | Type | Indicator | Confidence
6 | File | `/medical/inventories.php` | High
7 | File | `/mgmt/tm/util/bash` | High
8 | File | `/monitoring` | Medium
9 | File | `/plugins/servlet/audit/resource` | High
10 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
11 | File | `/REBOOTSYSTEM` | High
12 | File | `/replication` | Medium
13 | File | `/reports/rwservlet` | High
14 | File | `/RestAPI` | Medium
15 | File | `/tmp` | Low
9 | File | `/plugin/LiveChat/getChat.json.php` | High
10 | File | `/plugins/servlet/audit/resource` | High
11 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
12 | File | `/REBOOTSYSTEM` | High
13 | File | `/replication` | Medium
14 | File | `/reports/rwservlet` | High
15 | File | `/RestAPI` | Medium
16 | File | `/tmp/speedtest_urls.xml` | High
17 | File | `/tmp/zarafa-vacation-*` | High
18 | File | `/uncpath/` | Medium
@ -127,15 +127,14 @@ ID | Type | Indicator | Confidence
22 | File | `/var/run/watchman.pid` | High
23 | File | `/wp-json/wc/v3/webhooks` | High
24 | File | `admin-ajax.php?action=get_wdtable order[0][dir]` | High
25 | File | `admin/app/mediamanager` | High
26 | File | `admin\model\catalog\download.php` | High
27 | File | `afr.php` | Low
28 | File | `apcupsd.pid` | Medium
29 | File | `api/it-recht-kanzlei/api-it-recht-kanzlei.php` | High
30 | File | `api/sms/send-sms` | High
31 | ... | ... | ...
25 | File | `AdxDSrv.exe` | Medium
26 | File | `afr.php` | Low
27 | File | `apcupsd.pid` | Medium
28 | File | `api/it-recht-kanzlei/api-it-recht-kanzlei.php` | High
29 | File | `api/sms/send-sms` | High
30 | ... | ... | ...
There are 263 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 258 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -20,11 +20,11 @@ There are 1 more campaign items available. Please use our online service to acce
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT29:
* [CN](https://vuldb.com/?country.cn)
* [US](https://vuldb.com/?country.us)
* [ES](https://vuldb.com/?country.es)
* [US](https://vuldb.com/?country.us)
* ...
There are 21 more country items available. Please use our online service to access the data.
There are 16 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -67,7 +67,8 @@ ID | Technique | Weakness | Description | Confidence
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | ... | ... | ... | ...
There are 18 more TTP items available. Please use our online service to access the data.
@ -83,38 +84,34 @@ ID | Type | Indicator | Confidence
4 | File | `/admin/login.php` | High
5 | File | `/admin/produts/controller.php` | High
6 | File | `/Ap4RtpAtom.cpp` | High
7 | File | `/bcms/admin/?page=user/list` | High
8 | File | `/bsms/?page=manage_account` | High
9 | File | `/cgi-bin/login.cgi` | High
10 | File | `/ci_hms/massage_room/edit/1` | High
11 | File | `/context/%2e/WEB-INF/web.xml` | High
12 | File | `/dashboard/reports/logs/view` | High
13 | File | `/debug/pprof` | Medium
14 | File | `/fuel/index.php/fuel/logs/items` | High
15 | File | `/fuel/sitevariables/delete/4` | High
16 | File | `/goform/aspForm` | High
17 | File | `/hocms/classes/Master.php?f=delete_collection` | High
18 | File | `/hprms/admin/doctors/manage_doctor.php` | High
19 | File | `/index/jobfairol/show/` | High
20 | File | `/librarian/bookdetails.php` | High
21 | File | `/mgmt/tm/util/bash` | High
22 | File | `/monitoring` | Medium
23 | File | `/ms/cms/content/list.do` | High
24 | File | `/new` | Low
25 | File | `/orms/` | Low
26 | File | `/plesk-site-preview/` | High
27 | File | `/proc/<pid>/status` | High
28 | File | `/public/plugins/` | High
29 | File | `/school/model/get_admin_profile.php` | High
30 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
31 | File | `/secure/QueryComponent!Default.jspa` | High
32 | File | `/simple_chat_bot/admin/?page=user/manage_user` | High
33 | File | `/src/main/java/com/dotmarketing/filters/CMSFilter.java` | High
34 | File | `/student-grading-system/rms.php?page=grade` | High
35 | File | `/timeline2.php` | High
36 | ... | ... | ...
7 | File | `/app/options.py` | High
8 | File | `/bcms/admin/?page=user/list` | High
9 | File | `/bsms/?page=manage_account` | High
10 | File | `/cgi-bin/login.cgi` | High
11 | File | `/ci_hms/massage_room/edit/1` | High
12 | File | `/context/%2e/WEB-INF/web.xml` | High
13 | File | `/dashboard/reports/logs/view` | High
14 | File | `/debug/pprof` | Medium
15 | File | `/etc/hosts` | Medium
16 | File | `/fuel/index.php/fuel/logs/items` | High
17 | File | `/fuel/sitevariables/delete/4` | High
18 | File | `/goform/aspForm` | High
19 | File | `/hocms/classes/Master.php?f=delete_collection` | High
20 | File | `/hprms/admin/doctors/manage_doctor.php` | High
21 | File | `/index/jobfairol/show/` | High
22 | File | `/librarian/bookdetails.php` | High
23 | File | `/mgmt/tm/util/bash` | High
24 | File | `/ms/cms/content/list.do` | High
25 | File | `/new` | Low
26 | File | `/orms/` | Low
27 | File | `/plesk-site-preview/` | High
28 | File | `/proc/<PID>/mem` | High
29 | File | `/proc/<pid>/status` | High
30 | File | `/public/plugins/` | High
31 | File | `/school/model/get_admin_profile.php` | High
32 | ... | ... | ...
There are 304 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 273 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -30,7 +30,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1222 | CWE-275 | Permission Issues | High
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1059 | CWE-94 | Cross Site Scripting | High
3 | T1068 | CWE-269 | Execution with Unnecessary Privileges | High
4 | ... | ... | ... | ...
There are 5 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -50,12 +50,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 6 more TTP items available. Please use our online service to access the data.
There are 18 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -17,8 +17,8 @@ The following _campaigns_ are known and can be associated with APT33:
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT33:
* [PT](https://vuldb.com/?country.pt)
* [FR](https://vuldb.com/?country.fr)
* [SV](https://vuldb.com/?country.sv)
* [DE](https://vuldb.com/?country.de)
* ...
There are 7 more country items available. Please use our online service to access the data.
@ -55,12 +55,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21, CWE-22, CWE-23 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
2 | T1040 | CWE-294, CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 16 more TTP items available. Please use our online service to access the data.
There are 17 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -68,40 +68,36 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `../FILEDIR` | Medium
2 | File | `/(((a\2)|(a*)\g&lt/-1&gt/))*/` | High
3 | File | `/admin/?page=system_info/contact_info` | High
4 | File | `/admin/add_post.php` | High
5 | File | `/admin/conferences/list/` | High
6 | File | `/admin/dl_sendmail.php` | High
7 | File | `/admin/featured.php` | High
8 | File | `/admin/general.cgi` | High
9 | File | `/admin/general/change-lang` | High
10 | File | `/admin/renewaldue.php` | High
11 | File | `/admin/showbad.php` | High
12 | File | `/admin/ztliuyan_sendmail.php` | High
13 | File | `/ajax/config_rollback/` | High
14 | File | `/ajax/remove_sniffer_raw_log/` | High
15 | File | `/Ap4RtpAtom.cpp` | High
16 | File | `/bcms/admin/?page=reports/daily_sales_report` | High
17 | File | `/bsms/?page=manage_account` | High
18 | File | `/car-rental-management-system/admin/manage_booking.php` | High
19 | File | `/car-rental-management-system/admin/manage_user.php` | High
20 | File | `/category.php` | High
21 | File | `/cgi-bin` | Medium
22 | File | `/checklogin.jsp` | High
23 | File | `/ci_hms/massage_room/edit/1` | High
24 | File | `/classes/Master.php?f=delete_schedule` | High
25 | File | `/dashboard/blocks/stacks/view_details/` | High
26 | File | `/ffos/admin/sales/receipt.php` | High
27 | File | `/goform/aspForm` | High
28 | File | `/goform/RgDhcp` | High
29 | File | `/goform/RgUrlBlock.asp` | High
30 | File | `/hprms/admin/rooms/manage_room.php` | High
31 | File | `/hprms/admin/rooms/view_room.php` | High
32 | ... | ... | ...
1 | File | `/(((a\2)|(a*)\g&lt/-1&gt/))*/` | High
2 | File | `/admin/conferences/list/` | High
3 | File | `/admin/dl_sendmail.php` | High
4 | File | `/admin/featured.php` | High
5 | File | `/admin/general.cgi` | High
6 | File | `/admin/general/change-lang` | High
7 | File | `/admin/renewaldue.php` | High
8 | File | `/admin/showbad.php` | High
9 | File | `/admin/ztliuyan_sendmail.php` | High
10 | File | `/ajax/config_rollback/` | High
11 | File | `/ajax/remove_sniffer_raw_log/` | High
12 | File | `/bsms/?page=manage_account` | High
13 | File | `/category.php` | High
14 | File | `/ci_hms/massage_room/edit/1` | High
15 | File | `/ci_spms/admin/category` | High
16 | File | `/classes/Master.php?f=delete_schedule` | High
17 | File | `/dashboard/blocks/stacks/view_details/` | High
18 | File | `/dashboard/menu-list.php` | High
19 | File | `/dev/pts/` | Medium
20 | File | `/ffos/classes/Master.php?f=save_category` | High
21 | File | `/film-rating.php` | High
22 | File | `/jfinal_cms/system/dict/list` | High
23 | File | `/list` | Low
24 | File | `/mnotice.php?id=2` | High
25 | File | `/orrs/admin/reservations/view_details.php` | High
26 | File | `/pms/admin/actions/manage_action.php` | High
27 | File | `/pms/admin/inmates/view_inmate.php` | High
28 | ... | ... | ...
There are 277 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 240 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -20,7 +20,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [RU](https://vuldb.com/?country.ru)
* ...
There are 13 more country items available. Please use our online service to access the data.
There are 14 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -50,12 +50,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 5 more TTP items available. Please use our online service to access the data.
There are 16 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -63,36 +64,41 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/etc/sudoers` | Medium
2 | File | `/forum/away.php` | High
3 | File | `/inc/HTTPClient.php` | High
4 | File | `/out.php` | Medium
5 | File | `/products/details.asp` | High
6 | File | `/service/upload` | High
7 | File | `/uncpath/` | Medium
8 | File | `adclick.php` | Medium
9 | File | `add_comment.php` | High
10 | File | `admin/system_manage/save.html` | High
11 | File | `admin/sysUser/save.do?callbackType=closeCurrent&navTabId=sysUser/list` | High
12 | File | `administrator/components/com_media/helpers/media.php` | High
13 | File | `arm/t7xx/r5p0/mali_kbase_core_linux.c` | High
14 | File | `awstats.pl` | Medium
15 | File | `books.php` | Medium
16 | File | `bridge/yabbse.inc.php` | High
17 | File | `cachemgr.cgi` | Medium
18 | File | `captcha.php` | Medium
19 | File | `catagorie.php` | High
20 | File | `category.php` | Medium
21 | File | `cgi-bin/` | Medium
22 | File | `cgi-bin/cmh/webcam.sh` | High
23 | File | `channels/chan_skinny.c` | High
24 | File | `clwarn.cgi` | Medium
25 | File | `coders/dcm.c` | Medium
26 | File | `comment_add.asp` | High
27 | File | `content.php` | Medium
28 | ... | ... | ...
1 | File | `/admin` | Low
2 | File | `/admin/conferences/get-all-status/` | High
3 | File | `/admin/conferences/list/` | High
4 | File | `/admin/countrymanagement.php` | High
5 | File | `/admin/general/change-lang` | High
6 | File | `/admin/group/list/` | High
7 | File | `/admin/renewaldue.php` | High
8 | File | `/admin/usermanagement.php` | High
9 | File | `/backups/` | Medium
10 | File | `/catcompany.php` | High
11 | File | `/etc/sudoers` | Medium
12 | File | `/forum/away.php` | High
13 | File | `/front/roomtype-details.php` | High
14 | File | `/inc/HTTPClient.php` | High
15 | File | `/lists/admin/` | High
16 | File | `/mcategory.php` | High
17 | File | `/out.php` | Medium
18 | File | `/products/details.asp` | High
19 | File | `/real-estate-script/search_property.php` | High
20 | File | `/service/upload` | High
21 | File | `/sitemagic/index.php` | High
22 | File | `/siteminderagent/pwcgi/smpwservicescgi.exe` | High
23 | File | `/TeleoptiWFM/Administration/GetOneTenant` | High
24 | File | `/uncpath/` | Medium
25 | File | `/var/run/watchman.pid` | High
26 | File | `/wbg/core/_includes/authorization.inc.php` | High
27 | File | `/wolfcms/?/admin/user/add` | High
28 | File | `adclick.php` | Medium
29 | File | `add_comment.php` | High
30 | File | `admin/app/mediamanager` | High
31 | File | `admin/manage-ticket.php` | High
32 | File | `admin/system_manage/save.html` | High
33 | ... | ... | ...
There are 236 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 279 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -41,9 +41,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High
2 | T1068 | CWE-264 | Execution with Unnecessary Privileges | High
3 | T1600 | CWE-310 | Cryptographic Issues | High
1 | T1059 | CWE-94 | Cross Site Scripting | High
2 | T1059.007 | CWE-79 | Cross Site Scripting | High
3 | T1068 | CWE-264 | Execution with Unnecessary Privileges | High
4 | ... | ... | ... | ...
There are 4 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -34,7 +34,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
1 | T1055 | CWE-74 | Injection | High
2 | T1068 | CWE-264, CWE-269, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1505 | CWE-89 | SQL Injection | High
4 | ... | ... | ... | ...
There are 3 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -16,10 +16,10 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [US](https://vuldb.com/?country.us)
* [RU](https://vuldb.com/?country.ru)
* [IR](https://vuldb.com/?country.ir)
* [CN](https://vuldb.com/?country.cn)
* ...
There are 19 more country items available. Please use our online service to access the data.
There are 20 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -40,12 +40,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1211 | CWE-254 | 7PK Security Features | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94 | Cross Site Scripting | High
5 | ... | ... | ... | ...
There are 2 more TTP items available. Please use our online service to access the data.
There are 14 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -55,15 +56,16 @@ ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `//etc/RT2870STA.dat` | High
2 | File | `/admin/index.php?id=themes&action=edit_template&filename=blog` | High
3 | File | `/cwp_{SESSION_HASH}/admin/loader_ajax.php` | High
4 | File | `/jquery_file_upload/server/php/index.php` | High
5 | File | `/magnoliaPublic/travel/members/login.html` | High
6 | File | `/Main_AdmStatus_Content.asp` | High
7 | File | `/server-status` | High
8 | File | `/uncpath/` | Medium
9 | ... | ... | ...
3 | File | `/bin/boa` | Medium
4 | File | `/cwp_{SESSION_HASH}/admin/loader_ajax.php` | High
5 | File | `/jquery_file_upload/server/php/index.php` | High
6 | File | `/magnoliaPublic/travel/members/login.html` | High
7 | File | `/Main_AdmStatus_Content.asp` | High
8 | File | `/server-status` | High
9 | File | `/uncpath/` | Medium
10 | ... | ... | ...
There are 63 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 70 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -121,7 +121,7 @@ ID | Type | Indicator | Confidence
43 | File | `admin.php/comments/batchdel/` | High
44 | ... | ... | ...
There are 379 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 382 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -35,9 +35,10 @@ ID | IP address | Hostname | Campaign | Confidence
6 | [45.156.25.78](https://vuldb.com/?ip.45.156.25.78) | - | - | High
7 | [50.17.5.224](https://vuldb.com/?ip.50.17.5.224) | ec2-50-17-5-224.compute-1.amazonaws.com | - | Medium
8 | [51.68.128.171](https://vuldb.com/?ip.51.68.128.171) | ip171.ip-51-68-128.eu | - | High
9 | ... | ... | ... | ...
9 | [51.89.183.99](https://vuldb.com/?ip.51.89.183.99) | 90.eri1.ovh.abcd.network | - | High
10 | ... | ... | ... | ...
There are 30 more IOC items available. Please use our online service to access the data.
There are 34 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
@ -101,10 +102,9 @@ ID | Type | Indicator | Confidence
40 | File | `books.php` | Medium
41 | File | `btif_hd.cc` | Medium
42 | File | `cart.php` | Medium
43 | File | `cart_add.php` | Medium
44 | ... | ... | ...
43 | ... | ... | ...
There are 384 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 376 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
@ -119,6 +119,10 @@ The following list contains _external sources_ which discuss the actor and the a
* https://github.com/executemalware/Malware-IOCs/blob/main/2021-09-07%20Agent%20Tesla%20IOCs
* https://github.com/executemalware/Malware-IOCs/blob/main/2021-09-17%20Agent%20Tesla%20IOCs
* https://github.com/executemalware/Malware-IOCs/blob/main/2021-09-20%20Agent%20Tesla%20IOCs
* https://github.com/executemalware/Malware-IOCs/blob/main/2021-10-14%20Agent%20Tesla%20IOCs
* https://github.com/executemalware/Malware-IOCs/blob/main/2022-04-22%20AgentTesla%20IOCs
* https://github.com/executemalware/Malware-IOCs/blob/main/2022-04-22%20AgentTesla%20IOCs%20Rd2
* https://github.com/executemalware/Malware-IOCs/blob/main/2022-05-20%20Agent%20Tesla%20IOCs
* https://github.com/netskopeoss/NetskopeThreatLabsIOCs/tree/main/AgentTesla/IOCs
* https://services.global.ntt/en-us/insights/blog/discovering-a-new-agent-tesla-malware-sample
* https://www.fortinet.com/blog/threat-research/phishing-campaign-targeting-korean-to-deliver-agent-tesla-new-variant

View File

@ -37,6 +37,10 @@ ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1202 | CWE-77 | Command Injection | High
4 | ... | ... | ... | ...
There are 4 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -34,8 +34,12 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
1 | T1059 | CWE-94 | Cross Site Scripting | High
2 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
3 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
4 | ... | ... | ... | ...
There are 3 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack

View File

@ -34,12 +34,14 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-250, CWE-264, CWE-266, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-24 | Pathname Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | ... | ... | ... | ...
There are 9 more TTP items available. Please use our online service to access the data.
There are 20 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
@ -52,50 +54,51 @@ ID | Type | Indicator | Confidence
3 | File | `/.ssh/authorized_keys` | High
4 | File | `/admin/default.asp` | High
5 | File | `/ajax/networking/get_netcfg.php` | High
6 | File | `/assets/ctx` | Medium
7 | File | `/cgi-bin/login_action.cgi` | High
8 | File | `/cgi-bin/supervisor/PwdGrp.cgi` | High
9 | File | `/checkLogin.cgi` | High
10 | File | `/cms/print.php` | High
11 | File | `/concat?/%2557EB-INF/web.xml` | High
12 | File | `/Content/Template/root/reverse-shell.aspx` | High
13 | File | `/data/remove` | Medium
14 | File | `/etc/passwd` | Medium
15 | File | `/goforms/rlminfo` | High
16 | File | `/login` | Low
17 | File | `/navigate/navigate_download.php` | High
18 | File | `/ocwbs/admin/?page=user/manage_user` | High
19 | File | `/ofrs/admin/?page=user/manage_user` | High
20 | File | `/oputilsServlet` | High
21 | File | `/out.php` | Medium
22 | File | `/owa/auth/logon.aspx` | High
23 | File | `/p` | Low
24 | File | `/password.html` | High
25 | File | `/proc/ioports` | High
26 | File | `/property-list/property_view.php` | High
27 | File | `/ptms/classes/Users.php` | High
28 | File | `/rest` | Low
29 | File | `/rest/api/2/search` | High
30 | File | `/s/` | Low
31 | File | `/scripts/cpan_config` | High
32 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
33 | File | `/services/system/setup.json` | High
34 | File | `/uncpath/` | Medium
35 | File | `/vloggers_merch/?p=view_product` | High
36 | File | `/webconsole/APIController` | High
37 | File | `/websocket/exec` | High
38 | File | `/wp-admin/admin-ajax.php` | High
39 | File | `/wp-json` | Medium
40 | File | `/wp-json/oembed/1.0/embed?url` | High
41 | File | `/_next` | Low
42 | File | `4.edu.php\conn\function.php` | High
43 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High
44 | File | `adclick.php` | Medium
45 | File | `addentry.php` | Medium
46 | File | `admin/category.inc.php` | High
47 | ... | ... | ...
6 | File | `/app/options.py` | High
7 | File | `/assets/ctx` | Medium
8 | File | `/cgi-bin/login_action.cgi` | High
