Update June 2023

This commit is contained in:
Marc Ruef 2023-06-16 08:44:29 +02:00
parent 4357a66095
commit b057cc617d
263 changed files with 24863 additions and 14753 deletions

View File

@ -64,35 +64,36 @@ ID | Type | Indicator | Confidence
7 | File | `/Admin/login.php` | High
8 | File | `/admin/products/manage_product.php` | High
9 | File | `/admin/user/manage_user.php` | High
10 | File | `/api/upload` | Medium
11 | File | `/classes/Master.php?f=delete_sub_category` | High
12 | File | `/cms/category/list` | High
13 | File | `/debug/pprof` | Medium
14 | File | `/Default/Bd` | Medium
15 | File | `/DocSystem/Repos/getReposAllUsers.do` | High
16 | File | `/domain/add` | Medium
17 | File | `/donor-wall` | Medium
18 | File | `/ebics-server/ebics.aspx` | High
19 | File | `/esbus/servlet/GetSQLData` | High
20 | File | `/film-rating.php` | High
21 | File | `/forum/away.php` | High
22 | File | `/goform/formLogin` | High
23 | File | `/HNAP1` | Low
24 | File | `/horde/util/go.php` | High
25 | File | `/ishttpd/localweb/java/` | High
26 | File | `/KK_LS9ReportingPortal/GetData` | High
27 | File | `/mcategory.php` | High
28 | File | `/out.php` | Medium
29 | File | `/p` | Low
30 | File | `/pages/processlogin.php` | High
31 | File | `/product/savenewproduct.php?flag=1` | High
32 | File | `/services/Card/findUser` | High
33 | File | `/template/edit` | High
34 | File | `/uncpath/` | Medium
35 | File | `/usr/bin/uucp` | High
36 | ... | ... | ...
10 | File | `/ajax.php?action=read_msg` | High
11 | File | `/api/upload` | Medium
12 | File | `/classes/Master.php?f=delete_sub_category` | High
13 | File | `/cms/category/list` | High
14 | File | `/debug/pprof` | Medium
15 | File | `/Default/Bd` | Medium
16 | File | `/DocSystem/Repos/getReposAllUsers.do` | High
17 | File | `/domain/add` | Medium
18 | File | `/donor-wall` | Medium
19 | File | `/ebics-server/ebics.aspx` | High
20 | File | `/esbus/servlet/GetSQLData` | High
21 | File | `/film-rating.php` | High
22 | File | `/forum/away.php` | High
23 | File | `/goform/formLogin` | High
24 | File | `/HNAP1` | Low
25 | File | `/horde/util/go.php` | High
26 | File | `/index.php?app=main&func=passport&action=login` | High
27 | File | `/ishttpd/localweb/java/` | High
28 | File | `/KK_LS9ReportingPortal/GetData` | High
29 | File | `/mcategory.php` | High
30 | File | `/out.php` | Medium
31 | File | `/p` | Low
32 | File | `/pages/processlogin.php` | High
33 | File | `/product/savenewproduct.php?flag=1` | High
34 | File | `/services/Card/findUser` | High
35 | File | `/template/edit` | High
36 | File | `/uncpath/` | Medium
37 | ... | ... | ...
There are 309 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 320 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -115,47 +115,48 @@ ID | Type | Indicator | Confidence
8 | File | `/file?action=download&file` | High
9 | File | `/hardware` | Medium
10 | File | `/index.php` | Medium
11 | File | `/messageboard/view.php` | High
12 | File | `/mgmt/tm/util/bash` | High
13 | File | `/mkshop/Men/profile.php` | High
14 | File | `/modules/projects/vw_files.php` | High
15 | File | `/monitoring` | Medium
16 | File | `/MTFWU` | Low
17 | File | `/Noxen-master/users.php` | High
18 | File | `/opt/zimbra/jetty/webapps/zimbra/public` | High
19 | File | `/plugin/LiveChat/getChat.json.php` | High
20 | File | `/plugins/servlet/audit/resource` | High
21 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
22 | File | `/REBOOTSYSTEM` | High
23 | File | `/replication` | Medium
24 | File | `/RestAPI` | Medium
25 | File | `/servlet/webacc` | High
26 | File | `/textpattern/index.php` | High
27 | File | `/tmp/zarafa-vacation-*` | High
28 | File | `/uncpath/` | Medium
29 | File | `/upload` | Low
30 | File | `/user/loader.php?api=1` | High
31 | File | `/usr/bin/at` | Medium
32 | File | `/var/log/nginx` | High
33 | File | `/var/run/watchman.pid` | High
34 | File | `/viewer/krpano.html` | High
35 | File | `/wp-json/oembed/1.0/embed?url` | High
36 | File | `/wp-json/wc/v3/webhooks` | High
37 | File | `20review.asp` | Medium
38 | File | `account.asp` | Medium
39 | File | `ActivityManagerService.java` | High
40 | File | `additem.asp` | Medium
41 | File | `admin.a6mambocredits.php` | High
42 | File | `admin.cropcanvas.php` | High
43 | File | `admin.joomlaradiov5.php` | High
44 | File | `admin.php` | Medium
45 | File | `admin.remository.php` | High
46 | File | `admin/addons/archive/archive.php` | High
47 | File | `adminAvatars.php` | High
48 | File | `AdxDSrv.exe` | Medium
49 | ... | ... | ...
11 | File | `/librarian/bookdetails.php` | High
12 | File | `/messageboard/view.php` | High
13 | File | `/mgmt/tm/util/bash` | High
14 | File | `/mkshop/Men/profile.php` | High
15 | File | `/modules/projects/vw_files.php` | High
16 | File | `/monitoring` | Medium
17 | File | `/MTFWU` | Low
18 | File | `/Noxen-master/users.php` | High
19 | File | `/opt/zimbra/jetty/webapps/zimbra/public` | High
20 | File | `/plugin/LiveChat/getChat.json.php` | High
21 | File | `/plugins/servlet/audit/resource` | High
22 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
23 | File | `/REBOOTSYSTEM` | High
24 | File | `/replication` | Medium
25 | File | `/RestAPI` | Medium
26 | File | `/servlet/webacc` | High
27 | File | `/textpattern/index.php` | High
28 | File | `/tmp/zarafa-vacation-*` | High
29 | File | `/uncpath/` | Medium
30 | File | `/upload` | Low
31 | File | `/user/loader.php?api=1` | High
32 | File | `/usr/bin/at` | Medium
33 | File | `/var/log/nginx` | High
34 | File | `/var/run/watchman.pid` | High
35 | File | `/viewer/krpano.html` | High
36 | File | `/wp-json/oembed/1.0/embed?url` | High
37 | File | `/wp-json/wc/v3/webhooks` | High
38 | File | `20review.asp` | Medium
39 | File | `account.asp` | Medium
40 | File | `ActivityManagerService.java` | High
41 | File | `additem.asp` | Medium
42 | File | `admin.a6mambocredits.php` | High
43 | File | `admin.cropcanvas.php` | High
44 | File | `admin.joomlaradiov5.php` | High
45 | File | `admin.php` | Medium
46 | File | `admin.remository.php` | High
47 | File | `admin/addons/archive/archive.php` | High
48 | File | `adminAvatars.php` | High
49 | File | `AdxDSrv.exe` | Medium
50 | ... | ... | ...
There are 428 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 430 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -75,7 +75,7 @@ ID | Type | Indicator | Confidence
14 | File | `appserv/main.php` | High
15 | ... | ... | ...
There are 115 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 117 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -38,7 +38,7 @@ ID | IP address | Hostname | Campaign | Confidence
15 | [81.17.56.249](https://vuldb.com/?ip.81.17.56.249) | - | - | High
16 | ... | ... | ... | ...
There are 59 more IOC items available. Please use our online service to access the data.
There are 60 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
@ -50,7 +50,7 @@ ID | Technique | Weakness | Description | Confidence
2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | T1068 | CWE-264, CWE-269, CWE-284 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
5 | T1068 | CWE-250, CWE-264, CWE-269, CWE-284 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
6 | ... | ... | ... | ...
There are 22 more TTP items available. Please use our online service to access the data.
@ -82,22 +82,23 @@ ID | Type | Indicator | Confidence
19 | File | `/hrm/employeeview.php` | High
20 | File | `/index.php` | Medium
21 | File | `/index.php?app=main&func=passport&action=login` | High
22 | File | `/login.php` | Medium
23 | File | `/mgmt/tm/util/bash` | High
24 | File | `/mkshop/Men/profile.php` | High
25 | File | `/monitoring` | Medium
26 | File | `/opt/zimbra/jetty/webapps/zimbra/public` | High
27 | File | `/pages/apply_vacancy.php` | High
28 | File | `/php_action/createUser.php` | High
29 | File | `/plugin/LiveChat/getChat.json.php` | High
30 | File | `/plugins/servlet/audit/resource` | High
31 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
32 | File | `/PROD_ar/twbkwbis.P_FirstMenu` | High
33 | File | `/replication` | Medium
34 | File | `/RestAPI` | Medium
35 | ... | ... | ...
22 | File | `/librarian/bookdetails.php` | High
23 | File | `/login.php` | Medium
24 | File | `/mgmt/tm/util/bash` | High
25 | File | `/mkshop/Men/profile.php` | High
26 | File | `/monitoring` | Medium
27 | File | `/opt/zimbra/jetty/webapps/zimbra/public` | High
28 | File | `/pages/apply_vacancy.php` | High
29 | File | `/php_action/createUser.php` | High
30 | File | `/plugin/LiveChat/getChat.json.php` | High
31 | File | `/plugins/servlet/audit/resource` | High
32 | File | `/plugins/servlet/project-config/PROJECT/roles` | High
33 | File | `/PROD_ar/twbkwbis.P_FirstMenu` | High
34 | File | `/replication` | Medium
35 | File | `/RestAPI` | Medium
36 | ... | ... | ...
There are 302 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 305 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
@ -110,6 +111,7 @@ The following list contains _external sources_ which discuss the actor and the a
* https://unit42.paloaltonetworks.com/unit42-oilrig-uses-updated-bondupdater-target-middle-eastern-government/
* https://unit42.paloaltonetworks.com/unit42-oopsie-oilrig-uses-threedollars-deliver-new-trojan/
* https://www.clearskysec.com/oilrig/
* https://www.cyber45.com
* https://www.fireeye.com/blog/threat-research/2017/12/targeted-attack-in-middle-east-by-apt34.html
* https://www.fireeye.com/blog/threat-research/2019/07/hard-pass-declining-apt34-invite-to-join-their-professional-network.html

View File

@ -24,7 +24,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [RU](https://vuldb.com/?country.ru)
* ...
There are 17 more country items available. Please use our online service to access the data.
There are 18 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
@ -122,7 +122,7 @@ ID | Type | Indicator | Confidence
44 | File | `/thruk/#cgi-bin/extinfo.cgi?type=2` | High
45 | ... | ... | ...
There are 388 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 386 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

View File

@ -0,0 +1,66 @@
# AV Tech Support Scam - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [AV Tech Support Scam](https://vuldb.com/?actor.av_tech_support_scam). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.av_tech_support_scam](https://vuldb.com/?actor.av_tech_support_scam)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with AV Tech Support Scam:
* [RU](https://vuldb.com/?country.ru)
* [PL](https://vuldb.com/?country.pl)
* [UA](https://vuldb.com/?country.ua)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of AV Tech Support Scam.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [68.183.175.204](https://vuldb.com/?ip.68.183.175.204) | - | - | High
2 | [104.27.184.14](https://vuldb.com/?ip.104.27.184.14) | - | - | High
3 | [134.249.116.78](https://vuldb.com/?ip.134.249.116.78) | 134-249-116-78.broadband.kyivstar.net | - | High
4 | ... | ... | ... | ...
There are 2 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _AV Tech Support Scam_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21 | Pathname Traversal | High
2 | T1068 | CWE-284 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
3 | T1592 | CWE-200 | Configuration | High
4 | ... | ... | ... | ...
There are 1 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by AV Tech Support Scam. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/nova/bin/bfd` | High
2 | File | `net/xfrm/xfrm_user.c` | High
3 | Argument | `-q` | Low
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://www.cyber45.com
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -0,0 +1,59 @@
# AZORult and NanoCore - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [AZORult and NanoCore](https://vuldb.com/?actor.azorult_and_nanocore). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.azorult_and_nanocore](https://vuldb.com/?actor.azorult_and_nanocore)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with AZORult and NanoCore:
* [US](https://vuldb.com/?country.us)
* [DE](https://vuldb.com/?country.de)
* [GB](https://vuldb.com/?country.gb)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of AZORult and NanoCore.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [23.81.246.150](https://vuldb.com/?ip.23.81.246.150) | - | - | High
2 | [23.247.102.10](https://vuldb.com/?ip.23.247.102.10) | word-finish.golddoubly.com | - | High
3 | [216.170.114.4](https://vuldb.com/?ip.216.170.114.4) | - | - | High
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _AZORult and NanoCore_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High
2 | T1505 | CWE-89 | SQL Injection | High
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by AZORult and NanoCore. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `admin/categories_industry.php` | High
2 | File | `register/check/username?username` | High
3 | Argument | `p_name` | Low
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://www.zscaler.com/blogs/research/multistage-freedom-loader-used-spread-azorult-and-nanocore-rat
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -48,9 +48,10 @@ ID | Type | Indicator | Confidence
2 | File | `/wordpress/wp-admin/admin.php` | High
3 | File | `admin/index.php` | High
4 | File | `books.php` | Medium
5 | ... | ... | ...
5 | File | `data/gbconfiguration.dat` | High
6 | ... | ... | ...
There are 34 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
There are 35 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References

69
actors/AdKoob/README.md Normal file
View File

@ -0,0 +1,69 @@
# AdKoob - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [AdKoob](https://vuldb.com/?actor.adkoob). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.adkoob](https://vuldb.com/?actor.adkoob)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with AdKoob:
* [US](https://vuldb.com/?country.us)
* [ES](https://vuldb.com/?country.es)
* [CN](https://vuldb.com/?country.cn)
* ...
There are 3 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of AdKoob.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [45.32.91.128](https://vuldb.com/?ip.45.32.91.128) | 45.32.91.128.vultrusercontent.com | - | High
2 | [104.200.131.253](https://vuldb.com/?ip.104.200.131.253) | - | - | High
3 | [107.151.152.220](https://vuldb.com/?ip.107.151.152.220) | esp-152-220.grotesqueyam.com | - | High
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _AdKoob_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22 | Pathname Traversal | High
2 | T1059 | CWE-94 | Cross Site Scripting | High
3 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
4 | ... | ... | ... | ...
There are 8 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by AdKoob. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/forum/away.php` | High
2 | File | `/rapi/read_url` | High
3 | File | `admin/index.php` | High
4 | ... | ... | ...
There are 20 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://www.cyber45.com
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -0,0 +1,104 @@
# AdvisorsBot - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [AdvisorsBot](https://vuldb.com/?actor.advisorsbot). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.advisorsbot](https://vuldb.com/?actor.advisorsbot)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with AdvisorsBot:
* [CN](https://vuldb.com/?country.cn)
* [US](https://vuldb.com/?country.us)
* [ES](https://vuldb.com/?country.es)
* ...
There are 14 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of AdvisorsBot.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [185.180.198.56](https://vuldb.com/?ip.185.180.198.56) | . | - | High
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _AdvisorsBot_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-28 | Pathname Traversal | High
2 | T1040 | CWE-294, CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | ... | ... | ... | ...
There are 18 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by AdvisorsBot. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/?p=products` | Medium
2 | File | `/about.php` | Medium
3 | File | `/admin.php/accessory/filesdel.html` | High
4 | File | `/admin/?page=user/manage` | High
5 | File | `/admin/add-new.php` | High
6 | File | `/admin/doctors.php` | High
7 | File | `/admin/submit-articles` | High
8 | File | `/ad_js.php` | Medium
9 | File | `/alphaware/summary.php` | High
10 | File | `/api/` | Low
11 | File | `/api/admin/store/product/list` | High
12 | File | `/api/stl/actions/search` | High
13 | File | `/api/v2/cli/commands` | High
14 | File | `/app/options.py` | High
15 | File | `/attachments` | Medium
16 | File | `/boat/login.php` | High
17 | File | `/bsms_ci/index.php/book` | High
18 | File | `/cgi-bin` | Medium
19 | File | `/cgi-bin/luci/api/wireless` | High
20 | File | `/cgi-bin/wlogin.cgi` | High
21 | File | `/context/%2e/WEB-INF/web.xml` | High
22 | File | `/dashboard/reports/logs/view` | High
23 | File | `/debian/patches/load_ppp_generic_if_needed` | High
24 | File | `/debug/pprof` | Medium
25 | File | `/etc/hosts` | Medium
26 | File | `/forum/away.php` | High
27 | File | `/goform/setmac` | High
28 | File | `/goform/wizard_end` | High
29 | File | `/manage-apartment.php` | High
30 | File | `/medicines/profile.php` | High
31 | File | `/modules/caddyhttp/rewrite/rewrite.go` | High
32 | File | `/pages/apply_vacancy.php` | High
33 | File | `/proc/<PID>/mem` | High
34 | File | `/proxy` | Low
35 | File | `/reservation/add_message.php` | High
36 | File | `/spip.php` | Medium
37 | File | `/tmp` | Low
38 | File | `/uncpath/` | Medium
39 | ... | ... | ...
There are 331 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://www.cyber45.com
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -113,8 +113,7 @@ ID | Type | Indicator | Confidence
46 | File | `admin/content.php` | High
47 | File | `admin/import/class-import-settings.php` | High
48 | File | `admin/index.php?id=users/action=edit/user_id=1` | High
49 | File | `admin/sitesettings.php` | High
50 | ... | ... | ...
49 | ... | ... | ...
There are 430 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.

View File

@ -0,0 +1,30 @@
# AgentTesla - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [AgentTesla](https://vuldb.com/?actor.agenttesla). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.agenttesla](https://vuldb.com/?actor.agenttesla)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of AgentTesla.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [3.4.1.4](https://vuldb.com/?ip.3.4.1.4) | - | - | High
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://blog.malwarebytes.com/threat-analysis/2020/04/new-agenttesla-variant-steals-wifi-credentials/
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

30
actors/Ako/README.md Normal file
View File

@ -0,0 +1,30 @@
# Ako - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [Ako](https://vuldb.com/?actor.ako). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.ako](https://vuldb.com/?actor.ako)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Ako.
