Update March 2024

This commit is contained in:
Marc Ruef 2024-03-05 09:28:27 +01:00
parent 9acd7aff46
commit c788b868dd
558 changed files with 95186 additions and 88341 deletions

View File

@ -27,7 +27,7 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-269 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High 2 | T1068 | CWE-269 | Execution with Unnecessary Privileges | High
3 | T1505 | CWE-89 | SQL Injection | High 3 | T1505 | CWE-89 | SQL Injection | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...

View File

@ -29,9 +29,9 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1059 | CWE-94 | Cross Site Scripting | High 1 | T1059 | CWE-94 | Argument Injection | High
2 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 2 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
3 | T1068 | CWE-264 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High 3 | T1068 | CWE-264 | Execution with Unnecessary Privileges | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
There are 2 more TTP items available. Please use our online service to access the data. There are 2 more TTP items available. Please use our online service to access the data.

View File

@ -42,13 +42,13 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22, CWE-24 | Pathname Traversal | High 1 | T1006 | CWE-22, CWE-24 | Path Traversal | High
2 | T1055 | CWE-74 | Injection | High 2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High 3 | T1059 | CWE-94 | Argument Injection | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | ... | ... | ... | ... 5 | ... | ... | ... | ...
There are 16 more TTP items available. Please use our online service to access the data. There are 17 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack ## IOA - Indicator of Attack
@ -108,7 +108,7 @@ ID | Type | Indicator | Confidence
50 | File | `/goform/formLogin` | High 50 | File | `/goform/formLogin` | High
51 | ... | ... | ... 51 | ... | ... | ...
There are 442 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 444 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -28,9 +28,9 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1059 | CWE-94 | Cross Site Scripting | High 1 | T1059 | CWE-94 | Argument Injection | High
2 | T1059.007 | CWE-79 | Cross Site Scripting | High 2 | T1059.007 | CWE-79 | Cross Site Scripting | High
3 | T1068 | CWE-269 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High 3 | T1068 | CWE-269 | Execution with Unnecessary Privileges | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
There are 4 more TTP items available. Please use our online service to access the data. There are 4 more TTP items available. Please use our online service to access the data.
@ -63,4 +63,4 @@ The following _articles_ explain our unique predictive cyber threat intelligence
## License ## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)! (c) [1997-2024](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -19,7 +19,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [SE](https://vuldb.com/?country.se) * [SE](https://vuldb.com/?country.se)
* ... * ...
There are 5 more country items available. Please use our online service to access the data. There are 9 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
@ -27,12 +27,12 @@ These _indicators of compromise_ (IOC) indicate associated network resources whi
ID | IP address | Hostname | Campaign | Confidence ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ---------- -- | ---------- | -------- | -------- | ----------
1 | [51.79.175.139](https://vuldb.com/?ip.51.79.175.139) | vps-dc8b0481.vps.ovh.ca | CVE-2022-26134 | High 1 | [5.42.67.29](https://vuldb.com/?ip.5.42.67.29) | - | - | High
2 | [51.255.171.23](https://vuldb.com/?ip.51.255.171.23) | vps-fc1a1567.vps.ovh.net | CVE-2022-26134 | High 2 | [51.79.175.139](https://vuldb.com/?ip.51.79.175.139) | vps-dc8b0481.vps.ovh.ca | CVE-2022-26134 | High
3 | [89.34.27.167](https://vuldb.com/?ip.89.34.27.167) | core.afadashop.com | - | High 3 | [51.255.171.23](https://vuldb.com/?ip.51.255.171.23) | vps-fc1a1567.vps.ovh.net | CVE-2022-26134 | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
There are 6 more IOC items available. Please use our online service to access the data. There are 11 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures ## TTP - Tactics, Techniques, Procedures
@ -40,9 +40,9 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22, CWE-23 | Pathname Traversal | High 1 | T1006 | CWE-21, CWE-22, CWE-23 | Path Traversal | High
2 | T1055 | CWE-74 | Injection | High 2 | T1055 | CWE-74 | Injection | High
3 | T1059 | CWE-94 | Cross Site Scripting | High 3 | T1059 | CWE-94 | Argument Injection | High
4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 4 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
5 | ... | ... | ... | ... 5 | ... | ... | ... | ...
@ -54,26 +54,32 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence ID | Type | Indicator | Confidence
-- | ---- | --------- | ---------- -- | ---- | --------- | ----------
1 | File | `.htaccess` | Medium 1 | File | `%PROGRAMFILES%\MyQ\PHP\Sessions\` | High
2 | File | `/cgi-bin/web_index.cgi?lang=en&src=AwSystem.html&ertqVvnKV4TjU9Vt` | High 2 | File | `.htaccess` | Medium
3 | File | `/control/stream` | High 3 | File | `/alphaware/summary.php` | High
4 | File | `/domains/list` | High 4 | File | `/cgi-bin/web_index.cgi?lang=en&src=AwSystem.html&ertqVvnKV4TjU9Vt` | High
5 | File | `/index.php/weblinks-categories` | High 5 | File | `/common/info.cgi` | High
6 | File | `/MicroStrategyWS/happyaxis.jsp` | High 6 | File | `/control/stream` | High
7 | File | `/phppath/php` | Medium 7 | File | `/cupseasylive/countrymodify.php` | High
8 | File | `/product_list.php` | High 8 | File | `/domains/list` | High
9 | File | `/SM8250_Q_Master/android/vendor/oppo_charger/oppo/oppo_charger.c` | High 9 | File | `/index.php/weblinks-categories` | High
10 | File | `/tmp` | Low 10 | File | `/LoginRegistration.php` | High
11 | File | `/ucms/chk.php` | High 11 | File | `/member/ad.php?action=ad` | High
12 | File | `/uncpath/` | Medium 12 | File | `/MicroStrategyWS/happyaxis.jsp` | High
13 | File | `/wp-content/plugins/woocommerce/templates/emails/plain/` | High 13 | File | `/phppath/php` | Medium
14 | File | `add-category.php` | High 14 | File | `/product_list.php` | High
15 | File | `admin/bitrix.xscan_worker.php` | High 15 | File | `/SM8250_Q_Master/android/vendor/oppo_charger/oppo/oppo_charger.c` | High
16 | File | `admin/content/postcategory` | High 16 | File | `/spip.php` | Medium
17 | File | `AdminByRequest.exe` | High 17 | File | `/tmp` | Low
18 | ... | ... | ... 18 | File | `/ucms/chk.php` | High
19 | File | `/uncpath/` | Medium
20 | File | `/wp-content/plugins/woocommerce/templates/emails/plain/` | High
21 | File | `14all.cgi/14all-1.1.cgi/traffic.cgi/mrtg.cgi` | High
22 | File | `add-category.php` | High
23 | File | `admin/bitrix.xscan_worker.php` | High
24 | ... | ... | ...
There are 151 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 204 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References
@ -82,6 +88,7 @@ The following list contains _external sources_ which discuss the actor and the a
* https://1275.ru/ioc/503/8220-botnet-iocs/ * https://1275.ru/ioc/503/8220-botnet-iocs/
* https://asec.ahnlab.com/en/36820/ * https://asec.ahnlab.com/en/36820/
* https://blog.checkpoint.com/2022/06/09/crypto-miners-leveraging-atlassian-zero-day-vulnerability/ * https://blog.checkpoint.com/2022/06/09/crypto-miners-leveraging-atlassian-zero-day-vulnerability/
* https://github.com/uptycslabs/IOCs/blob/main/8220Gang
## Literature ## Literature

32
actors/8Base/README.md Normal file
View File

@ -0,0 +1,32 @@
# 8Base - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [8Base](https://vuldb.com/?actor.8base). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.8base](https://vuldb.com/?actor.8base)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of 8Base.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [18.166.250.135](https://vuldb.com/?ip.18.166.250.135) | ec2-18-166-250-135.ap-east-1.compute.amazonaws.com | - | Medium
2 | [40.119.148.38](https://vuldb.com/?ip.40.119.148.38) | - | - | High
3 | [192.229.221.95](https://vuldb.com/?ip.192.229.221.95) | - | - | High
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://detect.fyi/demystification-8base-threat-hunting-and-detection-opportunities-44c55c4c5667
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2024](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -0,0 +1,65 @@
# ACBackdoor - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [ACBackdoor](https://vuldb.com/?actor.acbackdoor). The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor.acbackdoor](https://vuldb.com/?actor.acbackdoor)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with ACBackdoor:
* [US](https://vuldb.com/?country.us)
* [RU](https://vuldb.com/?country.ru)
* [OM](https://vuldb.com/?country.om)
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of ACBackdoor.
ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ----------
1 | [185.198.56.53](https://vuldb.com/?ip.185.198.56.53) | free.hostsailor.com | - | High
2 | [193.29.15.147](https://vuldb.com/?ip.193.29.15.147) | - | - | High
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _ACBackdoor_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High
2 | T1068 | CWE-264 | J2EE Misconfiguration: Weak Access Permissions for EJB Methods | High
3 | T1202 | CWE-77 | Command Injection | High
4 | ... | ... | ... | ...
There are 4 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by ACBackdoor. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/upload/file.php` | High
2 | File | `kernel_interface.c` | High
3 | File | `webman.lua` | Medium
4 | ... | ... | ...
There are 3 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the actor and the associated activities:
* https://intezer.com/blog/research/acbackdoor-analysis-of-a-new-multiplatform-backdoor/
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2024](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -13,7 +13,7 @@ These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. acce
* [GB](https://vuldb.com/?country.gb) * [GB](https://vuldb.com/?country.gb)
* ... * ...
There are 20 more country items available. Please use our online service to access the data. There are 19 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
@ -34,10 +34,10 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-425 | Pathname Traversal | High 1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-25, CWE-425 | Path Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High 2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High 3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94, CWE-1321 | Cross Site Scripting | High 4 | T1059 | CWE-94, CWE-1321 | Argument Injection | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | ... | ... | ... | ... 6 | ... | ... | ... | ...
@ -50,51 +50,54 @@ These _indicators of attack_ (IOA) list the potential fragments used for technic
ID | Type | Indicator | Confidence ID | Type | Indicator | Confidence
-- | ---- | --------- | ---------- -- | ---- | --------- | ----------
1 | File | `%SYSTEMDRIVE%\node_modules\.bin\wmic.exe` | High 1 | File | `%SYSTEMDRIVE%\node_modules\.bin\wmic.exe` | High
2 | File | `/admin/save.php` | High 2 | File | `/#ilang=DE&b=c_smartenergy_swgroups` | High
3 | File | `/admin/sys_sql_query.php` | High 3 | File | `/admin/save.php` | High
4 | File | `/api/baskets/{name}` | High 4 | File | `/admin/sys_sql_query.php` | High
5 | File | `/api/download` | High 5 | File | `/admin_route/dec_service_credits.php` | High
6 | File | `/api/v1/alerts` | High 6 | File | `/api/baskets/{name}` | High
7 | File | `/api/v1/terminal/sessions/?limit=1` | High 7 | File | `/api/download` | High
8 | File | `/b2b-supermarket/shopping-cart` | High 8 | File | `/api/v1/alerts` | High
9 | File | `/bitrix/admin/ldap_server_edit.php` | High 9 | File | `/api/v1/terminal/sessions/?limit=1` | High
10 | File | `/category.php` | High 10 | File | `/api/v4/teams//channels/deleted` | High
11 | File | `/categorypage.php` | High 11 | File | `/b2b-supermarket/shopping-cart` | High
12 | File | `/cgi-bin/luci/api/wireless` | High 12 | File | `/bitrix/admin/ldap_server_edit.php` | High
13 | File | `/cgi-bin/vitogate.cgi` | High 13 | File | `/category.php` | High
14 | File | `/company/store` | High 14 | File | `/categorypage.php` | High
15 | File | `/Content/Template/root/reverse-shell.aspx` | High 15 | File | `/cgi-bin/luci/api/wireless` | High
16 | File | `/Controller/Ajaxfileupload.ashx` | High 16 | File | `/cgi-bin/vitogate.cgi` | High
17 | File | `/core/conditions/AbstractWrapper.java` | High 17 | File | `/change-language/de_DE` | High
18 | File | `/debug/pprof` | Medium 18 | File | `/company/store` | High
19 | File | `/etc/passwd` | Medium 19 | File | `/Content/Template/root/reverse-shell.aspx` | High
20 | File | `/fcgi/scrut_fcgi.fcgi` | High 20 | File | `/Controller/Ajaxfileupload.ashx` | High
21 | File | `/forum/away.php` | High 21 | File | `/core/conditions/AbstractWrapper.java` | High
22 | File | `/geoserver/gwc/rest.html` | High 22 | File | `/debug/pprof` | Medium
23 | File | `/goform/formSysCmd` | High 23 | File | `/devinfo` | Medium
24 | File | `/h/` | Low 24 | File | `/dist/index.js` | High
25 | File | `/HNAP1` | Low 25 | File | `/etc/passwd` | Medium
26 | File | `/hosts/firewall/ip` | High 26 | File | `/fcgi/scrut_fcgi.fcgi` | High
27 | File | `/inc/jquery/uploadify/uploadify.php` | High 27 | File | `/forum/away.php` | High
28 | File | `/index.php/ccm/system/file/upload` | High 28 | File | `/geoserver/gwc/rest.html` | High
29 | File | `/index.php?app=main&func=passport&action=login` | High 29 | File | `/goform/formSysCmd` | High
30 | File | `/index.php?page=category_list` | High 30 | File | `/HNAP1` | Low
31 | File | `/jeecg-boot/sys/common/upload` | High 31 | File | `/hosts/firewall/ip` | High
32 | File | `/jobinfo/` | Medium 32 | File | `/index.php/ccm/system/file/upload` | High
33 | File | `/oauth/idp/.well-known/openid-configuration` | High 33 | File | `/jeecg-boot/sys/common/upload` | High
34 | File | `/OA_HTML/cabo/jsps/a.jsp` | High 34 | File | `/log/decodmail.php` | High
35 | File | `/php/ping.php` | High 35 | File | `/oauth/idp/.well-known/openid-configuration` | High
36 | File | `/PreviewHandler.ashx` | High 36 | File | `/OA_HTML/cabo/jsps/a.jsp` | High
37 | File | `/proxy` | Low 37 | File | `/php/ping.php` | High
38 | File | `/recipe-result` | High 38 | File | `/proxy` | Low
39 | File | `/register.do` | Medium 39 | File | `/recipe-result` | High
40 | File | `/RPS2019Service/status.html` | High 40 | File | `/register.do` | Medium
41 | File | `/Service/ImageStationDataService.asmx` | High 41 | File | `/RPS2019Service/status.html` | High
42 | File | `/setting` | Medium 42 | File | `/s/index.php?action=statistics` | High
43 | File | `/sicweb-ajax/tmproot/` | High 43 | File | `/Service/ImageStationDataService.asmx` | High
44 | ... | ... | ... 44 | File | `/setting` | Medium
45 | File | `/sicweb-ajax/tmproot/` | High
46 | File | `/spip.php` | Medium
47 | ... | ... | ...
There are 382 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 406 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References
@ -112,4 +115,4 @@ The following _articles_ explain our unique predictive cyber threat intelligence
## License ## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)! (c) [1997-2024](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -53,8 +53,8 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22 | Pathname Traversal | High 1 | T1006 | CWE-22 | Path Traversal | High
2 | T1059 | CWE-94 | Cross Site Scripting | High 2 | T1059 | CWE-94 | Argument Injection | High
3 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High 3 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...
@ -93,4 +93,4 @@ The following _articles_ explain our unique predictive cyber threat intelligence
## License ## License
(c) [1997-2023](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)! (c) [1997-2024](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!

View File

@ -70,10 +70,10 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-22, CWE-23 | Pathname Traversal | High 1 | T1006 | CWE-22, CWE-23 | Path Traversal | High
2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High 2 | T1040 | CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High 3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-94, CWE-1321 | Cross Site Scripting | High 4 | T1059 | CWE-94, CWE-1321 | Argument Injection | High
5 | ... | ... | ... | ... 5 | ... | ... | ... | ...
There are 15 more TTP items available. Please use our online service to access the data. There are 15 more TTP items available. Please use our online service to access the data.
@ -121,9 +121,10 @@ ID | Type | Indicator | Confidence
35 | File | `account_footer.php` | High 35 | File | `account_footer.php` | High
36 | File | `adclick.php` | Medium 36 | File | `adclick.php` | Medium
37 | File | `add_edit_cat.asp` | High 37 | File | `add_edit_cat.asp` | High
38 | ... | ... | ... 38 | File | `add_edit_user.asp` | High
39 | ... | ... | ...
There are 330 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data. There are 331 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References ## References

View File

@ -38,7 +38,7 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ---------- -- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79 | Cross Site Scripting | High 1 | T1059.007 | CWE-79 | Cross Site Scripting | High
2 | T1202 | CWE-77 | Command Injection | High 2 | T1202 | CWE-77 | Command Shell in Externally Accessible Directory | High
3 | T1505 | CWE-89 | SQL Injection | High 3 | T1505 | CWE-89 | SQL Injection | High
4 | ... | ... | ... | ... 4 | ... | ... | ... | ...

View File

@ -10,19 +10,46 @@ The following _campaigns_ are known and can be associated with APT15:
* Ke3chang * Ke3chang
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with APT15:
* [CN](https://vuldb.com/?country.cn)
## IOC - Indicator of Compromise ## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of APT15. These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of APT15.
ID | IP address | Hostname | Campaign | Confidence ID | IP address | Hostname | Campaign | Confidence
-- | ---------- | -------- | -------- | ---------- -- | ---------- | -------- | -------- | ----------
1 | [61.128.110.38](https://vuldb.com/?ip.61.128.110.38) | - | Ke3chang | High 1 | [45.56.84.25](https://vuldb.com/?ip.45.56.84.25) | 45-56-84-25.ip.linodeusercontent.com | - | High
2 | [180.149.252.181](https://vuldb.com/?ip.180.149.252.181) | - | Ke3chang | High 2 | [61.128.110.38](https://vuldb.com/?ip.61.128.110.38) | - | Ke3chang | High
3 | [180.149.252.181](https://vuldb.com/?ip.180.149.252.181) | - | Ke3chang | High
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used by _APT15_. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1068 | CWE-264 | Execution with Unnecessary Privileges | High
2 | T1202 | CWE-77 | Command Shell in Externally Accessible Directory | High
3 | T1592 | CWE-200 | Invocation of Process Using Visible Sensitive Information | High
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by APT15. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | Library | `idq.dll` | Low
2 | Library | `webapps/ROOT/WEB-INF/lib/commons-collections-*.jar` | High
## References ## References
The following list contains _external sources_ which discuss the actor and the associated activities: The following list contains _external sources_ which discuss the actor and the associated activities:
* https://intezer.com/blog/research/the-evolution-of-apt15s-codebase-2020/
* https://www.threatminer.org/report.php?q=XSLCmd_OSX.pdf&y=2014 * https://www.threatminer.org/report.php?q=XSLCmd_OSX.pdf&y=2014
## Literature ## Literature

View File

@ -25,9 +25,9 @@ _Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK
ID | Technique | Weakness | Description | Confidence ID | Technique | Weakness | Description | Confidence
