cyber_threat_intelligence/campaigns/Cloud Hopper/README.md

130 lines
7.8 KiB
Markdown

# Cloud Hopper - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the campaign known as _Cloud Hopper_. The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor](https://vuldb.com/?actor)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with Cloud Hopper:
* [US](https://vuldb.com/?country.us)
* [RU](https://vuldb.com/?country.ru)
* [CN](https://vuldb.com/?country.cn)
* ...
There are 9 more country items available. Please use our online service to access the data.
## Actors
These _actors_ are associated with Cloud Hopper or other actors linked to the campaign.
ID | Actor | Confidence
-- | ----- | ----------
1 | [menuPass](https://vuldb.com/?actor.menupass) | High
2 | [APT10](https://vuldb.com/?actor.apt10) | High
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of Cloud Hopper.
ID | IP address | Hostname | Actor | Confidence
-- | ---------- | -------- | ----- | ----------
1 | [23.89.193.34](https://vuldb.com/?ip.23.89.193.34) | - | [APT10](https://vuldb.com/?actor.apt10) | High
2 | [23.110.64.147](https://vuldb.com/?ip.23.110.64.147) | - | [APT10](https://vuldb.com/?actor.apt10) | High
3 | [23.252.105.137](https://vuldb.com/?ip.23.252.105.137) | 23.252.105.137.16clouds.com | [APT10](https://vuldb.com/?actor.apt10) | High
4 | [31.184.197.215](https://vuldb.com/?ip.31.184.197.215) | 31-184-197-215.static.x5x-noc.ru | [APT10](https://vuldb.com/?actor.apt10) | High
5 | [31.184.197.227](https://vuldb.com/?ip.31.184.197.227) | 31-184-197-227.static.x5x-noc.ru | [APT10](https://vuldb.com/?actor.apt10) | High
6 | [31.184.198.23](https://vuldb.com/?ip.31.184.198.23) | - | [APT10](https://vuldb.com/?actor.apt10) | High
7 | [31.184.198.38](https://vuldb.com/?ip.31.184.198.38) | - | [APT10](https://vuldb.com/?actor.apt10) | High
8 | [37.187.7.74](https://vuldb.com/?ip.37.187.7.74) | ns3372567.ip-37-187-7.eu | [APT10](https://vuldb.com/?actor.apt10) | High
9 | [37.235.52.18](https://vuldb.com/?ip.37.235.52.18) | 18.52.235.37.in-addr.arpa | [APT10](https://vuldb.com/?actor.apt10) | High
10 | [38.72.112.45](https://vuldb.com/?ip.38.72.112.45) | - | [APT10](https://vuldb.com/?actor.apt10) | High
11 | [38.72.114.16](https://vuldb.com/?ip.38.72.114.16) | - | [APT10](https://vuldb.com/?actor.apt10) | High
12 | [38.72.115.9](https://vuldb.com/?ip.38.72.115.9) | - | [APT10](https://vuldb.com/?actor.apt10) | High
13 | [45.62.112.161](https://vuldb.com/?ip.45.62.112.161) | 45.62.112.161.16clouds.com | [APT10](https://vuldb.com/?actor.apt10) | High
14 | [46.108.39.134](https://vuldb.com/?ip.46.108.39.134) | - | [APT10](https://vuldb.com/?actor.apt10) | High
15 | [50.2.160.104](https://vuldb.com/?ip.50.2.160.104) | - | [APT10](https://vuldb.com/?actor.apt10) | High
16 | [52.74.71.131](https://vuldb.com/?ip.52.74.71.131) | ec2-52-74-71-131.ap-southeast-1.compute.amazonaws.com | [APT10](https://vuldb.com/?actor.apt10) | Medium
17 | [52.74.213.16](https://vuldb.com/?ip.52.74.213.16) | ec2-52-74-213-16.ap-southeast-1.compute.amazonaws.com | [APT10](https://vuldb.com/?actor.apt10) | Medium
18 | [52.76.51.54](https://vuldb.com/?ip.52.76.51.54) | ec2-52-76-51-54.ap-southeast-1.compute.amazonaws.com | [APT10](https://vuldb.com/?actor.apt10) | Medium
19 | [54.67.66.177](https://vuldb.com/?ip.54.67.66.177) | ec2-54-67-66-177.us-west-1.compute.amazonaws.com | [APT10](https://vuldb.com/?actor.apt10) | Medium
20 | [54.68.71.43](https://vuldb.com/?ip.54.68.71.43) | ec2-54-68-71-43.us-west-2.compute.amazonaws.com | [APT10](https://vuldb.com/?actor.apt10) | Medium
21 | ... | ... | ... | ...
There are 80 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used within Cloud Hopper. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
2 | T1068 | CWE-264, CWE-284 | Execution with Unnecessary Privileges | High
3 | T1110.001 | CWE-798 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ... | ...
There are 3 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration during Cloud Hopper. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `.htpasswd` | Medium
2 | File | `/../conf/config.properties` | High
3 | File | `/drivers/infiniband/core/cm.c` | High
4 | File | `/forum/away.php` | High
5 | File | `/horde/util/go.php` | High
6 | File | `/images/` | Medium
7 | File | `/inc/parser/xhtml.php` | High
8 | File | `/login` | Low
9 | File | `/modules/profile/index.php` | High
10 | File | `/one_church/userregister.php` | High
11 | File | `/out.php` | Medium
12 | File | `/public/plugins/` | High
13 | File | `/SAP_Information_System/controllers/add_admin.php` | High
14 | File | `/SASWebReportStudio/logonAndRender.do` | High
15 | File | `/secure/admin/InsightDefaultCustomFieldConfig.jspa` | High
16 | File | `/secure/admin/ViewInstrumentation.jspa` | High
17 | File | `/SSOPOST/metaAlias/%realm%/idpv2` | High
18 | File | `/system/proxy` | High
19 | File | `/tmp/phpglibccheck` | High
20 | File | `/uncpath/` | Medium
21 | File | `adclick.php` | Medium
22 | File | `add.php` | Low
23 | File | `addentry.php` | Medium
24 | File | `addressbookprovider.php` | High
25 | File | `admin.jcomments.php` | High
26 | File | `admin/pageUploadCSV.php` | High
27 | File | `ajax_udf.php` | Medium
28 | File | `AppCompatCache.exe` | High
29 | File | `application.js.php` | High
30 | File | `arm/lithium-codegen-arm.cc` | High
31 | File | `authenticate.c` | High
32 | ... | ... | ...
There are 270 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the campaign and the associated activities:
* https://github.com/janhenrikdotcom/iocs/blob/master/APT10/Operation%20Cloud%20Hopper%20-%20Indicators%20of%20Compromise%20v3.csv
* https://github.com/PwCUK-CTO/OperationCloudHopper/blob/master/cloud-hopper-indicators-of-compromise-v3.csv
* https://www.pwc.co.uk/cyber-security/pdf/cloud-hopper-annex-b-final.pdf
* https://www.threatminer.org/report.php?q=cloud-hopper-indicators-of-compromise-v3-PwC.pdf&y=2017
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!