cyber_threat_intelligence/actors/MyKings/README.md
2022-03-04 09:16:11 +01:00

109 lines
4.9 KiB
Markdown

# MyKings - Cyber Threat Intelligence
The indicators are related to [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the actor known as [MyKings](https://vuldb.com/?actor.mykings). The activity monitoring correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, activities, intentions, emerging research, and attacks. Our unique predictive model is able to forecast activities and their characteristics.
Live data and more analysis capabilities are available at [https://vuldb.com/?actor.mykings](https://vuldb.com/?actor.mykings)
## Campaigns
The following campaigns are known and can be associated with MyKings:
* v2
## Countries
These countries are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with MyKings:
* US
* CN
* HU
* ...
There are 14 more country items available. Please use our online service to access the data.
## IOC - Indicator of Compromise
These indicators of compromise indicate associated network ressources which are known to be part of research and attack activities of MyKings.
ID | IP address | Hostname | Confidence
-- | ---------- | -------- | ----------
1 | 13.58.133.77 | ec2-13-58-133-77.us-east-2.compute.amazonaws.com | Medium
2 | 13.59.110.123 | ec2-13-59-110-123.us-east-2.compute.amazonaws.com | Medium
3 | 18.191.72.35 | ec2-18-191-72-35.us-east-2.compute.amazonaws.com | Medium
4 | 18.218.14.96 | ec2-18-218-14-96.us-east-2.compute.amazonaws.com | Medium
5 | 18.236.135.84 | ec2-18-236-135-84.us-west-2.compute.amazonaws.com | Medium
6 | 23.27.127.254 | - | High
7 | 23.236.69.114 | - | High
8 | 35.182.171.137 | ec2-35-182-171-137.ca-central-1.compute.amazonaws.com | Medium
9 | 45.58.133.10 | depending-tcped.landweeks.com | High
10 | 45.58.135.106 | - | High
11 | 45.58.140.194 | vm194.ebouravi.com | High
12 | 45.116.13.219 | 45.116.13.219.static.xtom.hk | High
13 | 54.255.141.50 | ec2-54-255-141-50.ap-southeast-1.compute.amazonaws.com | Medium
14 | 60.250.76.52 | 60-250-76-52.hinet-ip.hinet.net | High
15 | 64.32.3.186 | - | High
16 | 66.117.2.182 | crownwine.net | High
17 | ... | ... | ...
There are 65 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
Tactics, techniques, and procedures summarize the suspected ATT&CK techniques used by MyKings. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Description | Confidence
-- | --------- | ----------- | ----------
1 | T1059.007 | Cross Site Scripting | High
2 | T1068 | Execution with Unnecessary Privileges | High
3 | T1110.001 | Improper Restriction of Excessive Authentication Attempts | High
4 | ... | ... | ...
There are 5 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These indicators of attack list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration by MyKings. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/admin/download_frame.php` | High
2 | File | `/admin/index.html` | High
3 | File | `/cgi-bin/supervisor/PwdGrp.cgi` | High
4 | File | `/cgi-bin/wapopen` | High
5 | File | `/dev/urandom` | Medium
6 | File | `/DroboAccess/enable_user` | High
7 | File | `/getcfg.php` | Medium
8 | File | `/mysql/api/drobo.php` | High
9 | File | `/rating.php` | Medium
10 | File | `/rom-0` | Low
11 | File | `/secure/admin/ConfigureBatching!default.jspa` | High
12 | File | `/uncpath/` | Medium
13 | File | `/usr/local/WowzaStreamingEngine/bin/` | High
14 | File | `/var/log/nginx` | High
15 | File | `/wordpress/wp-admin/admin.php` | High
16 | File | `/_next` | Low
17 | File | `actions.hsp` | Medium
18 | File | `addtocart.asp` | High
19 | File | `ajax/api/hook/decodeArguments` | High
20 | ... | ... | ...
There are 165 more IOA items available. Please use our online service to access the data.
## References
The following list contains external sources which discuss the actor and the associated activities:
* https://github.com/sophoslabs/IoCs/blob/master/malware-MyKings
* https://github.com/sophoslabs/IoCs/blob/master/malware-MyKings-v2.csv
## Literature
The following articles explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!