cyber_threat_intelligence/campaigns/CVE-2021-44228/README.md
2022-07-23 08:39:44 +02:00

127 lines
6.9 KiB
Markdown

# CVE-2021-44228 - Cyber Threat Intelligence
These _indicators_ were reported, collected, and generated during the [VulDB CTI analysis](https://vuldb.com/?kb.cti) of the campaign known as _CVE-2021-44228_. The _activity monitoring_ correlates data from social media, forums, chat rooms, and darknet markets. It helps to determine associated actors, specific activities, expected intentions, emerging research, and ongoing attacks. Our unique _predictive model_ uses _big data_ to forecast activities and their characteristics.
_Live data_ and more _analysis capabilities_ are available at [https://vuldb.com/?actor](https://vuldb.com/?actor)
## Countries
These _countries_ are directly (e.g. origin of attacks) or indirectly (e.g. access by proxy) associated with CVE-2021-44228:
* [US](https://vuldb.com/?country.us)
* [CN](https://vuldb.com/?country.cn)
* [DE](https://vuldb.com/?country.de)
* ...
There are 10 more country items available. Please use our online service to access the data.
## Actors
These _actors_ are associated with CVE-2021-44228 or other actors linked to the campaign.
ID | Actor | Confidence
-- | ----- | ----------
1 | [Unknown](https://vuldb.com/?actor.unknown) | High
2 | [APT41](https://vuldb.com/?actor.apt41) | High
## IOC - Indicator of Compromise
These _indicators of compromise_ (IOC) indicate associated network resources which are known to be part of research and attack activities of CVE-2021-44228.
ID | IP address | Hostname | Actor | Confidence
-- | ---------- | -------- | ----- | ----------
1 | [5.254.101.167](https://vuldb.com/?ip.5.254.101.167) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
2 | [37.120.189.247](https://vuldb.com/?ip.37.120.189.247) | support.lgtron.de | [Unknown](https://vuldb.com/?actor.unknown) | High
3 | [41.157.42.239](https://vuldb.com/?ip.41.157.42.239) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
4 | [45.83.64.1](https://vuldb.com/?ip.45.83.64.1) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
5 | [45.83.64.62](https://vuldb.com/?ip.45.83.64.62) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
6 | [45.83.64.103](https://vuldb.com/?ip.45.83.64.103) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
7 | [45.83.64.253](https://vuldb.com/?ip.45.83.64.253) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
8 | [45.83.65.48](https://vuldb.com/?ip.45.83.65.48) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
9 | [45.83.65.249](https://vuldb.com/?ip.45.83.65.249) | - | [Unknown](https://vuldb.com/?actor.unknown) | High
10 | ... | ... | ... | ...
There are 34 more IOC items available. Please use our online service to access the data.
## TTP - Tactics, Techniques, Procedures
_Tactics, techniques, and procedures_ (TTP) summarize the suspected MITRE ATT&CK techniques used within CVE-2021-44228. This data is unique as it uses our predictive model for actor profiling.
ID | Technique | Weakness | Description | Confidence
-- | --------- | -------- | ----------- | ----------
1 | T1006 | CWE-21, CWE-22, CWE-23, CWE-24, CWE-425 | Pathname Traversal | High
2 | T1040 | CWE-294, CWE-319 | Authentication Bypass by Capture-replay | High
3 | T1055 | CWE-74 | Injection | High
4 | T1059 | CWE-88, CWE-94 | Cross Site Scripting | High
5 | T1059.007 | CWE-79, CWE-80 | Cross Site Scripting | High
6 | T1068 | CWE-250, CWE-264, CWE-269, CWE-284 | Execution with Unnecessary Privileges | High
7 | ... | ... | ... | ...
There are 22 more TTP items available. Please use our online service to access the data.
## IOA - Indicator of Attack
These _indicators of attack_ (IOA) list the potential fragments used for technical activities like reconnaissance, exploitation, privilege escalation, and exfiltration during CVE-2021-44228. This data is unique as it uses our predictive model for actor profiling.
ID | Type | Indicator | Confidence
-- | ---- | --------- | ----------
1 | File | `/admin.php/Label/page_del` | High
2 | File | `/admin.php/user/zu_del` | High
3 | File | `/admin.php?id=siteoptions&social=display&value=0&sid=2` | High
4 | File | `/admin/edit_admin_details.php?id=admin` | High
5 | File | `/admin/inbox.php&action=read` | High
6 | File | `/admin/new-content` | High
7 | File | `/admin/posts.php&action=delete` | High
8 | File | `/admin/siteoptions.php&action=displaygoal&value=1&roleid=1` | High
9 | File | `/admin/uesrs.php&&action=delete&userid=4` | High
10 | File | `/admin/uesrs.php&action=type&userrole=Admin&userid=3` | High
11 | File | `/ajax/set_sys_time/` | High
12 | File | `/api/programs/orgUnits?programs` | High
13 | File | `/application/controllers/Users.php` | High
14 | File | `/bcms/admin/?page=service_transactions/manage_service_transaction` | High
15 | File | `/cdsms/classes/Master.php?f=delete_enrollment` | High
16 | File | `/cgi-bin/kerbynet` | High
17 | File | `/cgi/get_param.cgi` | High
18 | File | `/checklogin.jsp` | High
19 | File | `/ci_hms/search` | High
20 | File | `/ci_spms/admin/search/searching/` | High
21 | File | `/classes/Master.php?f=delete_schedule` | High
22 | File | `/cms/classes/Master.php?f=delete_service` | High
23 | File | `/company/account/safety/trade` | High
24 | File | `/ctpms/admin/?page=individuals/view_individual` | High
25 | File | `/ctpms/classes/Master.php?f=delete_img` | High
26 | File | `/dashboard/reports/logs/view` | High
27 | File | `/dashboard/snapshot/*?orgId=0` | High
28 | File | `/dotrace.asp` | Medium
29 | File | `/etc/ajenti/config.yml` | High
30 | File | `/fuel/sitevariables/delete/4` | High
31 | File | `/goform/AdvSetLanIp` | High
32 | File | `/goform/aspForm` | High
33 | File | `/goform/SetNetControlList` | High
34 | File | `/index.php?p=admin/actions/users/send-password-reset-email` | High
35 | ... | ... | ...
There are 296 more IOA items available (file, library, argument, input value, pattern, network port). Please use our online service to access the data.
## References
The following list contains _external sources_ which discuss the campaign and the associated activities:
* https://blogs.infoblox.com/cyber-threat-intelligence/cyber-campaign-briefs/log4j-exploit-harvesting/
* https://isc.sans.edu/forums/diary/Log4Shell+Attacks+Getting+Smarter/28246/
* https://isc.sans.edu/forums/diary/The+Rise+and+Fall+of+log4shell/28372/
* https://pastebin.com/PhnaB0ac
* https://www.cisa.gov/uscert/ncas/alerts/aa22-174a
* https://www.mandiant.com/resources/apt41-us-state-governments
## Literature
The following _articles_ explain our unique predictive cyber threat intelligence:
* [VulDB Cyber Threat Intelligence Documentation](https://vuldb.com/?kb.cti)
* [Cyber Threat Intelligence - Early Anticipation of Attacks](https://www.scip.ch/en/?labs.20201022)
## License
(c) [1997-2022](https://vuldb.com/?kb.changelog) by [vuldb.com](https://vuldb.com/?kb.about). All data on this page is shared under the license [CC BY-NC-SA 4.0](https://creativecommons.org/licenses/by-nc-sa/4.0/). Questions? Check the [FAQ](https://vuldb.com/?kb.faq), read the [documentation](https://vuldb.com/?kb) or [contact us](https://vuldb.com/?contact)!